Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

326 matching speeches. Page 1 of 7.

Speaker Date WP/S Fraction Topic Words Bedrohungslagetopos
per 10k
Difficulty
Caroline Bosbach 2026-07-09 21/89 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 329 60.8 C1
David Preisendanz 2026-10-15 21/102 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 561 53.5 C1
Marc Henrichmann 2025-10-15 21/33 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 811 49.3 B2
Marc Henrichmann 2024-12-05 20/203 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 501 39.9 B2
Johannes Volkmann 2025-11-13 21/40 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 508 39.4 C1
Marc Henrichmann 2025-01-30 20/210 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 615 32.5 B2
Jens Lehmann 2026-05-07 21/77 CDU/CSU Jens Lehmann, MdB, CDU/CSU 313 31.9 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 29.5 C1
Andrea Lindholz 2024-12-20 20/208 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 698 28.7 B2
Thomas Silberhorn 2025-12-17 21/49 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 373 26.8 C1
Alexander Dobrindt 2024-06-06 20/172 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 822 24.3 B2
Thomas Erndl 2025-12-04 21/47 CDU/CSU Thomas Erndl, MdB, CDU/CSU 419 23.9 B2
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 22.6 B2
Axel Müller 2026-01-29 21/56 CDU/CSU Axel Müller, MdB, CDU/CSU 482 20.7 B2
Marc Henrichmann 2025-12-04 21/47 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 494 20.2 C1
Thomas Rachel 2025-12-19 21/51 CDU/CSU Thomas Rachel, MdB, CDU/CSU 508 19.7 C1
Josef Oster 2026-05-21 21/80 CDU/CSU Josef Oster, MdB, CDU/CSU 520 19.2 B2
Günter Krings 2026-09-24 21/96 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 538 18.6 B2
Julia Klöckner 2024-10-17 20/194 CDU/CSU Julia Klöckner, MdB, CDU/CSU 540 18.5 C1
Marc Henrichmann 2022-02-18 20/18 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 576 17.4 C1
Nina Warken 2024-06-13 20/175 CDU/CSU Nina Warken, MdB, CDU/CSU 604 16.6 B2
Peter Beyer 2023-05-11 20/103 CDU/CSU Peter Beyer, MdB, CDU/CSU 632 15.8 B2
Marc Henrichmann 2026-09-24 21/96 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 650 15.4 B2
Katja Strauss-Köster 2026-01-29 21/56 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 687 14.6 C1
Andrea Lindholz 2024-07-03 20/180 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 687 14.6 B2
Christoph Vries 2024-09-26 20/188 CDU/CSU Christoph de Vries, MdB, CDU/CSU 695 14.4 B2
Marc Henrichmann 2024-09-12 20/185 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 702 14.2 C1
Siegfried Walch 2026-02-26 21/59 CDU/CSU Siegfried Walch, MdB, CDU/CSU 731 13.7 B2
Jens Lehmann 2024-12-05 20/203 CDU/CSU Jens Lehmann, MdB, CDU/CSU 731 13.7 B2
Andrea Lindholz 2024-10-18 20/195 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 754 13.3 B2
Marc Henrichmann 2024-06-13 20/175 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 797 12.5 C1
Alexander Dobrindt 2025-01-29 20/209 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 814 12.3 B2
Marc Henrichmann 2025-05-21 21/6 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 816 12.3 B2
Marc Henrichmann 2025-09-11 21/21 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 842 11.9 B2
Andrea Lindholz 2024-12-05 20/203 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 863 11.6 B2
Nina Warken 2024-07-04 20/181 CDU/CSU Nina Warken, MdB, CDU/CSU 881 11.4 B2
Florian Dorn 2025-12-05 21/48 CDU/CSU Dr. Florian Dorn, MdB, CDU/CSU 2041 9.8 C1
Pascal Reddig 2026-10-15 21/102 CDU/CSU Pascal Reddig, MdB, CDU/CSU 830 0.0 C1
Caroline Bosbach 2026-10-07 21/98 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 556 0.0 B2
Norbert Röttgen 2026-09-24 21/96 CDU/CSU Dr. Norbert Röttgen, MdB, CDU/CSU 503 0.0 C1
Siegfried Walch 2026-09-23 21/95 CDU/CSU Siegfried Walch, MdB, CDU/CSU 657 0.0 B2
Katja Strauss-Köster 2026-09-23 21/95 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 551 0.0 C1
Martin Plum 2026-09-23 21/95 CDU/CSU Dr. Martin Plum, MdB, CDU/CSU 441 0.0 B2
Ottilie Klein 2026-09-23 21/95 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 645 0.0 B2
Susanne Hierl 2026-09-23 21/95 CDU/CSU Susanne Hierl, MdB, CDU/CSU 359 0.0 B2
Alexander Throm 2026-09-23 21/95 CDU/CSU Alexander Throm, MdB, CDU/CSU 400 0.0 B2
Axel Müller 2026-09-23 21/95 CDU/CSU Axel Müller, MdB, CDU/CSU 636 0.0 B2
Josef Oster 2026-07-10 21/90 CDU/CSU Josef Oster, MdB, CDU/CSU 418 0.0 B2
Alexander Throm 2026-07-10 21/90 CDU/CSU Alexander Throm, MdB, CDU/CSU 497 0.0 B2
Christian Moser 2026-07-08 21/88 CDU/CSU Christian Moser, MdB, CDU/CSU 323 0.0 B2