Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

200 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Kostentopos
per 10k
Difficulty
Bettina Hagedorn 2025-09-25 21/28 SPD Bettina Hagedorn, MdB, SPD 326 122.7 B2
Nina Scheer 2026-01-30 21/57 SPD Dr. Nina Scheer, MdB, SPD 629 111.3 C1
Daniel Rinkert 2026-10-15 21/102 SPD Daniel Rinkert, MdB, SPD 478 104.6 B2
Dirk Vöpel 2026-02-26 21/59 SPD Dirk Vöpel, MdB, SPD 484 82.6 C1
Rita Schwarzelühr-Sutter 2012-10-19 17/199 SPD Rita Schwarzelühr-Sutter, MdB, SPD 708 70.6 B2
Andreas Mehltretter 2024-12-06 20/204 SPD Andreas Mehltretter, MdB, SPD 583 68.6 C1
Bettina Hagedorn 2025-09-16 21/23 SPD Bettina Hagedorn, MdB, SPD 789 63.4 B2
Jakob Blankenburg 2024-02-01 20/151 SPD Jakob Blankenburg, MdB, SPD 523 57.4 B2
Nina Scheer 2025-11-14 21/41 SPD Dr. Nina Scheer, MdB, SPD 351 57.0 C1
Rita Schwarzelühr-Sutter 2008-05-30 16/164 SPD Rita Schwarzelühr-Sutter, MdB, SPD 739 54.1 B2
Dirk Vöpel 2023-04-20 20/97 SPD Dirk Vöpel, MdB, SPD 586 51.2 C1
Jakob Blankenburg 2025-09-12 21/22 SPD Jakob Blankenburg, MdB, SPD 662 45.3 B2
Jakob Blankenburg 2025-09-16 21/23 SPD Jakob Blankenburg, MdB, SPD 485 41.2 B2
Jakob Blankenburg 2025-06-06 21/11 SPD Jakob Blankenburg, MdB, SPD 730 41.1 C1
Jakob Blankenburg 2025-12-04 21/47 SPD Jakob Blankenburg, MdB, SPD 754 39.8 B2
Nina Scheer 2026-04-23 21/74 SPD Dr. Nina Scheer, MdB, SPD 762 39.4 C1
Rita Schwarzelühr-Sutter 2013-02-28 17/225 SPD Rita Schwarzelühr-Sutter, MdB, SPD 1043 38.4 C1
Daniel Rinkert 2026-04-16 21/71 SPD Daniel Rinkert, MdB, SPD 267 37.5 B2
Daniel Bettermann 2026-02-26 21/59 SPD Daniel Bettermann, MdB, SPD 875 34.3 C1
Daniel Bettermann 2026-09-24 21/96 SPD Daniel Bettermann, MdB, SPD 906 33.1 C1
Verena Hubertz 2023-05-24 20/105 SPD Verena Hubertz, MdB, SPD 646 31.0 B2
Martin Gerster 2024-06-06 20/172 SPD Martin Gerster, MdB, SPD 656 30.5 B2
Adis Ahmetovic 2023-12-14 20/144 SPD Adis Ahmetovic, MdB, SPD 691 28.9 B2
Michael Thews 2026-06-11 21/83 SPD Michael Thews, MdB, SPD 756 26.5 B2
Helmut Kleebank 2025-09-11 21/21 SPD Helmut Kleebank, MdB, SPD 797 25.1 B2
Jakob Blankenburg 2022-11-09 20/65 SPD Jakob Blankenburg, MdB, SPD 867 23.1 B2
Jakob Blankenburg 2025-11-05 21/36 SPD Jakob Blankenburg, MdB, SPD 450 22.2 B2
Angelika Glöckner 2026-09-24 21/96 SPD Angelika Glöckner, MdB, SPD 460 21.7 B2
Dunja Kreiser 2026-01-16 21/54 SPD Dunja Kreiser, MdB, SPD 462 21.6 B2
Jakob Blankenburg 2026-03-20 21/66 SPD Jakob Blankenburg, MdB, SPD 467 21.4 B2
Rita Schwarzelühr-Sutter 2009-03-26 16/214 SPD Rita Schwarzelühr-Sutter, MdB, SPD 472 21.2 C1
Sabine Poschmann 2024-09-27 20/189 SPD Sabine Poschmann, MdB, SPD 475 21.1 B2
Wiebke Esdar 2025-12-19 21/51 SPD Dr. Wiebke Esdar, MdB, SPD 510 19.6 C1
Hendrik Bollmann 2026-09-24 21/96 SPD Hendrik Bollmann, MdB, SPD 527 19.0 C1
Jakob Blankenburg 2026-10-14 21/101 SPD Jakob Blankenburg, MdB, SPD 544 18.4 B2
Rita Schwarzelühr-Sutter 2007-04-26 16/94 SPD Rita Schwarzelühr-Sutter, MdB, SPD 562 17.8 C1
Nina Scheer 2026-03-05 21/62 SPD Dr. Nina Scheer, MdB, SPD 577 17.3 B2
Angelika Glöckner 2026-02-27 21/60 SPD Angelika Glöckner, MdB, SPD 582 17.2 B2
Helmut Kleebank 2024-12-04 20/202 SPD Helmut Kleebank, MdB, SPD 584 17.1 C1
Jakob Blankenburg 2026-04-16 21/71 SPD Jakob Blankenburg, MdB, SPD 593 16.9 B2
Kathrin Michel 2026-06-24 21/85 SPD Kathrin Michel, MdB, SPD 597 16.8 C1
Johann Saathoff 2021-06-24 19/236 SPD Johann Saathoff, MdB, SPD 633 15.8 B2
Helmut Kleebank 2024-09-27 20/189 SPD Helmut Kleebank, MdB, SPD 644 15.5 C1
Dunja Kreiser 2026-01-30 21/57 SPD Dunja Kreiser, MdB, SPD 662 15.1 C1
Adis Ahmetovic 2023-12-01 20/142 SPD Adis Ahmetovic, MdB, SPD 673 14.9 B2
Robin Mesarosch 2024-12-04 20/202 SPD Robin Mesarosch, MdB, SPD 675 14.8 B2
Nina Scheer 2024-11-14 20/200 SPD Dr. Nina Scheer, MdB, SPD 696 14.4 C1
Jakob Blankenburg 2026-09-24 21/96 SPD Jakob Blankenburg, MdB, SPD 716 14.0 B2
Rita Schwarzelühr-Sutter 2009-05-14 16/222 SPD Rita Schwarzelühr-Sutter, MdB, SPD 721 13.9 B2
Jakob Blankenburg 2022-09-22 20/54 SPD Jakob Blankenburg, MdB, SPD 724 13.8 C1