Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

183 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Präventionstopos
per 10k
Difficulty
Christian Moser 2026-01-29 21/56 CDU/CSU Christian Moser, MdB, CDU/CSU 415 48.2 B2
Axel Müller 2025-12-19 21/51 CDU/CSU Axel Müller, MdB, CDU/CSU 532 37.6 C1
Julia Klöckner 2024-10-17 20/194 CDU/CSU Julia Klöckner, MdB, CDU/CSU 540 37.0 C1
Heiko Hain 2025-12-18 21/50 CDU/CSU Heiko Hain, MdB, CDU/CSU 571 35.0 B2
Axel Müller 2026-05-20 21/79 CDU/CSU Axel Müller, MdB, CDU/CSU 598 33.4 C1
Thomas Silberhorn 2026-01-29 21/56 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 600 33.3 C1
Jens Lehmann 2026-05-07 21/77 CDU/CSU Jens Lehmann, MdB, CDU/CSU 313 31.9 B2
Thomas Silberhorn 2025-12-19 21/51 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 316 31.6 C1
Christian Moser 2025-10-10 21/32 CDU/CSU Christian Moser, MdB, CDU/CSU 326 30.7 B2
Matthias Hauer 2022-11-11 20/67 CDU/CSU Matthias Hauer, MdB, CDU/CSU 691 28.9 C1
Marc Henrichmann 2026-05-21 21/80 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 402 24.9 B2
Thomas Erndl 2025-12-04 21/47 CDU/CSU Thomas Erndl, MdB, CDU/CSU 419 23.9 B2
Bastian Ernst 2026-05-06 21/76 CDU/CSU Bastian Ernst, MdB, CDU/CSU 439 22.8 B2
Ansgar Heveling 2026-03-26 21/68 CDU/CSU Ansgar Heveling, MdB, CDU/CSU 475 21.1 C1
Cornell-Anette Babendererde 2026-03-19 21/65 CDU/CSU Dr. Cornell-Anette Babendererde, MdB, CDU/CSU 477 21.0 B2
Axel Müller 2026-01-29 21/56 CDU/CSU Axel Müller, MdB, CDU/CSU 482 20.7 B2
Detlef Seif 2024-06-13 20/175 CDU/CSU Detlef Seif, MdB, CDU/CSU 497 20.1 C1
Johannes Volkmann 2025-11-13 21/40 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 508 19.7 C1
Tobias Winkler 2024-09-27 20/189 CDU/CSU Tobias Winkler, MdB, CDU/CSU 543 18.4 C1
Silke Launert 2024-06-13 20/175 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 586 17.1 B2
Christoph Vries 2025-01-30 20/210 CDU/CSU Christoph de Vries, MdB, CDU/CSU 614 16.3 B2
Thomas Silberhorn 2026-05-21 21/80 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 647 15.5 B2
Katja Strauss-Köster 2026-01-29 21/56 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 687 14.6 C1
Serap Güler 2024-02-23 20/155 CDU/CSU Serap Güler, MdB, CDU/CSU 801 12.5 C1
Jürgen Hardt 2026-05-21 21/80 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 356 0.0 B2
Hendrik Hoppenstedt 2026-05-21 21/80 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 518 0.0 C1
Christian Moser 2026-05-20 21/79 CDU/CSU Christian Moser, MdB, CDU/CSU 423 0.0 B2
Tijen Ataoğlu 2026-05-20 21/79 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 387 0.0 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 0.0 C1
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 0.0 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 0.0 C1
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 0.0 B2
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 0.0 B2
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 0.0 B2
Frederik Bouffier 2026-05-06 21/76 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 528 0.0 B2
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 0.0 C1
Detlef Seif 2026-05-06 21/76 CDU/CSU Detlef Seif, MdB, CDU/CSU 355 0.0 B2
Alexander Throm 2026-05-06 21/76 CDU/CSU Alexander Throm, MdB, CDU/CSU 542 0.0 C1
Tobias Winkler 2026-05-06 21/76 CDU/CSU Tobias Winkler, MdB, CDU/CSU 213 0.0 C1
Nicolas Zippelius 2026-05-06 21/76 CDU/CSU Nicolas Zippelius, MdB, CDU/CSU 416 0.0 C1
Pascal Reddig 2026-04-23 21/74 CDU/CSU Pascal Reddig, MdB, CDU/CSU 589 0.0 B2
Ottilie Klein 2026-04-23 21/74 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 459 0.0 B2
Carl-Philipp Sassenrath 2026-04-23 21/74 CDU/CSU Carl-Philipp Sassenrath, MdB, CDU/CSU 600 0.0 B2
Konrad Körner 2026-03-26 21/68 CDU/CSU Dr. Konrad Körner, MdB, CDU/CSU 542 0.0 B2
Michael Hose 2026-03-26 21/68 CDU/CSU Michael Hose, MdB, CDU/CSU 393 0.0 B2
Marc Henrichmann 2026-03-26 21/68 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 802 0.0 B2
Julia Klöckner 2026-03-25 21/67 CDU/CSU Julia Klöckner, MdB, CDU/CSU 678 0.0 B2
Siegfried Walch 2026-03-19 21/65 CDU/CSU Siegfried Walch, MdB, CDU/CSU 385 0.0 C1
Frederik Bouffier 2026-03-19 21/65 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 446 0.0 B2
Florian Oest 2026-03-19 21/65 CDU/CSU Florian Oest, MdB, CDU/CSU 620 0.0 B2