Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

200 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Technikoptimismus
per 10k
Difficulty
Jakob Blankenburg 2025-09-12 21/22 SPD Jakob Blankenburg, MdB, SPD 662 120.8 B2
Wiebke Esdar 2025-12-19 21/51 SPD Dr. Wiebke Esdar, MdB, SPD 510 78.4 C1
Rita Schwarzelühr-Sutter 2007-04-26 16/94 SPD Rita Schwarzelühr-Sutter, MdB, SPD 562 71.2 C1
Dunja Kreiser 2025-09-16 21/23 SPD Dunja Kreiser, MdB, SPD 349 57.3 B2
Sören Bartol 2020-01-30 19/143 SPD Sören Bartol, MdB, SPD 555 54.1 B2
Kathrin Michel 2026-06-24 21/85 SPD Kathrin Michel, MdB, SPD 597 50.3 C1
Daniel Rinkert 2026-04-23 21/74 SPD Daniel Rinkert, MdB, SPD 864 46.3 C1
Daniel Bettermann 2026-02-26 21/59 SPD Daniel Bettermann, MdB, SPD 875 45.7 C1
Nina Scheer 2024-11-06 20/196 SPD Dr. Nina Scheer, MdB, SPD 447 44.7 C1
Jakob Blankenburg 2025-11-05 21/36 SPD Jakob Blankenburg, MdB, SPD 450 44.4 B2
Helmut Kleebank 2023-10-12 20/128 SPD Helmut Kleebank, MdB, SPD 933 42.9 C1
Daniel Rinkert 2026-10-15 21/102 SPD Daniel Rinkert, MdB, SPD 478 41.8 B2
Dunja Kreiser 2024-06-06 20/172 SPD Dunja Kreiser, MdB, SPD 738 40.6 B2
Jakob Blankenburg 2026-02-26 21/59 SPD Jakob Blankenburg, MdB, SPD 776 38.7 B2
Helmut Kleebank 2025-09-11 21/21 SPD Helmut Kleebank, MdB, SPD 797 37.6 B2
Helmut Kleebank 2025-11-06 21/37 SPD Helmut Kleebank, MdB, SPD 845 35.5 B2
Dunja Kreiser 2026-07-09 21/89 SPD Dunja Kreiser, MdB, SPD 290 34.5 C1
Helmut Kleebank 2023-04-28 20/101 SPD Helmut Kleebank, MdB, SPD 586 34.1 B2
Nina Scheer 2026-01-30 21/57 SPD Dr. Nina Scheer, MdB, SPD 629 31.8 C1
Dunja Kreiser 2026-01-30 21/57 SPD Dunja Kreiser, MdB, SPD 662 30.2 C1
Robin Mesarosch 2024-12-04 20/202 SPD Robin Mesarosch, MdB, SPD 675 29.6 B2
Nina Scheer 2026-04-23 21/74 SPD Dr. Nina Scheer, MdB, SPD 762 26.2 C1
Kaweh Mansoori 2022-05-19 20/37 SPD Kaweh Mansoori, MdB, SPD 765 26.1 B2
Sören Bartol 2018-03-22 19/23 SPD Sören Bartol, MdB, SPD 405 24.7 B2
Jakob Blankenburg 2024-12-04 20/202 SPD Jakob Blankenburg, MdB, SPD 436 22.9 C1
Rita Schwarzelühr-Sutter 2009-03-26 16/214 SPD Rita Schwarzelühr-Sutter, MdB, SPD 472 21.2 C1
Helmut Kleebank 2023-04-27 20/100 SPD Helmut Kleebank, MdB, SPD 475 21.1 B2
Dirk Vöpel 2026-02-26 21/59 SPD Dirk Vöpel, MdB, SPD 484 20.7 C1
Jakob Blankenburg 2025-09-16 21/23 SPD Jakob Blankenburg, MdB, SPD 485 20.6 B2
Daniel Rinkert 2026-07-09 21/89 SPD Daniel Rinkert, MdB, SPD 505 19.8 B2
Jakob Blankenburg 2023-11-10 20/135 SPD Jakob Blankenburg, MdB, SPD 574 17.4 B2
Angelika Glöckner 2026-02-27 21/60 SPD Angelika Glöckner, MdB, SPD 582 17.2 B2
Andreas Mehltretter 2024-12-06 20/204 SPD Andreas Mehltretter, MdB, SPD 583 17.2 C1
Helmut Kleebank 2024-12-04 20/202 SPD Helmut Kleebank, MdB, SPD 584 17.1 C1
Ralf Stegner 2024-04-11 20/163 SPD Dr. Ralf Stegner, MdB, SPD 603 16.6 C1
Dunja Kreiser 2025-10-17 21/35 SPD Dunja Kreiser, MdB, SPD 623 16.1 B2
Johann Saathoff 2021-06-24 19/236 SPD Johann Saathoff, MdB, SPD 633 15.8 B2
Helmut Kleebank 2024-09-27 20/189 SPD Helmut Kleebank, MdB, SPD 644 15.5 C1
Rita Schwarzelühr-Sutter 2009-01-29 16/202 SPD Rita Schwarzelühr-Sutter, MdB, SPD 672 14.9 B2
Adis Ahmetovic 2023-12-01 20/142 SPD Adis Ahmetovic, MdB, SPD 673 14.9 B2
Rita Schwarzelühr-Sutter 2009-05-14 16/222 SPD Rita Schwarzelühr-Sutter, MdB, SPD 721 13.9 B2
Rita Schwarzelühr-Sutter 2008-05-30 16/164 SPD Rita Schwarzelühr-Sutter, MdB, SPD 739 13.5 B2
Helmut Kleebank 2026-04-24 21/75 SPD Helmut Kleebank, MdB, SPD 750 13.3 C1
Michael Thews 2026-06-11 21/83 SPD Michael Thews, MdB, SPD 756 13.2 B2
Dunja Kreiser 2025-09-12 21/22 SPD Dunja Kreiser, MdB, SPD 801 12.5 C1
Daniel Bettermann 2026-09-24 21/96 SPD Daniel Bettermann, MdB, SPD 906 11.0 C1
Jakob Blankenburg 2026-10-14 21/101 SPD Jakob Blankenburg, MdB, SPD 544 0.0 B2
Hendrik Bollmann 2026-09-24 21/96 SPD Hendrik Bollmann, MdB, SPD 527 0.0 C1
Jakob Blankenburg 2026-09-24 21/96 SPD Jakob Blankenburg, MdB, SPD 716 0.0 B2
Angelika Glöckner 2026-09-24 21/96 SPD Angelika Glöckner, MdB, SPD 460 0.0 B2