Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

208 matching speeches. Page 1 of 5.

Speaker Date WP/S Fraction Topic Words Wissenschaftstopos
per 10k
Difficulty
Hans Koller 2026-03-05 21/62 CDU/CSU Hans Koller, MdB, CDU/CSU 343 291.5 B2
Anna Aeikens 2026-03-05 21/62 CDU/CSU Anna Aeikens, MdB, CDU/CSU 424 70.8 B2
Mark Helfrich 2025-07-08 21/16 CDU/CSU Mark Helfrich, MdB, CDU/CSU 569 52.7 C1
Reza Asghari 2026-04-16 21/71 CDU/CSU Dr. Reza Asghari, MdB, CDU/CSU 259 38.6 C1
Christian Moser 2025-06-05 21/10 CDU/CSU Christian Moser, MdB, CDU/CSU 546 36.6 C1
Anna Aeikens 2025-10-17 21/35 CDU/CSU Anna Aeikens, MdB, CDU/CSU 587 34.1 B2
Anna Aeikens 2025-09-16 21/23 CDU/CSU Anna Aeikens, MdB, CDU/CSU 294 34.0 C1
Julia Klöckner 2023-10-12 20/128 CDU/CSU Julia Klöckner, MdB, CDU/CSU 615 32.5 B2
Volker Mayer-Lay 2026-06-24 21/85 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 318 31.4 C1
Benedikt Büdenbender 2025-12-04 21/47 CDU/CSU Benedikt Büdenbender, MdB, CDU/CSU 323 31.0 C1
Christiane Schenderlein 2023-11-15 20/136 CDU/CSU Dr. Christiane Schenderlein, MdB, CDU/CSU 378 26.5 C1
Artur Auernhammer 2026-04-17 21/72 CDU/CSU Artur Auernhammer, MdB, CDU/CSU 490 20.4 B2
Mark Helfrich 2025-06-06 21/11 CDU/CSU Mark Helfrich, MdB, CDU/CSU 530 18.9 B2
Andreas Jung 2026-04-16 21/71 CDU/CSU Andreas Jung, MdB, CDU/CSU 575 17.4 B2
Thomas Gebhart 2026-09-24 21/96 CDU/CSU Dr. Thomas Gebhart, MdB, CDU/CSU 581 17.2 C1
Anna Aeikens 2026-05-07 21/77 CDU/CSU Anna Aeikens, MdB, CDU/CSU 610 16.4 B2
Mark Helfrich 2025-05-15 21/4 CDU/CSU Mark Helfrich, MdB, CDU/CSU 628 15.9 B2
Steffen Bilger 2024-09-12 20/185 CDU/CSU Steffen Bilger, MdB, CDU/CSU 673 14.9 B2
Andreas Jung 2024-11-14 20/200 CDU/CSU Andreas Jung, MdB, CDU/CSU 698 14.3 C1
Benedikt Büdenbender 2025-09-25 21/28 CDU/CSU Benedikt Büdenbender, MdB, CDU/CSU 717 13.9 B2
Hans Koller 2025-11-13 21/40 CDU/CSU Hans Koller, MdB, CDU/CSU 759 13.2 C1
Anna Aeikens 2025-06-06 21/11 CDU/CSU Anna Aeikens, MdB, CDU/CSU 774 12.9 C1
Volker Mayer-Lay 2026-10-16 21/103 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 585 0.0 B2
Christian Moser 2026-10-14 21/101 CDU/CSU Christian Moser, MdB, CDU/CSU 435 0.0 B2
Alexander Jordan 2026-10-08 21/99 CDU/CSU Alexander Jordan, MdB, CDU/CSU 572 0.0 B2
Volker Mayer-Lay 2026-10-08 21/99 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 613 0.0 C1
Stefan Glaser 2026-09-24 21/96 CDU/CSU Stefan Glaser, MdB, CDU/CSU 328 0.0 B2
Günter Baumgartner 2026-09-24 21/96 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 373 0.0 B2
Christian Moser 2026-09-24 21/96 CDU/CSU Christian Moser, MdB, CDU/CSU 508 0.0 B2
Klaus Mack 2026-09-24 21/96 CDU/CSU Klaus Mack, MdB, CDU/CSU 527 0.0 B2
Volker Mayer-Lay 2026-09-24 21/96 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 464 0.0 B2
Saskia Ludwig 2026-09-24 21/96 CDU/CSU Dr. Saskia Ludwig, MdB, CDU/CSU 637 0.0 B2
Josef Oster 2026-09-24 21/96 CDU/CSU Josef Oster, MdB, CDU/CSU 407 0.0 B2
Klaus Wiener 2026-07-09 21/89 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 280 0.0 C1
Carl-Philipp Sassenrath 2026-06-26 21/87 CDU/CSU Carl-Philipp Sassenrath, MdB, CDU/CSU 468 0.0 B2
Daniel Kölbl 2026-06-26 21/87 CDU/CSU Daniel Kölbl, MdB, CDU/CSU 418 0.0 C1
Elisabeth Winkelmeier-Becker 2026-06-24 21/85 CDU/CSU Elisabeth Winkelmeier-Becker, MdB, CDU/CSU 468 0.0 C1
Caroline Bosbach 2026-06-24 21/85 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 525 0.0 B2
Christian Moser 2026-06-11 21/83 CDU/CSU Christian Moser, MdB, CDU/CSU 701 0.0 C1
Leif Erik Bodin 2026-05-21 21/80 CDU/CSU Leif Erik Bodin, MdB, CDU/CSU 405 0.0 B2
Thomas Gebhart 2026-05-21 21/80 CDU/CSU Dr. Thomas Gebhart, MdB, CDU/CSU 467 0.0 C1
Caroline Bosbach 2026-05-21 21/80 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 679 0.0 B2
Klaus Wiener 2026-05-21 21/80 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 556 0.0 B2
Alexander Engelhard 2026-05-07 21/77 CDU/CSU Alexander Engelhard, MdB, CDU/CSU 389 0.0 B2
Christian Moser 2026-04-24 21/75 CDU/CSU Christian Moser, MdB, CDU/CSU 377 0.0 B2
Florian Bilic 2026-04-24 21/75 CDU/CSU Florian Bilic, MdB, CDU/CSU 487 0.0 B2
Alexander Engelhard 2026-04-23 21/74 CDU/CSU Alexander Engelhard, MdB, CDU/CSU 365 0.0 B2
Anna Aeikens 2026-04-23 21/74 CDU/CSU Anna Aeikens, MdB, CDU/CSU 506 0.0 B2
Christian Moser 2026-04-23 21/74 CDU/CSU Christian Moser, MdB, CDU/CSU 553 0.0 B2
Benedikt Büdenbender 2026-04-23 21/74 CDU/CSU Benedikt Büdenbender, MdB, CDU/CSU 691 0.0 B2