Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

208 matching speeches. Page 1 of 5.

Speaker Date WP/S Fraction Topic Words Apokalyptiktopos
per 10k
Difficulty
Christian Moser 2025-07-08 21/16 CDU/CSU Christian Moser, MdB, CDU/CSU 555 18.0 C1
Leif Erik Bodin 2025-10-17 21/35 CDU/CSU Leif Erik Bodin, MdB, CDU/CSU 592 16.9 B2
Mark Helfrich 2025-11-14 21/41 CDU/CSU Mark Helfrich, MdB, CDU/CSU 619 16.2 C1
Martina Englhardt-Kopf 2022-06-22 20/43 CDU/CSU Martina Englhardt-Kopf, MdB, CDU/CSU 622 16.1 B2
Volker Mayer-Lay 2026-10-16 21/103 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 585 0.0 B2
Christian Moser 2026-10-14 21/101 CDU/CSU Christian Moser, MdB, CDU/CSU 435 0.0 B2
Alexander Jordan 2026-10-08 21/99 CDU/CSU Alexander Jordan, MdB, CDU/CSU 572 0.0 B2
Volker Mayer-Lay 2026-10-08 21/99 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 613 0.0 C1
Stefan Glaser 2026-09-24 21/96 CDU/CSU Stefan Glaser, MdB, CDU/CSU 328 0.0 B2
Günter Baumgartner 2026-09-24 21/96 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 373 0.0 B2
Christian Moser 2026-09-24 21/96 CDU/CSU Christian Moser, MdB, CDU/CSU 508 0.0 B2
Klaus Mack 2026-09-24 21/96 CDU/CSU Klaus Mack, MdB, CDU/CSU 527 0.0 B2
Volker Mayer-Lay 2026-09-24 21/96 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 464 0.0 B2
Saskia Ludwig 2026-09-24 21/96 CDU/CSU Dr. Saskia Ludwig, MdB, CDU/CSU 637 0.0 B2
Josef Oster 2026-09-24 21/96 CDU/CSU Josef Oster, MdB, CDU/CSU 407 0.0 B2
Thomas Gebhart 2026-09-24 21/96 CDU/CSU Dr. Thomas Gebhart, MdB, CDU/CSU 581 0.0 C1
Klaus Wiener 2026-07-09 21/89 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 280 0.0 C1
Carl-Philipp Sassenrath 2026-06-26 21/87 CDU/CSU Carl-Philipp Sassenrath, MdB, CDU/CSU 468 0.0 B2
Daniel Kölbl 2026-06-26 21/87 CDU/CSU Daniel Kölbl, MdB, CDU/CSU 418 0.0 C1
Volker Mayer-Lay 2026-06-24 21/85 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 318 0.0 C1
Elisabeth Winkelmeier-Becker 2026-06-24 21/85 CDU/CSU Elisabeth Winkelmeier-Becker, MdB, CDU/CSU 468 0.0 C1
Caroline Bosbach 2026-06-24 21/85 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 525 0.0 B2
Christian Moser 2026-06-11 21/83 CDU/CSU Christian Moser, MdB, CDU/CSU 701 0.0 C1
Leif Erik Bodin 2026-05-21 21/80 CDU/CSU Leif Erik Bodin, MdB, CDU/CSU 405 0.0 B2
Thomas Gebhart 2026-05-21 21/80 CDU/CSU Dr. Thomas Gebhart, MdB, CDU/CSU 467 0.0 C1
Caroline Bosbach 2026-05-21 21/80 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 679 0.0 B2
Klaus Wiener 2026-05-21 21/80 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 556 0.0 B2
Alexander Engelhard 2026-05-07 21/77 CDU/CSU Alexander Engelhard, MdB, CDU/CSU 389 0.0 B2
Anna Aeikens 2026-05-07 21/77 CDU/CSU Anna Aeikens, MdB, CDU/CSU 610 0.0 B2
Christian Moser 2026-04-24 21/75 CDU/CSU Christian Moser, MdB, CDU/CSU 377 0.0 B2
Florian Bilic 2026-04-24 21/75 CDU/CSU Florian Bilic, MdB, CDU/CSU 487 0.0 B2
Alexander Engelhard 2026-04-23 21/74 CDU/CSU Alexander Engelhard, MdB, CDU/CSU 365 0.0 B2
Anna Aeikens 2026-04-23 21/74 CDU/CSU Anna Aeikens, MdB, CDU/CSU 506 0.0 B2
Christian Moser 2026-04-23 21/74 CDU/CSU Christian Moser, MdB, CDU/CSU 553 0.0 B2
Benedikt Büdenbender 2026-04-23 21/74 CDU/CSU Benedikt Büdenbender, MdB, CDU/CSU 691 0.0 B2
Carl-Philipp Sassenrath 2026-04-23 21/74 CDU/CSU Carl-Philipp Sassenrath, MdB, CDU/CSU 600 0.0 B2
Klaus Wiener 2026-04-23 21/74 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 773 0.0 B2
Günter Baumgartner 2026-04-23 21/74 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 582 0.0 B2
Saskia Ludwig 2026-04-23 21/74 CDU/CSU Dr. Saskia Ludwig, MdB, CDU/CSU 682 0.0 B2
Vanessa Zobel 2026-04-23 21/74 CDU/CSU Vanessa Zobel, MdB, CDU/CSU 614 0.0 B2
Tobias Winkler 2026-04-17 21/72 CDU/CSU Tobias Winkler, MdB, CDU/CSU 415 0.0 B2
Artur Auernhammer 2026-04-17 21/72 CDU/CSU Artur Auernhammer, MdB, CDU/CSU 490 0.0 B2
Alexander Jordan 2026-04-17 21/72 CDU/CSU Alexander Jordan, MdB, CDU/CSU 609 0.0 B2
Reza Asghari 2026-04-16 21/71 CDU/CSU Dr. Reza Asghari, MdB, CDU/CSU 259 0.0 C1
Volker Mayer-Lay 2026-04-16 21/71 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 420 0.0 B2
Hans Koller 2026-04-16 21/71 CDU/CSU Hans Koller, MdB, CDU/CSU 344 0.0 B2
Thomas Gebhart 2026-04-16 21/71 CDU/CSU Dr. Thomas Gebhart, MdB, CDU/CSU 513 0.0 C1
Andreas Jung 2026-04-16 21/71 CDU/CSU Andreas Jung, MdB, CDU/CSU 575 0.0 B2
Hans Koller 2026-03-27 21/69 CDU/CSU Hans Koller, MdB, CDU/CSU 437 0.0 B2
Anna Aeikens 2026-03-27 21/69 CDU/CSU Anna Aeikens, MdB, CDU/CSU 688 0.0 B2