Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

326 matching speeches. Page 1 of 7.

Speaker Date WP/S Fraction Topic Words Härtetopos
per 10k
Difficulty
Thomas Silberhorn 2026-01-29 21/56 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 600 100.0 C1
Silke Launert 2024-05-15 20/168 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 495 80.8 B2
Heiko Hain 2025-06-04 21/9 CDU/CSU Heiko Hain, MdB, CDU/CSU 349 57.3 B2
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 55.6 B2
Thomas Silberhorn 2026-03-05 21/62 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 385 51.9 C1
Thomas Erndl 2025-12-04 21/47 CDU/CSU Thomas Erndl, MdB, CDU/CSU 419 47.7 B2
Frederik Bouffier 2026-03-19 21/65 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 446 44.8 B2
Nina Warken 2023-11-09 20/134 CDU/CSU Nina Warken, MdB, CDU/CSU 688 43.6 C1
Silke Launert 2022-05-11 20/33 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 732 41.0 B2
Thomas Erndl 2025-10-15 21/33 CDU/CSU Thomas Erndl, MdB, CDU/CSU 516 38.8 B2
Gitta Connemann 2023-10-18 20/130 CDU/CSU Gitta Connemann, MdB, CDU/CSU 523 38.2 B2
Michael Breilmann 2024-04-12 20/164 CDU/CSU Michael Breilmann, MdB, CDU/CSU 534 37.5 C1
Axel Müller 2026-06-10 21/82 CDU/CSU Axel Müller, MdB, CDU/CSU 570 35.1 C1
Josef Oster 2025-09-12 21/22 CDU/CSU Josef Oster, MdB, CDU/CSU 289 34.6 B2
Katja Strauss-Köster 2026-03-05 21/62 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 292 34.2 B2
Günter Krings 2025-05-22 21/7 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 616 32.5 B2
Matthias Hauer 2021-03-04 19/215 CDU/CSU Matthias Hauer, MdB, CDU/CSU 644 31.1 C1
Matthias Hauer 2021-05-20 19/230 CDU/CSU Matthias Hauer, MdB, CDU/CSU 652 30.7 C1
Florian Hahn 2025-01-31 20/211 CDU/CSU Florian Hahn, MdB, CDU/CSU 670 29.9 C1
Marc Henrichmann 2021-03-04 19/215 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 673 29.7 C1
Katja Strauss-Köster 2026-01-29 21/56 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 687 29.1 C1
David Preisendanz 2026-06-26 21/87 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 347 28.8 C1
Tijen Ataoğlu 2026-01-29 21/56 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 354 28.2 B2
Mechthilde Wittmann 2025-01-30 20/210 CDU/CSU Mechthilde Wittmann, MdB, CDU/CSU 709 28.2 B2
Susanne Hierl 2026-09-23 21/95 CDU/CSU Susanne Hierl, MdB, CDU/CSU 359 27.9 B2
Siegfried Walch 2026-01-15 21/53 CDU/CSU Siegfried Walch, MdB, CDU/CSU 721 27.7 C1
Silke Launert 2024-11-15 20/201 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 733 27.3 B2
Christian Moser 2025-11-05 21/36 CDU/CSU Christian Moser, MdB, CDU/CSU 374 26.7 B2
Tobias Winkler 2025-11-13 21/40 CDU/CSU Tobias Winkler, MdB, CDU/CSU 395 25.3 C1
Christian Moser 2026-01-29 21/56 CDU/CSU Christian Moser, MdB, CDU/CSU 415 24.1 B2
Nicolas Zippelius 2026-05-06 21/76 CDU/CSU Nicolas Zippelius, MdB, CDU/CSU 416 24.0 C1
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 23.8 C1
Martin Plum 2026-09-23 21/95 CDU/CSU Dr. Martin Plum, MdB, CDU/CSU 441 22.7 B2
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 22.6 B2
Michael Breilmann 2024-12-19 20/207 CDU/CSU Michael Breilmann, MdB, CDU/CSU 448 22.3 C1
Marc Henrichmann 2025-12-04 21/47 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 494 20.2 C1
Marc Henrichmann 2024-12-05 20/203 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 501 20.0 B2
Thomas Rachel 2025-12-19 21/51 CDU/CSU Thomas Rachel, MdB, CDU/CSU 508 19.7 C1
Michael Breilmann 2024-03-15 20/158 CDU/CSU Michael Breilmann, MdB, CDU/CSU 521 19.2 C1
Axel Müller 2025-12-19 21/51 CDU/CSU Axel Müller, MdB, CDU/CSU 532 18.8 C1
Matthias Hauer 2023-12-14 20/144 CDU/CSU Matthias Hauer, MdB, CDU/CSU 1065 18.8 C1
Christian Moser 2025-06-26 21/14 CDU/CSU Christian Moser, MdB, CDU/CSU 544 18.4 B2
Katja Strauss-Köster 2026-09-23 21/95 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 551 18.1 C1
Günter Krings 2026-02-27 21/60 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 566 17.7 C1
Nina Warken 2024-06-13 20/175 CDU/CSU Nina Warken, MdB, CDU/CSU 604 16.6 B2
Marc Henrichmann 2022-03-17 20/21 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 607 16.5 B2
Vanessa Zobel 2026-04-23 21/74 CDU/CSU Vanessa Zobel, MdB, CDU/CSU 614 16.3 B2
Christoph Vries 2025-01-30 20/210 CDU/CSU Christoph de Vries, MdB, CDU/CSU 614 16.3 B2
Florian Oest 2026-03-19 21/65 CDU/CSU Florian Oest, MdB, CDU/CSU 620 16.1 B2
Kerstin Vieregge 2025-01-31 20/211 CDU/CSU Kerstin Vieregge, MdB, CDU/CSU 622 16.1 C1