Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

183 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Härtetopos
per 10k
Difficulty
Thomas Silberhorn 2026-01-29 21/56 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 600 100.0 C1
Silke Launert 2024-05-15 20/168 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 495 80.8 B2
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 55.6 B2
Thomas Silberhorn 2026-03-05 21/62 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 385 51.9 C1
Thomas Erndl 2025-12-04 21/47 CDU/CSU Thomas Erndl, MdB, CDU/CSU 419 47.7 B2
Frederik Bouffier 2026-03-19 21/65 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 446 44.8 B2
Thomas Erndl 2025-10-15 21/33 CDU/CSU Thomas Erndl, MdB, CDU/CSU 516 38.8 B2
Gitta Connemann 2023-10-18 20/130 CDU/CSU Gitta Connemann, MdB, CDU/CSU 523 38.2 B2
Katja Strauss-Köster 2026-03-05 21/62 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 292 34.2 B2
Florian Hahn 2025-01-31 20/211 CDU/CSU Florian Hahn, MdB, CDU/CSU 670 29.9 C1
Katja Strauss-Köster 2026-01-29 21/56 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 687 29.1 C1
Tijen Ataoğlu 2026-01-29 21/56 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 354 28.2 B2
Mechthilde Wittmann 2025-01-30 20/210 CDU/CSU Mechthilde Wittmann, MdB, CDU/CSU 709 28.2 B2
Silke Launert 2024-11-15 20/201 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 733 27.3 B2
Christian Moser 2025-11-05 21/36 CDU/CSU Christian Moser, MdB, CDU/CSU 374 26.7 B2
Tobias Winkler 2025-11-13 21/40 CDU/CSU Tobias Winkler, MdB, CDU/CSU 395 25.3 C1
Christian Moser 2026-01-29 21/56 CDU/CSU Christian Moser, MdB, CDU/CSU 415 24.1 B2
Nicolas Zippelius 2026-05-06 21/76 CDU/CSU Nicolas Zippelius, MdB, CDU/CSU 416 24.0 C1
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 23.8 C1
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 22.6 B2
Michael Breilmann 2024-12-19 20/207 CDU/CSU Michael Breilmann, MdB, CDU/CSU 448 22.3 C1
Marc Henrichmann 2025-12-04 21/47 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 494 20.2 C1
Marc Henrichmann 2024-12-05 20/203 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 501 20.0 B2
Axel Müller 2025-12-19 21/51 CDU/CSU Axel Müller, MdB, CDU/CSU 532 18.8 C1
Matthias Hauer 2023-12-14 20/144 CDU/CSU Matthias Hauer, MdB, CDU/CSU 1065 18.8 C1
Marc Henrichmann 2022-03-17 20/21 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 607 16.5 B2
Christoph Vries 2025-01-30 20/210 CDU/CSU Christoph de Vries, MdB, CDU/CSU 614 16.3 B2
Florian Oest 2026-03-19 21/65 CDU/CSU Florian Oest, MdB, CDU/CSU 620 16.1 B2
Kerstin Vieregge 2025-01-31 20/211 CDU/CSU Kerstin Vieregge, MdB, CDU/CSU 622 16.1 C1
Marc Henrichmann 2025-11-13 21/40 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 625 16.0 C1
Andrea Lindholz 2024-12-19 20/207 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 649 15.4 C1
Konrad Körner 2026-03-04 21/61 CDU/CSU Dr. Konrad Körner, MdB, CDU/CSU 671 14.9 B2
Marc Henrichmann 2024-04-25 20/166 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 686 14.6 B2
Thomas Silberhorn 2024-12-19 20/207 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 687 14.6 B2
Matthias Hauer 2022-11-11 20/67 CDU/CSU Matthias Hauer, MdB, CDU/CSU 691 14.5 C1
Michael Breilmann 2025-01-30 20/210 CDU/CSU Michael Breilmann, MdB, CDU/CSU 703 14.2 C1
Jens Lehmann 2024-12-05 20/203 CDU/CSU Jens Lehmann, MdB, CDU/CSU 731 13.7 B2
Jan-Marco Luczak 2026-01-14 21/52 CDU/CSU Dr. Jan-Marco Luczak, MdB, CDU/CSU 763 13.1 B2
Jürgen Hardt 2025-10-08 21/30 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 782 12.8 B2
Marc Henrichmann 2026-03-26 21/68 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 802 12.5 B2
Marc Henrichmann 2025-05-21 21/6 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 816 12.3 B2
Matthias Hauer 2022-12-01 20/73 CDU/CSU Matthias Hauer, MdB, CDU/CSU 824 12.1 B2
Matthias Hauer 2023-10-12 20/128 CDU/CSU Matthias Hauer, MdB, CDU/CSU 826 12.1 C1
Marc Henrichmann 2025-09-11 21/21 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 842 11.9 B2
Friedrich Merz 2025-01-29 20/209 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2274 4.4 B2
Friedrich Merz 2025-02-11 20/212 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2489 4.0 B2
Jürgen Hardt 2026-05-21 21/80 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 356 0.0 B2
Thomas Silberhorn 2026-05-21 21/80 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 647 0.0 B2
Marc Henrichmann 2026-05-21 21/80 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 402 0.0 B2
Hendrik Hoppenstedt 2026-05-21 21/80 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 518 0.0 C1