Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

256 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Mißbrauchstopos
per 10k
Difficulty
Alexander Throm 2026-05-06 21/76 CDU/CSU Alexander Throm, MdB, CDU/CSU 542 73.8 C1
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 71.3 C1
Marc Henrichmann 2024-05-17 20/170 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 740 54.1 C1
Susanne Hierl 2026-06-26 21/87 CDU/CSU Susanne Hierl, MdB, CDU/CSU 224 44.6 C1
Heiko Hain 2025-09-11 21/21 CDU/CSU Heiko Hain, MdB, CDU/CSU 586 34.1 B2
Detlef Seif 2026-02-27 21/60 CDU/CSU Detlef Seif, MdB, CDU/CSU 612 32.7 B2
Detlef Seif 2025-07-10 21/18 CDU/CSU Detlef Seif, MdB, CDU/CSU 316 31.6 C1
Johannes Volkmann 2026-03-20 21/66 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 651 30.7 C1
Josef Oster 2025-12-18 21/50 CDU/CSU Josef Oster, MdB, CDU/CSU 741 27.0 B2
Siegfried Walch 2026-03-19 21/65 CDU/CSU Siegfried Walch, MdB, CDU/CSU 385 26.0 C1
Detlef Seif 2025-06-05 21/10 CDU/CSU Detlef Seif, MdB, CDU/CSU 606 16.5 B2
Ellen Demuth 2025-11-13 21/40 CDU/CSU Ellen Demuth, MdB, CDU/CSU 624 16.0 C1
Alexander Dobrindt 2025-01-29 20/209 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 814 12.3 B2
Alexander Dobrindt 2024-06-26 20/177 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 917 10.9 B2
David Preisendanz 2026-10-09 21/100 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 645 0.0 B2
Norbert Röttgen 2026-09-24 21/96 CDU/CSU Dr. Norbert Röttgen, MdB, CDU/CSU 503 0.0 C1
Günter Krings 2026-09-24 21/96 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 538 0.0 B2
Marc Henrichmann 2026-09-24 21/96 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 650 0.0 B2
Wolfgang Dahler 2026-09-24 21/96 CDU/CSU Wolfgang Dahler, MdB, CDU/CSU 441 0.0 C1
Christoph Naser 2026-09-24 21/96 CDU/CSU Christoph Naser, MdB, CDU/CSU 517 0.0 B2
Josef Oster 2026-07-10 21/90 CDU/CSU Josef Oster, MdB, CDU/CSU 418 0.0 B2
Alexander Throm 2026-07-10 21/90 CDU/CSU Alexander Throm, MdB, CDU/CSU 497 0.0 B2
Caroline Bosbach 2026-07-09 21/89 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 329 0.0 C1
Axel Müller 2026-07-08 21/88 CDU/CSU Axel Müller, MdB, CDU/CSU 442 0.0 C1
Günter Baumgartner 2026-06-26 21/87 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 546 0.0 C1
Siegfried Walch 2026-06-26 21/87 CDU/CSU Siegfried Walch, MdB, CDU/CSU 798 0.0 C1
Martin Plum 2026-06-26 21/87 CDU/CSU Dr. Martin Plum, MdB, CDU/CSU 421 0.0 B2
Alexander Throm 2026-06-26 21/87 CDU/CSU Alexander Throm, MdB, CDU/CSU 620 0.0 B2
Axel Müller 2026-06-26 21/87 CDU/CSU Axel Müller, MdB, CDU/CSU 447 0.0 C1
David Preisendanz 2026-06-26 21/87 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 347 0.0 C1
Siegfried Walch 2026-06-25 21/86 CDU/CSU Siegfried Walch, MdB, CDU/CSU 680 0.0 C1
Ottilie Klein 2026-06-25 21/86 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 277 0.0 B2
Christian Moser 2026-06-11 21/83 CDU/CSU Christian Moser, MdB, CDU/CSU 701 0.0 C1
Vanessa Zobel 2026-05-21 21/80 CDU/CSU Vanessa Zobel, MdB, CDU/CSU 451 0.0 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 0.0 C1
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 0.0 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 0.0 C1
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 0.0 B2
Hendrik Streeck 2026-05-07 21/77 CDU/CSU Dr. Hendrik Streeck, MdB, CDU/CSU 362 0.0 C1
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 0.0 B2
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 0.0 B2
Frederik Bouffier 2026-05-06 21/76 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 528 0.0 B2
Detlef Seif 2026-05-06 21/76 CDU/CSU Detlef Seif, MdB, CDU/CSU 355 0.0 B2
Pascal Reddig 2026-04-23 21/74 CDU/CSU Pascal Reddig, MdB, CDU/CSU 589 0.0 B2
Ottilie Klein 2026-04-23 21/74 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 459 0.0 B2
Jan-Marco Luczak 2026-04-23 21/74 CDU/CSU Dr. Jan-Marco Luczak, MdB, CDU/CSU 887 0.0 B2
Siegfried Walch 2026-04-23 21/74 CDU/CSU Siegfried Walch, MdB, CDU/CSU 797 0.0 B2
Detlef Seif 2026-04-23 21/74 CDU/CSU Detlef Seif, MdB, CDU/CSU 364 0.0 B2
Tobias Winkler 2026-04-16 21/71 CDU/CSU Tobias Winkler, MdB, CDU/CSU 507 0.0 B2
David Preisendanz 2026-04-16 21/71 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 541 0.0 B2