Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

133 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Mißbrauchstopos
per 10k
Difficulty
Alexander Throm 2026-05-06 21/76 CDU/CSU Alexander Throm, MdB, CDU/CSU 542 73.8 C1
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 71.3 C1
Marc Henrichmann 2024-05-17 20/170 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 740 54.1 C1
Detlef Seif 2026-02-27 21/60 CDU/CSU Detlef Seif, MdB, CDU/CSU 612 32.7 B2
Detlef Seif 2025-07-10 21/18 CDU/CSU Detlef Seif, MdB, CDU/CSU 316 31.6 C1
Johannes Volkmann 2026-03-20 21/66 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 651 30.7 C1
Siegfried Walch 2026-03-19 21/65 CDU/CSU Siegfried Walch, MdB, CDU/CSU 385 26.0 C1
Detlef Seif 2025-06-05 21/10 CDU/CSU Detlef Seif, MdB, CDU/CSU 606 16.5 B2
Ellen Demuth 2025-11-13 21/40 CDU/CSU Ellen Demuth, MdB, CDU/CSU 624 16.0 C1
Alexander Dobrindt 2025-01-29 20/209 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 814 12.3 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 0.0 C1
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 0.0 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 0.0 C1
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 0.0 B2
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 0.0 B2
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 0.0 B2
Frederik Bouffier 2026-05-06 21/76 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 528 0.0 B2
Detlef Seif 2026-05-06 21/76 CDU/CSU Detlef Seif, MdB, CDU/CSU 355 0.0 B2
Pascal Reddig 2026-04-23 21/74 CDU/CSU Pascal Reddig, MdB, CDU/CSU 589 0.0 B2
Ottilie Klein 2026-04-23 21/74 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 459 0.0 B2
Jan-Marco Luczak 2026-04-23 21/74 CDU/CSU Dr. Jan-Marco Luczak, MdB, CDU/CSU 887 0.0 B2
Siegfried Walch 2026-04-23 21/74 CDU/CSU Siegfried Walch, MdB, CDU/CSU 797 0.0 B2
Detlef Seif 2026-04-23 21/74 CDU/CSU Detlef Seif, MdB, CDU/CSU 364 0.0 B2
Tobias Winkler 2026-04-16 21/71 CDU/CSU Tobias Winkler, MdB, CDU/CSU 507 0.0 B2
Simone Borchardt 2026-03-26 21/68 CDU/CSU Simone Borchardt, MdB, CDU/CSU 471 0.0 C1
Hans Theiss 2026-03-26 21/68 CDU/CSU Dr. Hans Theiss, MdB, CDU/CSU 470 0.0 C1
Konrad Körner 2026-03-26 21/68 CDU/CSU Dr. Konrad Körner, MdB, CDU/CSU 542 0.0 B2
Michael Hose 2026-03-26 21/68 CDU/CSU Michael Hose, MdB, CDU/CSU 393 0.0 B2
Marc Henrichmann 2026-03-26 21/68 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 802 0.0 B2
Ansgar Heveling 2026-03-26 21/68 CDU/CSU Ansgar Heveling, MdB, CDU/CSU 475 0.0 C1
Siegfried Walch 2026-03-25 21/67 CDU/CSU Siegfried Walch, MdB, CDU/CSU 623 0.0 B2
David Gregosz 2026-03-25 21/67 CDU/CSU David Gregosz, MdB, CDU/CSU 576 0.0 C1
Jonas Geissler 2026-03-20 21/66 CDU/CSU Dr. Jonas Geissler, MdB, CDU/CSU 665 0.0 B2
Detlef Seif 2026-03-20 21/66 CDU/CSU Detlef Seif, MdB, CDU/CSU 673 0.0 B2
Elisabeth Winkelmeier-Becker 2026-03-20 21/66 CDU/CSU Elisabeth Winkelmeier-Becker, MdB, CDU/CSU 685 0.0 B2
Frederik Bouffier 2026-03-19 21/65 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 446 0.0 B2
Cornell-Anette Babendererde 2026-03-19 21/65 CDU/CSU Dr. Cornell-Anette Babendererde, MdB, CDU/CSU 477 0.0 B2
Tijen Ataoğlu 2026-02-26 21/59 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 731 0.0 C1
Jürgen Hardt 2026-01-30 21/57 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 578 0.0 B2
Klaus Wiener 2026-01-30 21/57 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 440 0.0 B2
Heiko Hain 2026-01-29 21/56 CDU/CSU Heiko Hain, MdB, CDU/CSU 359 0.0 C1
Christian Moser 2026-01-29 21/56 CDU/CSU Christian Moser, MdB, CDU/CSU 415 0.0 B2
Axel Müller 2026-01-29 21/56 CDU/CSU Axel Müller, MdB, CDU/CSU 482 0.0 B2
Ellen Demuth 2026-01-16 21/54 CDU/CSU Ellen Demuth, MdB, CDU/CSU 441 0.0 B2
Johannes Volkmann 2026-01-16 21/54 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 549 0.0 C1
Klaus Wiener 2026-01-15 21/53 CDU/CSU Dr. Klaus Wiener, MdB, CDU/CSU 574 0.0 B2
Axel Müller 2025-12-19 21/51 CDU/CSU Axel Müller, MdB, CDU/CSU 532 0.0 C1
Detlef Seif 2025-12-05 21/48 CDU/CSU Detlef Seif, MdB, CDU/CSU 388 0.0 C1
Ellen Demuth 2025-12-04 21/47 CDU/CSU Ellen Demuth, MdB, CDU/CSU 648 0.0 B2
Fritz Güntzler 2025-12-04 21/47 CDU/CSU Fritz Güntzler, MdB, CDU/CSU 434 0.0 B2