Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

256 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Gefahrentopos
per 10k
Difficulty
Andrea Lindholz 2024-12-20 20/208 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 698 86.0 B2
Axel Müller 2025-12-19 21/51 CDU/CSU Axel Müller, MdB, CDU/CSU 532 75.2 C1
Andrea Lindholz 2024-07-03 20/180 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 687 58.2 B2
Nina Warken 2024-05-17 20/170 CDU/CSU Nina Warken, MdB, CDU/CSU 603 49.8 B2
Nina Warken 2024-06-13 20/175 CDU/CSU Nina Warken, MdB, CDU/CSU 604 49.7 B2
Christian Moser 2026-01-29 21/56 CDU/CSU Christian Moser, MdB, CDU/CSU 415 48.2 B2
Detlef Seif 2023-11-30 20/141 CDU/CSU Detlef Seif, MdB, CDU/CSU 465 43.0 C1
Detlef Seif 2025-06-06 21/11 CDU/CSU Detlef Seif, MdB, CDU/CSU 701 42.8 C1
Detlef Seif 2024-06-07 20/173 CDU/CSU Detlef Seif, MdB, CDU/CSU 471 42.5 B2
Detlef Seif 2025-12-03 21/46 CDU/CSU Detlef Seif, MdB, CDU/CSU 506 39.5 C1
Detlef Seif 2024-09-12 20/185 CDU/CSU Detlef Seif, MdB, CDU/CSU 563 35.5 B2
Marc Henrichmann 2025-06-04 21/9 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 634 31.5 B2
Heiko Hain 2025-05-22 21/7 CDU/CSU Heiko Hain, MdB, CDU/CSU 333 30.0 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 29.5 C1
Nina Warken 2023-11-09 20/134 CDU/CSU Nina Warken, MdB, CDU/CSU 688 29.1 C1
Christoph Vries 2024-09-26 20/188 CDU/CSU Christoph de Vries, MdB, CDU/CSU 695 28.8 B2
Marc Henrichmann 2024-09-12 20/185 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 702 28.5 C1
Andrea Lindholz 2024-10-18 20/195 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 754 26.5 B2
Hendrik Hoppenstedt 2024-10-11 20/192 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 803 24.9 C1
Alexander Dobrindt 2025-01-29 20/209 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 814 24.6 B2
Marc Henrichmann 2025-05-21 21/6 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 816 24.5 B2
Andrea Lindholz 2025-01-31 20/211 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 836 23.9 B2
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 23.8 C1
Ellen Demuth 2026-01-16 21/54 CDU/CSU Ellen Demuth, MdB, CDU/CSU 441 22.7 B2
Nina Warken 2024-06-07 20/173 CDU/CSU Nina Warken, MdB, CDU/CSU 459 21.8 B2
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 19.1 B2
Thomas Silberhorn 2025-11-13 21/40 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 526 19.0 C1
Friedrich Merz 2025-01-29 20/209 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2274 17.6 B2
Catarina Santos-Wintz 2024-06-07 20/173 CDU/CSU Catarina dos Santos-Wintz, MdB, CDU/CSU 578 17.3 B2
Heiko Hain 2025-09-11 21/21 CDU/CSU Heiko Hain, MdB, CDU/CSU 586 17.1 B2
Detlef Seif 2023-12-14 20/144 CDU/CSU Detlef Seif, MdB, CDU/CSU 598 16.7 C1
Alexander Dobrindt 2025-02-11 20/212 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 1843 16.3 B2
Johannes Volkmann 2026-03-20 21/66 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 651 15.4 C1
Detlef Seif 2026-03-20 21/66 CDU/CSU Detlef Seif, MdB, CDU/CSU 673 14.9 B2
Nina Warken 2024-06-27 20/178 CDU/CSU Nina Warken, MdB, CDU/CSU 720 13.9 B2
Michael Breilmann 2024-11-07 20/197 CDU/CSU Michael Breilmann, MdB, CDU/CSU 728 13.7 C1
Silke Launert 2024-12-05 20/203 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 729 13.7 B2
Tino Sorge 2025-01-31 20/211 CDU/CSU Tino Sorge, MdB, CDU/CSU 789 12.7 C1
Nina Warken 2024-07-03 20/180 CDU/CSU Nina Warken, MdB, CDU/CSU 810 12.3 B2
Friedrich Merz 2025-02-11 20/212 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2489 4.0 B2
David Preisendanz 2026-10-09 21/100 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 645 0.0 B2
Norbert Röttgen 2026-09-24 21/96 CDU/CSU Dr. Norbert Röttgen, MdB, CDU/CSU 503 0.0 C1
Günter Krings 2026-09-24 21/96 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 538 0.0 B2
Marc Henrichmann 2026-09-24 21/96 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 650 0.0 B2
Wolfgang Dahler 2026-09-24 21/96 CDU/CSU Wolfgang Dahler, MdB, CDU/CSU 441 0.0 C1
Christoph Naser 2026-09-24 21/96 CDU/CSU Christoph Naser, MdB, CDU/CSU 517 0.0 B2
Josef Oster 2026-07-10 21/90 CDU/CSU Josef Oster, MdB, CDU/CSU 418 0.0 B2
Alexander Throm 2026-07-10 21/90 CDU/CSU Alexander Throm, MdB, CDU/CSU 497 0.0 B2
Caroline Bosbach 2026-07-09 21/89 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 329 0.0 C1
Axel Müller 2026-07-08 21/88 CDU/CSU Axel Müller, MdB, CDU/CSU 442 0.0 C1