Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

200 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Wettbewerbstopos
per 10k
Difficulty
Jakob Blankenburg 2025-09-12 21/22 SPD Jakob Blankenburg, MdB, SPD 662 75.5 B2
Andreas Mehltretter 2024-12-06 20/204 SPD Andreas Mehltretter, MdB, SPD 583 68.6 C1
Jakob Blankenburg 2026-02-26 21/59 SPD Jakob Blankenburg, MdB, SPD 776 64.4 B2
Daniel Rinkert 2026-10-15 21/102 SPD Daniel Rinkert, MdB, SPD 478 62.8 B2
Dunja Kreiser 2026-01-30 21/57 SPD Dunja Kreiser, MdB, SPD 662 60.4 C1
Nina Scheer 2024-11-14 20/200 SPD Dr. Nina Scheer, MdB, SPD 696 57.5 C1
Helmut Kleebank 2025-11-06 21/37 SPD Helmut Kleebank, MdB, SPD 845 47.3 B2
Jakob Blankenburg 2025-11-05 21/36 SPD Jakob Blankenburg, MdB, SPD 450 44.4 B2
Rita Schwarzelühr-Sutter 2009-05-14 16/222 SPD Rita Schwarzelühr-Sutter, MdB, SPD 721 41.6 B2
Dirk Vöpel 2026-02-26 21/59 SPD Dirk Vöpel, MdB, SPD 484 41.3 C1
Daniel Rinkert 2026-07-09 21/89 SPD Daniel Rinkert, MdB, SPD 505 39.6 B2
Daniel Rinkert 2026-04-16 21/71 SPD Daniel Rinkert, MdB, SPD 267 37.5 B2
Dunja Kreiser 2026-07-09 21/89 SPD Dunja Kreiser, MdB, SPD 290 34.5 C1
Jakob Blankenburg 2026-04-16 21/71 SPD Jakob Blankenburg, MdB, SPD 593 33.7 B2
Daniel Bettermann 2026-09-24 21/96 SPD Daniel Bettermann, MdB, SPD 906 33.1 C1
Jakob Blankenburg 2022-09-29 20/57 SPD Jakob Blankenburg, MdB, SPD 616 32.5 B2
Johann Saathoff 2021-06-24 19/236 SPD Johann Saathoff, MdB, SPD 633 31.6 B2
Dunja Kreiser 2025-09-16 21/23 SPD Dunja Kreiser, MdB, SPD 349 28.7 B2
Jakob Blankenburg 2026-09-24 21/96 SPD Jakob Blankenburg, MdB, SPD 716 27.9 B2
Rita Schwarzelühr-Sutter 2008-05-30 16/164 SPD Rita Schwarzelühr-Sutter, MdB, SPD 739 27.1 B2
Daniel Rinkert 2025-11-14 21/41 SPD Daniel Rinkert, MdB, SPD 762 26.2 B2
Helmut Kleebank 2025-09-11 21/21 SPD Helmut Kleebank, MdB, SPD 797 25.1 B2
Bärbel Kofler 2015-12-04 18/144 SPD Dr. Bärbel Kofler, MdB, SPD 810 24.7 C1
Dunja Kreiser 2026-01-16 21/54 SPD Dunja Kreiser, MdB, SPD 462 21.6 B2
Helmut Kleebank 2023-10-12 20/128 SPD Helmut Kleebank, MdB, SPD 933 21.4 C1
Helmut Kleebank 2023-04-27 20/100 SPD Helmut Kleebank, MdB, SPD 475 21.1 B2
Dunja Kreiser 2025-12-04 21/47 SPD Dunja Kreiser, MdB, SPD 514 19.5 B2
Johann Saathoff 2021-12-09 20/6 SPD Johann Saathoff, MdB, SPD 559 17.9 B2
Rita Schwarzelühr-Sutter 2007-04-26 16/94 SPD Rita Schwarzelühr-Sutter, MdB, SPD 562 17.8 C1
Kathrin Michel 2026-06-24 21/85 SPD Kathrin Michel, MdB, SPD 597 16.8 C1
Helmut Kleebank 2024-09-27 20/189 SPD Helmut Kleebank, MdB, SPD 644 15.5 C1
Nina Scheer 2025-01-31 20/211 SPD Dr. Nina Scheer, MdB, SPD 649 15.4 C1
Dunja Kreiser 2025-05-23 21/8 SPD Dunja Kreiser, MdB, SPD 663 15.1 B2
Jakob Blankenburg 2023-10-12 20/128 SPD Jakob Blankenburg, MdB, SPD 721 13.9 B2
Dunja Kreiser 2024-06-06 20/172 SPD Dunja Kreiser, MdB, SPD 738 13.6 B2
Michael Thews 2026-06-11 21/83 SPD Michael Thews, MdB, SPD 756 13.2 B2
Nina Scheer 2026-04-23 21/74 SPD Dr. Nina Scheer, MdB, SPD 762 13.1 C1
Franziska Kersten 2026-05-07 21/77 SPD Dr. Franziska Kersten, MdB, SPD 825 12.1 C1
Jakob Blankenburg 2026-10-14 21/101 SPD Jakob Blankenburg, MdB, SPD 544 0.0 B2
Hendrik Bollmann 2026-09-24 21/96 SPD Hendrik Bollmann, MdB, SPD 527 0.0 C1
Angelika Glöckner 2026-09-24 21/96 SPD Angelika Glöckner, MdB, SPD 460 0.0 B2
Angelika Glöckner 2026-07-10 21/90 SPD Angelika Glöckner, MdB, SPD 379 0.0 B2
Dirk Vöpel 2026-06-26 21/87 SPD Dirk Vöpel, MdB, SPD 426 0.0 C1
Svenja Stadler 2026-05-21 21/80 SPD Svenja Stadler, MdB, SPD 739 0.0 C1
Truels Reichardt 2026-05-21 21/80 SPD Truels Reichardt, MdB, SPD 454 0.0 B2
Anja Troff-Schaffarzyk 2026-05-21 21/80 SPD Anja Troff-Schaffarzyk, MdB, SPD 265 0.0 B2
Michael Thews 2026-04-24 21/75 SPD Michael Thews, MdB, SPD 788 0.0 B2
Helmut Kleebank 2026-04-24 21/75 SPD Helmut Kleebank, MdB, SPD 750 0.0 C1
Jakob Blankenburg 2026-04-23 21/74 SPD Jakob Blankenburg, MdB, SPD 310 0.0 B2
Daniel Rinkert 2026-04-23 21/74 SPD Daniel Rinkert, MdB, SPD 864 0.0 C1