Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

264 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Extremismustopos
per 10k
Difficulty
Daniel Baldy 2024-03-15 20/158 SPD Daniel Baldy, MdB, SPD 689 304.8 C1
Daniel Baldy 2023-11-09 20/134 SPD Daniel Baldy, MdB, SPD 690 275.4 C1
Daniel Baldy 2024-06-13 20/175 SPD Daniel Baldy, MdB, SPD 832 240.4 B2
Kerstin Griese 2018-01-18 19/7 SPD Kerstin Griese, MdB, SPD 1125 231.1 B2
Ruppert Stüwe 2024-04-12 20/164 SPD Ruppert Stüwe, MdB, SPD 558 197.1 C1
Helge Lindh 2026-10-08 21/99 SPD Helge Lindh, MdB, SPD 561 196.1 C1
Helge Lindh 2026-09-23 21/95 SPD Helge Lindh, MdB, SPD 639 187.8 C1
Daniel Baldy 2024-05-15 20/168 SPD Daniel Baldy, MdB, SPD 759 171.3 B2
Helge Lindh 2025-12-18 21/50 SPD Helge Lindh, MdB, SPD 360 166.7 B2
Daniel Baldy 2023-06-15 20/109 SPD Daniel Baldy, MdB, SPD 795 163.5 C1
Helge Lindh 2024-11-07 20/197 SPD Helge Lindh, MdB, SPD 608 148.0 C1
Carmen Wegge 2024-12-20 20/208 SPD Carmen Wegge, MdB, SPD 708 141.2 C1
Carmen Wegge 2024-01-18 20/147 SPD Carmen Wegge, MdB, SPD 647 139.1 C1
Sebastian Fiedler 2023-11-17 20/138 SPD Sebastian Fiedler, MdB, SPD 721 138.7 C1
Sebastian Hartmann 2022-12-14 20/75 SPD Sebastian Hartmann, MdB, SPD 773 116.4 B2
Helge Lindh 2026-06-24 21/85 SPD Helge Lindh, MdB, SPD 552 108.7 B2
Kerstin Griese 2024-10-10 20/191 SPD Kerstin Griese, MdB, SPD 769 104.0 B2
Sebastian Fiedler 2025-01-30 20/210 SPD Sebastian Fiedler, MdB, SPD 783 102.2 C1
Sonja Eichwede 2026-09-24 21/96 SPD Sonja Eichwede, MdB, SPD 294 102.0 B2
Helge Lindh 2026-01-14 21/52 SPD Helge Lindh, MdB, SPD 703 99.6 C1
Helge Lindh 2025-10-16 21/34 SPD Helge Lindh, MdB, SPD 807 99.1 C1
Sebastian Fiedler 2023-01-20 20/80 SPD Sebastian Fiedler, MdB, SPD 762 91.9 B2
Johannes Fechner 2024-12-19 20/207 SPD Dr. Johannes Fechner, MdB, SPD 589 84.9 C1
Daniel Baldy 2023-12-14 20/144 SPD Daniel Baldy, MdB, SPD 950 84.2 B2
Sebastian Fiedler 2023-03-01 20/87 SPD Sebastian Fiedler, MdB, SPD 832 84.1 B2
Franziska Kersten 2026-10-09 21/100 SPD Dr. Franziska Kersten, MdB, SPD 476 84.0 C1
Dunja Kreiser 2024-05-15 20/168 SPD Dunja Kreiser, MdB, SPD 618 80.9 C1
Dunja Kreiser 2024-06-13 20/175 SPD Dunja Kreiser, MdB, SPD 499 80.2 B2
Helge Lindh 2025-11-12 21/39 SPD Helge Lindh, MdB, SPD 382 78.5 C1
Ralf Stegner 2024-12-20 20/208 SPD Dr. Ralf Stegner, MdB, SPD 908 77.1 B2
Holger Mann 2026-04-23 21/74 SPD Holger Mann, MdB, SPD 409 73.3 C1
Holger Mann 2026-03-20 21/66 SPD Holger Mann, MdB, SPD 710 70.4 C1
Daniel Baldy 2024-06-06 20/172 SPD Daniel Baldy, MdB, SPD 711 70.3 C1
Rasha Nasr 2025-12-19 21/51 SPD Rasha Nasr, MdB, SPD 442 67.9 C1
Rasha Nasr 2025-05-21 21/6 SPD Rasha Nasr, MdB, SPD 701 57.1 B2
Sebastian Fiedler 2026-09-23 21/95 SPD Sebastian Fiedler, MdB, SPD 725 55.2 B2
Daniel Baldy 2024-05-17 20/170 SPD Daniel Baldy, MdB, SPD 744 53.8 C1
Lars Klingbeil 2024-06-06 20/172 SPD Lars Klingbeil, MdB, SPD 1423 49.2 B2
Daniel Baldy 2025-12-04 21/47 SPD Daniel Baldy, MdB, SPD 410 48.8 B2
Helge Lindh 2026-05-06 21/76 SPD Helge Lindh, MdB, SPD 449 44.5 C1
Sebastian Fiedler 2023-11-09 20/134 SPD Sebastian Fiedler, MdB, SPD 711 42.2 C1
Helge Lindh 2025-09-12 21/22 SPD Helge Lindh, MdB, SPD 713 42.1 C1
Sebastian Fiedler 2026-06-24 21/85 SPD Sebastian Fiedler, MdB, SPD 720 41.7 B2
Helge Lindh 2026-07-08 21/88 SPD Helge Lindh, MdB, SPD 727 41.3 C1
Nils Schmid 2024-11-07 20/197 SPD Dr. Nils Schmid, MdB, SPD 525 38.1 C1
Sebastian Fiedler 2023-03-30 20/94 SPD Sebastian Fiedler, MdB, SPD 1107 36.1 B2
Helge Lindh 2025-06-04 21/9 SPD Helge Lindh, MdB, SPD 834 36.0 C1
Sonja Eichwede 2025-10-15 21/33 SPD Sonja Eichwede, MdB, SPD 572 35.0 C1
Lars Klingbeil 2024-01-18 20/147 SPD Lars Klingbeil, MdB, SPD 870 34.5 B2
Sebastian Fiedler 2026-09-24 21/96 SPD Sebastian Fiedler, MdB, SPD 618 32.4 B2