Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

183 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Polizeistärkungstopos
per 10k
Difficulty
Siegfried Walch 2026-03-19 21/65 CDU/CSU Siegfried Walch, MdB, CDU/CSU 385 623.4 C1
Thomas Silberhorn 2025-12-19 21/51 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 316 443.0 C1
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 421.9 B2
Hendrik Hoppenstedt 2025-05-22 21/7 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 691 332.9 B2
Hendrik Hoppenstedt 2023-11-10 20/135 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 577 329.3 C1
Hendrik Hoppenstedt 2024-01-18 20/147 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 630 285.7 C1
Tijen Ataoğlu 2025-12-03 21/46 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 564 266.0 C1
Silke Launert 2022-12-16 20/77 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 638 188.1 B2
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 158.4 B2
Katja Strauss-Köster 2026-03-05 21/62 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 292 102.7 B2
Thomas Silberhorn 2026-03-05 21/62 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 385 77.9 C1
Tijen Ataoğlu 2026-05-20 21/79 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 387 77.5 B2
Marc Henrichmann 2025-12-03 21/46 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 796 75.4 B2
Marc Henrichmann 2025-05-21 21/6 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 816 73.5 B2
Michael Breilmann 2025-01-30 20/210 CDU/CSU Michael Breilmann, MdB, CDU/CSU 703 71.1 C1
Marc Henrichmann 2026-02-26 21/59 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 439 68.3 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 66.7 C1
Thomas Silberhorn 2026-01-29 21/56 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 600 66.7 C1
Thomas Jarzombek 2024-06-26 20/177 CDU/CSU Thomas Jarzombek, MdB, CDU/CSU 693 57.7 B2
Jürgen Hardt 2025-05-22 21/7 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 698 57.3 C1
Marc Henrichmann 2025-01-30 20/210 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 615 48.8 B2
Matthias Hauer 2022-12-01 20/73 CDU/CSU Matthias Hauer, MdB, CDU/CSU 824 48.5 B2
Florian Oest 2026-03-19 21/65 CDU/CSU Florian Oest, MdB, CDU/CSU 620 48.4 B2
Thomas Erndl 2025-12-04 21/47 CDU/CSU Thomas Erndl, MdB, CDU/CSU 419 47.7 B2
Marc Henrichmann 2025-09-11 21/21 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 842 47.5 B2
Michael Meister 2024-10-10 20/191 CDU/CSU Dr. Michael Meister, MdB, CDU/CSU 648 46.3 B2
Marc Henrichmann 2025-12-04 21/47 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 494 40.5 C1
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 38.2 B2
Matthias Hauer 2023-12-14 20/144 CDU/CSU Matthias Hauer, MdB, CDU/CSU 1065 37.6 C1
Axel Müller 2026-05-20 21/79 CDU/CSU Axel Müller, MdB, CDU/CSU 598 33.4 C1
Marc Henrichmann 2025-11-13 21/40 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 625 32.0 C1
Jens Lehmann 2026-05-07 21/77 CDU/CSU Jens Lehmann, MdB, CDU/CSU 313 31.9 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 29.5 C1
Julia Klöckner 2026-03-25 21/67 CDU/CSU Julia Klöckner, MdB, CDU/CSU 678 29.5 B2
Marc Henrichmann 2024-04-25 20/166 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 686 29.2 B2
Marc Henrichmann 2024-10-11 20/192 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 701 28.5 C1
Thomas Jarzombek 2024-03-22 20/161 CDU/CSU Thomas Jarzombek, MdB, CDU/CSU 704 28.4 B2
Jens Lehmann 2025-11-13 21/40 CDU/CSU Jens Lehmann, MdB, CDU/CSU 354 28.2 B2
Moritz Oppelt 2025-01-31 20/211 CDU/CSU Moritz Oppelt, MdB, CDU/CSU 740 27.0 B2
Johannes Wiegelmann 2025-10-10 21/32 CDU/CSU Johannes Wiegelmann, MdB, CDU/CSU 747 26.8 C1
Marc Henrichmann 2025-10-15 21/33 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 811 24.7 B2
Axel Müller 2025-06-06 21/11 CDU/CSU Axel Müller, MdB, CDU/CSU 413 24.2 C1
Christian Moser 2026-01-29 21/56 CDU/CSU Christian Moser, MdB, CDU/CSU 415 24.1 B2
Andrea Lindholz 2025-01-31 20/211 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 836 23.9 B2
Matthias Hauer 2023-09-21 20/122 CDU/CSU Matthias Hauer, MdB, CDU/CSU 850 23.5 B2
Silke Launert 2023-01-19 20/79 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 447 22.4 B2
Cornell-Anette Babendererde 2026-03-19 21/65 CDU/CSU Dr. Cornell-Anette Babendererde, MdB, CDU/CSU 477 21.0 B2
Thomas Erndl 2025-10-15 21/33 CDU/CSU Thomas Erndl, MdB, CDU/CSU 516 19.4 B2
Katja Strauss-Köster 2025-10-17 21/35 CDU/CSU Dr. Katja Strauss-Köster, MdB, CDU/CSU 527 19.0 C1
Frederik Bouffier 2026-05-06 21/76 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 528 18.9 B2