Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

176 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Vertrauenstopos
per 10k
Difficulty
Martin Erwin Renner 2026-04-23 21/74 AfD Martin Erwin Renner, MdB, AfD 427 93.7 B2
Hannes Gnauck 2024-12-05 20/203 AfD Hannes Gnauck, MdB, AfD 866 57.7 C1
Christian Wirth 2025-06-04 21/9 AfD Dr. Christian Wirth, MdB, AfD 388 51.5 B2
Sascha Lensing 2025-12-18 21/50 AfD Sascha Lensing, MdB, AfD 637 47.1 C1
Stefan Keuter 2025-12-05 21/48 AfD Stefan Keuter, MdB, AfD 437 45.8 C1
Uwe Schulz 2019-12-20 19/138 AfD Uwe Schulz, MdB, AfD 488 41.0 C1
Stefan Keuter 2025-06-26 21/14 AfD Stefan Keuter, MdB, AfD 489 40.9 B2
Tino Chrupalla 2024-05-16 20/169 AfD Tino Chrupalla, MdB, AfD 736 40.8 B2
Sascha Lensing 2026-05-20 21/79 AfD Sascha Lensing, MdB, AfD 517 38.7 B2
Arne Raue 2026-01-14 21/52 AfD Arne Raue, MdB, AfD 651 30.7 B2
Arne Raue 2026-05-06 21/76 AfD Arne Raue, MdB, AfD 339 29.5 C1
Steffen Janich 2024-03-14 20/157 AfD Steffen Janich, MdB, AfD 712 28.1 C1
Sascha Lensing 2025-12-04 21/47 AfD Sascha Lensing, MdB, AfD 371 27.0 B2
Steffen Janich 2024-10-18 20/195 AfD Steffen Janich, MdB, AfD 383 26.1 C1
Steffen Janich 2026-03-19 21/65 AfD Steffen Janich, MdB, AfD 389 25.7 C1
Christopher Drößler 2025-09-12 21/22 AfD Christopher Drößler, MdB, AfD 399 25.1 C1
Bernd Baumann 2025-01-31 20/211 AfD Dr. Bernd Baumann, MdB, AfD 812 24.6 B2
Sascha Lensing 2025-06-05 21/10 AfD Sascha Lensing, MdB, AfD 456 21.9 C1
Gottfried Curio 2024-09-26 20/188 AfD Dr. Gottfried Curio, MdB, AfD 456 21.9 C1
Arne Raue 2025-11-06 21/37 AfD Arne Raue, MdB, AfD 472 21.2 B2
Sascha Lensing 2026-03-05 21/62 AfD Sascha Lensing, MdB, AfD 505 19.8 C1
Steffen Janich 2025-10-15 21/33 AfD Steffen Janich, MdB, AfD 530 18.9 C1
Uwe Schulz 2019-02-15 19/81 AfD Uwe Schulz, MdB, AfD 615 16.3 B2
Sascha Lensing 2026-01-15 21/53 AfD Sascha Lensing, MdB, AfD 629 15.9 C1
Bernd Baumann 2024-01-18 20/147 AfD Dr. Bernd Baumann, MdB, AfD 656 15.2 B2
Götz Frömming 2026-04-23 21/74 AfD Dr. Götz Frömming, MdB, AfD 684 14.6 C1
Christian Wirth 2025-07-10 21/18 AfD Dr. Christian Wirth, MdB, AfD 696 14.4 C1
Joachim Wundrak 2024-10-17 20/194 AfD Joachim Wundrak, MdB, AfD 812 12.3 C1
Gottfried Curio 2024-06-06 20/172 AfD Dr. Gottfried Curio, MdB, AfD 982 10.2 C1
Tino Chrupalla 2025-02-11 20/212 AfD Tino Chrupalla, MdB, AfD 986 10.1 C1
Stephan Brandner 2026-05-21 21/80 AfD Stephan Brandner, MdB, AfD 546 0.0 B2
Steffen Kotré 2026-05-21 21/80 AfD Steffen Kotré, MdB, AfD 366 0.0 C1
Anna Rathert 2026-05-21 21/80 AfD Dr. Anna Rathert, MdB, AfD 406 0.0 B2
Markus Frohnmaier 2026-05-21 21/80 AfD Markus Frohnmaier, MdB, AfD 629 0.0 B2
Christopher Drößler 2026-05-20 21/79 AfD Christopher Drößler, MdB, AfD 243 0.0 B2
Knuth Meyer-Soltau 2026-05-08 21/78 AfD Knuth Meyer-Soltau, MdB, AfD 527 0.0 B2
Stephan Brandner 2026-05-08 21/78 AfD Stephan Brandner, MdB, AfD 638 0.0 B2
Rainer Galla 2026-05-08 21/78 AfD Rainer Galla, MdB, AfD 526 0.0 B2
Martin Hess 2026-05-06 21/76 AfD Martin Hess, MdB, AfD 556 0.0 B2
Markus Matzerath 2026-05-06 21/76 AfD Markus Matzerath, MdB, AfD 216 0.0 C1
Christian Wirth 2026-05-06 21/76 AfD Dr. Christian Wirth, MdB, AfD 581 0.0 B2
Stefan Keuter 2026-05-06 21/76 AfD Stefan Keuter, MdB, AfD 359 0.0 B2
Markus Frohnmaier 2026-05-06 21/76 AfD Markus Frohnmaier, MdB, AfD 446 0.0 C1
Enrico Komning 2026-04-23 21/74 AfD Enrico Komning, MdB, AfD 557 0.0 B2
Leif-Erik Holm 2026-04-23 21/74 AfD Leif-Erik Holm, MdB, AfD 744 0.0 C1
Alexis L. Giersch 2026-04-23 21/74 AfD Alexis L. Giersch, MdB, AfD 463 0.0 B2
Martin Reichardt 2026-03-26 21/68 AfD Martin Reichardt, MdB, AfD 554 0.0 B2
Birgit Bessin 2026-03-26 21/68 AfD Birgit Bessin, MdB, AfD 446 0.0 C1
Götz Frömming 2026-03-26 21/68 AfD Dr. Götz Frömming, MdB, AfD 675 0.0 B2
Kerstin Przygodda 2026-03-25 21/67 AfD Kerstin Przygodda, MdB, AfD 400 0.0 B2