Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

241 matching speeches. Page 1 of 5.

Speaker Date WP/S Fraction Topic Words Gefahrentopos
per 10k
Difficulty
Ingo Vogel 2026-05-06 21/76 SPD Ingo Vogel, MdB, SPD 430 116.3 B2
Ingo Vogel 2026-09-25 21/97 SPD Ingo Vogel, MdB, SPD 746 80.4 C1
Johannes Fechner 2025-12-19 21/51 SPD Dr. Johannes Fechner, MdB, SPD 475 63.2 C1
Derya Türk-Nachbaur 2024-12-05 20/203 SPD Derya Türk-Nachbaur, MdB, SPD 772 51.8 B2
Sonja Eichwede 2025-12-18 21/50 SPD Sonja Eichwede, MdB, SPD 454 44.1 B2
Serdar Yüksel 2026-03-26 21/68 SPD Serdar Yüksel, MdB, SPD 704 42.6 B2
Sebastian Hartmann 2024-06-27 20/178 SPD Sebastian Hartmann, MdB, SPD 798 37.6 B2
Sebastian Fiedler 2026-07-10 21/90 SPD Sebastian Fiedler, MdB, SPD 567 35.3 B2
Sebastian Hartmann 2024-06-06 20/172 SPD Sebastian Hartmann, MdB, SPD 613 32.6 B2
Sebastian Fiedler 2025-11-06 21/37 SPD Sebastian Fiedler, MdB, SPD 619 32.3 B2
Sebastian Fiedler 2026-02-27 21/60 SPD Sebastian Fiedler, MdB, SPD 313 31.9 C1
Martin Rabanus 2026-03-26 21/68 SPD Martin Rabanus, MdB, SPD 322 31.1 B2
Hakan Demir 2026-05-06 21/76 SPD Hakan Demir, MdB, SPD 377 26.5 B2
Helge Lindh 2025-06-04 21/9 SPD Helge Lindh, MdB, SPD 834 24.0 C1
Ingo Vogel 2025-09-11 21/21 SPD Ingo Vogel, MdB, SPD 454 22.0 C1
Rasha Nasr 2025-10-09 21/31 SPD Rasha Nasr, MdB, SPD 931 21.5 B2
Gabriela Heinrich 2026-03-20 21/66 SPD Gabriela Heinrich, MdB, SPD 466 21.5 B2
Peggy Schierenbeck 2025-01-30 20/210 SPD Peggy Schierenbeck, MdB, SPD 495 20.2 B2
Helge Lindh 2025-12-03 21/46 SPD Helge Lindh, MdB, SPD 523 19.1 C1
Rasha Nasr 2026-06-25 21/86 SPD Rasha Nasr, MdB, SPD 551 18.1 B2
Rasha Nasr 2025-09-10 21/20 SPD Rasha Nasr, MdB, SPD 568 17.6 B2
Helge Lindh 2025-09-11 21/21 SPD Helge Lindh, MdB, SPD 608 16.4 C1
Daniela De Ridder 2025-01-31 20/211 SPD Dr. Daniela De Ridder, MdB, SPD 625 16.0 B2
Rasha Nasr 2024-01-19 20/148 SPD Rasha Nasr, MdB, SPD 696 14.4 B2
Rasha Nasr 2025-05-21 21/6 SPD Rasha Nasr, MdB, SPD 701 14.3 B2
Kaweh Mansoori 2022-10-14 20/61 SPD Kaweh Mansoori, MdB, SPD 717 13.9 C1
Ruppert Stüwe 2024-03-21 20/160 SPD Ruppert Stüwe, MdB, SPD 720 13.9 B2
Daniel Baldy 2024-05-15 20/168 SPD Daniel Baldy, MdB, SPD 759 13.2 B2
Ingo Vogel 2026-02-26 21/59 SPD Ingo Vogel, MdB, SPD 865 11.6 B2
Frank Schwabe 2022-04-07 20/28 SPD Frank Schwabe, MdB, SPD 897 11.1 B2
Sebastian Fiedler 2026-02-26 21/59 SPD Sebastian Fiedler, MdB, SPD 909 11.0 B2
Sebastian Fiedler 2024-04-10 20/162 SPD Sebastian Fiedler, MdB, SPD 919 10.9 C1
Johann Saathoff 2021-05-19 19/229 SPD Johann Saathoff, MdB, SPD 956 10.5 B2
Lars Klingbeil 2025-01-29 20/209 SPD Lars Klingbeil, MdB, SPD 1003 10.0 B2
Daniela Rump 2026-10-15 21/102 SPD Daniela Rump, MdB, SPD 404 0.0 B2
Rasha Nasr 2026-10-15 21/102 SPD Rasha Nasr, MdB, SPD 510 0.0 C1
Derya Türk-Nachbaur 2026-10-15 21/102 SPD Derya Türk-Nachbaur, MdB, SPD 459 0.0 B2
Ingo Vogel 2026-10-09 21/100 SPD Ingo Vogel, MdB, SPD 254 0.0 B2
Rasha Nasr 2026-10-09 21/100 SPD Rasha Nasr, MdB, SPD 477 0.0 B2
Dunja Kreiser 2026-10-08 21/99 SPD Dunja Kreiser, MdB, SPD 598 0.0 C1
Sebastian Fiedler 2026-09-24 21/96 SPD Sebastian Fiedler, MdB, SPD 618 0.0 B2
Sonja Eichwede 2026-09-24 21/96 SPD Sonja Eichwede, MdB, SPD 294 0.0 B2
Daniel Baldy 2026-09-24 21/96 SPD Daniel Baldy, MdB, SPD 666 0.0 B2
Rasha Nasr 2026-09-24 21/96 SPD Rasha Nasr, MdB, SPD 384 0.0 B2
Ingo Vogel 2026-07-10 21/90 SPD Ingo Vogel, MdB, SPD 312 0.0 B2
Ralf Stegner 2026-07-08 21/88 SPD Dr. Ralf Stegner, MdB, SPD 514 0.0 B2
Johannes Schätzl 2026-07-08 21/88 SPD Johannes Schätzl, MdB, SPD 397 0.0 B2
Sebastian Fiedler 2026-06-26 21/87 SPD Sebastian Fiedler, MdB, SPD 595 0.0 C1
Carmen Wegge 2026-06-26 21/87 SPD Carmen Wegge, MdB, SPD 493 0.0 C1
Helge Lindh 2026-06-26 21/87 SPD Helge Lindh, MdB, SPD 698 0.0 B2