Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

241 matching speeches. Page 1 of 5.

Speaker Date WP/S Fraction Topic Words FlutMetapher
per 10k
Difficulty
Daniela De Ridder 2025-01-31 20/211 SPD Dr. Daniela De Ridder, MdB, SPD 625 16.0 B2
Daniela Rump 2026-10-15 21/102 SPD Daniela Rump, MdB, SPD 404 0.0 B2
Rasha Nasr 2026-10-15 21/102 SPD Rasha Nasr, MdB, SPD 510 0.0 C1
Derya Türk-Nachbaur 2026-10-15 21/102 SPD Derya Türk-Nachbaur, MdB, SPD 459 0.0 B2
Ingo Vogel 2026-10-09 21/100 SPD Ingo Vogel, MdB, SPD 254 0.0 B2
Rasha Nasr 2026-10-09 21/100 SPD Rasha Nasr, MdB, SPD 477 0.0 B2
Dunja Kreiser 2026-10-08 21/99 SPD Dunja Kreiser, MdB, SPD 598 0.0 C1
Ingo Vogel 2026-09-25 21/97 SPD Ingo Vogel, MdB, SPD 746 0.0 C1
Sebastian Fiedler 2026-09-24 21/96 SPD Sebastian Fiedler, MdB, SPD 618 0.0 B2
Sonja Eichwede 2026-09-24 21/96 SPD Sonja Eichwede, MdB, SPD 294 0.0 B2
Daniel Baldy 2026-09-24 21/96 SPD Daniel Baldy, MdB, SPD 666 0.0 B2
Rasha Nasr 2026-09-24 21/96 SPD Rasha Nasr, MdB, SPD 384 0.0 B2
Sebastian Fiedler 2026-07-10 21/90 SPD Sebastian Fiedler, MdB, SPD 567 0.0 B2
Ingo Vogel 2026-07-10 21/90 SPD Ingo Vogel, MdB, SPD 312 0.0 B2
Ralf Stegner 2026-07-08 21/88 SPD Dr. Ralf Stegner, MdB, SPD 514 0.0 B2
Johannes Schätzl 2026-07-08 21/88 SPD Johannes Schätzl, MdB, SPD 397 0.0 B2
Sebastian Fiedler 2026-06-26 21/87 SPD Sebastian Fiedler, MdB, SPD 595 0.0 C1
Carmen Wegge 2026-06-26 21/87 SPD Carmen Wegge, MdB, SPD 493 0.0 C1
Helge Lindh 2026-06-26 21/87 SPD Helge Lindh, MdB, SPD 698 0.0 B2
Johannes Fechner 2026-06-26 21/87 SPD Dr. Johannes Fechner, MdB, SPD 484 0.0 B2
Anja Troff-Schaffarzyk 2026-06-26 21/87 SPD Anja Troff-Schaffarzyk, MdB, SPD 538 0.0 C1
Daniela Rump 2026-06-25 21/86 SPD Daniela Rump, MdB, SPD 465 0.0 B2
Rasha Nasr 2026-06-25 21/86 SPD Rasha Nasr, MdB, SPD 551 0.0 B2
Daniel Bettermann 2026-05-21 21/80 SPD Daniel Bettermann, MdB, SPD 946 0.0 B2
Josephine Ortleb 2026-05-08 21/78 SPD Josephine Ortleb, MdB, SPD 505 0.0 B2
Carmen Wegge 2026-05-08 21/78 SPD Carmen Wegge, MdB, SPD 555 0.0 B2
Lina Seitzl 2026-05-07 21/77 SPD Dr. Lina Seitzl, MdB, SPD 821 0.0 B2
Helge Lindh 2026-05-06 21/76 SPD Helge Lindh, MdB, SPD 449 0.0 C1
Ingo Vogel 2026-05-06 21/76 SPD Ingo Vogel, MdB, SPD 430 0.0 B2
Hakan Demir 2026-05-06 21/76 SPD Hakan Demir, MdB, SPD 377 0.0 B2
Rasha Nasr 2026-05-06 21/76 SPD Rasha Nasr, MdB, SPD 433 0.0 B2
Martin Rabanus 2026-04-23 21/74 SPD Martin Rabanus, MdB, SPD 339 0.0 B2
Holger Mann 2026-04-23 21/74 SPD Holger Mann, MdB, SPD 409 0.0 C1
Hendrik Bollmann 2026-04-23 21/74 SPD Hendrik Bollmann, MdB, SPD 789 0.0 B2
Hakan Demir 2026-04-23 21/74 SPD Hakan Demir, MdB, SPD 640 0.0 B2
Derya Türk-Nachbaur 2026-04-16 21/71 SPD Derya Türk-Nachbaur, MdB, SPD 637 0.0 B2
Metin Hakverdi 2026-04-16 21/71 SPD Metin Hakverdi, MdB, SPD 611 0.0 B2
Ingo Vogel 2026-03-26 21/68 SPD Ingo Vogel, MdB, SPD 612 0.0 B2
Saskia Esken 2026-03-26 21/68 SPD Saskia Esken, MdB, SPD 255 0.0 B2
Serdar Yüksel 2026-03-26 21/68 SPD Serdar Yüksel, MdB, SPD 704 0.0 B2
Martin Rabanus 2026-03-26 21/68 SPD Martin Rabanus, MdB, SPD 322 0.0 B2
Hakan Demir 2026-03-25 21/67 SPD Hakan Demir, MdB, SPD 651 0.0 C1
Truels Reichardt 2026-03-25 21/67 SPD Truels Reichardt, MdB, SPD 738 0.0 C1
Anja Troff-Schaffarzyk 2026-03-20 21/66 SPD Anja Troff-Schaffarzyk, MdB, SPD 474 0.0 C1
Ralf Stegner 2026-03-20 21/66 SPD Dr. Ralf Stegner, MdB, SPD 668 0.0 B2
Gabriela Heinrich 2026-03-20 21/66 SPD Gabriela Heinrich, MdB, SPD 466 0.0 B2
Jasmina Hostert 2026-03-19 21/65 SPD Jasmina Hostert, MdB, SPD 339 0.0 C1
Sebastian Fiedler 2026-03-19 21/65 SPD Sebastian Fiedler, MdB, SPD 475 0.0 C1
Dunja Kreiser 2026-03-19 21/65 SPD Dunja Kreiser, MdB, SPD 446 0.0 B2
Ralf Stegner 2026-03-19 21/65 SPD Dr. Ralf Stegner, MdB, SPD 156 0.0 C1