Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

256 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words FlutMetapher
per 10k
Difficulty
Detlef Seif 2024-07-04 20/181 CDU/CSU Detlef Seif, MdB, CDU/CSU 322 31.1 B2
Johannes Volkmann 2026-03-20 21/66 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 651 30.7 C1
Detlef Seif 2023-11-30 20/141 CDU/CSU Detlef Seif, MdB, CDU/CSU 465 21.5 C1
Detlef Seif 2023-11-16 20/137 CDU/CSU Detlef Seif, MdB, CDU/CSU 538 18.6 B2
Detlef Seif 2024-12-20 20/208 CDU/CSU Detlef Seif, MdB, CDU/CSU 548 18.2 B2
Detlef Seif 2024-09-12 20/185 CDU/CSU Detlef Seif, MdB, CDU/CSU 563 17.8 B2
Friedrich Merz 2025-01-31 20/211 CDU/CSU Friedrich Merz, MdB, CDU/CSU 1184 16.9 B2
Detlef Seif 2025-06-05 21/10 CDU/CSU Detlef Seif, MdB, CDU/CSU 606 16.5 B2
Mechthilde Wittmann 2025-01-30 20/210 CDU/CSU Mechthilde Wittmann, MdB, CDU/CSU 709 14.1 B2
Nina Warken 2024-06-27 20/178 CDU/CSU Nina Warken, MdB, CDU/CSU 720 13.9 B2
Andrea Lindholz 2024-10-18 20/195 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 754 13.3 B2
Alexander Dobrindt 2025-01-29 20/209 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 814 12.3 B2
Michael Brand 2016-06-03 18/174 CDU/CSU Michael Brand (Fulda), MdB, CDU/CSU 1255 8.0 B2
Friedrich Merz 2025-01-29 20/209 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2274 4.4 B2
David Preisendanz 2026-10-09 21/100 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 645 0.0 B2
Norbert Röttgen 2026-09-24 21/96 CDU/CSU Dr. Norbert Röttgen, MdB, CDU/CSU 503 0.0 C1
Günter Krings 2026-09-24 21/96 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 538 0.0 B2
Marc Henrichmann 2026-09-24 21/96 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 650 0.0 B2
Wolfgang Dahler 2026-09-24 21/96 CDU/CSU Wolfgang Dahler, MdB, CDU/CSU 441 0.0 C1
Christoph Naser 2026-09-24 21/96 CDU/CSU Christoph Naser, MdB, CDU/CSU 517 0.0 B2
Josef Oster 2026-07-10 21/90 CDU/CSU Josef Oster, MdB, CDU/CSU 418 0.0 B2
Alexander Throm 2026-07-10 21/90 CDU/CSU Alexander Throm, MdB, CDU/CSU 497 0.0 B2
Caroline Bosbach 2026-07-09 21/89 CDU/CSU Caroline Bosbach, MdB, CDU/CSU 329 0.0 C1
Axel Müller 2026-07-08 21/88 CDU/CSU Axel Müller, MdB, CDU/CSU 442 0.0 C1
Günter Baumgartner 2026-06-26 21/87 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 546 0.0 C1
Siegfried Walch 2026-06-26 21/87 CDU/CSU Siegfried Walch, MdB, CDU/CSU 798 0.0 C1
Martin Plum 2026-06-26 21/87 CDU/CSU Dr. Martin Plum, MdB, CDU/CSU 421 0.0 B2
Susanne Hierl 2026-06-26 21/87 CDU/CSU Susanne Hierl, MdB, CDU/CSU 224 0.0 C1
Alexander Throm 2026-06-26 21/87 CDU/CSU Alexander Throm, MdB, CDU/CSU 620 0.0 B2
Axel Müller 2026-06-26 21/87 CDU/CSU Axel Müller, MdB, CDU/CSU 447 0.0 C1
David Preisendanz 2026-06-26 21/87 CDU/CSU Dr. David Preisendanz, MdB, CDU/CSU 347 0.0 C1
Siegfried Walch 2026-06-25 21/86 CDU/CSU Siegfried Walch, MdB, CDU/CSU 680 0.0 C1
Ottilie Klein 2026-06-25 21/86 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 277 0.0 B2
Christian Moser 2026-06-11 21/83 CDU/CSU Christian Moser, MdB, CDU/CSU 701 0.0 C1
Vanessa Zobel 2026-05-21 21/80 CDU/CSU Vanessa Zobel, MdB, CDU/CSU 451 0.0 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 0.0 C1
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 0.0 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 0.0 C1
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 0.0 B2
Hendrik Streeck 2026-05-07 21/77 CDU/CSU Dr. Hendrik Streeck, MdB, CDU/CSU 362 0.0 C1
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 0.0 B2
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 0.0 B2
Frederik Bouffier 2026-05-06 21/76 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 528 0.0 B2
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 0.0 C1
Detlef Seif 2026-05-06 21/76 CDU/CSU Detlef Seif, MdB, CDU/CSU 355 0.0 B2
Alexander Throm 2026-05-06 21/76 CDU/CSU Alexander Throm, MdB, CDU/CSU 542 0.0 C1
Pascal Reddig 2026-04-23 21/74 CDU/CSU Pascal Reddig, MdB, CDU/CSU 589 0.0 B2
Ottilie Klein 2026-04-23 21/74 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 459 0.0 B2
Jan-Marco Luczak 2026-04-23 21/74 CDU/CSU Dr. Jan-Marco Luczak, MdB, CDU/CSU 887 0.0 B2
Siegfried Walch 2026-04-23 21/74 CDU/CSU Siegfried Walch, MdB, CDU/CSU 797 0.0 B2