Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

241 matching speeches. Page 1 of 5.

Speaker Date WP/S Fraction Topic Words Nutzentopos
per 10k
Difficulty
Rasha Nasr 2025-11-14 21/41 SPD Rasha Nasr, MdB, SPD 120 83.3 C1
Sebastian Hartmann 2022-12-02 20/74 SPD Sebastian Hartmann, MdB, SPD 695 71.9 B2
Kerstin Griese 2016-03-17 18/161 SPD Kerstin Griese, MdB, SPD 633 47.4 B2
Rasha Nasr 2024-02-22 20/154 SPD Rasha Nasr, MdB, SPD 718 41.8 B2
Sebastian Fiedler 2025-12-05 21/48 SPD Sebastian Fiedler, MdB, SPD 527 38.0 B2
Rasha Nasr 2024-04-12 20/164 SPD Rasha Nasr, MdB, SPD 793 37.8 B2
Sebastian Hartmann 2023-06-23 20/113 SPD Sebastian Hartmann, MdB, SPD 286 35.0 C1
Tanja Machalet 2023-10-13 20/129 SPD Dr. Tanja Machalet, MdB, SPD 601 33.3 C1
Angelika Glöckner 2025-06-05 21/10 SPD Angelika Glöckner, MdB, SPD 625 32.0 B2
Daniela Rump 2026-10-15 21/102 SPD Daniela Rump, MdB, SPD 404 24.8 B2
Michael Schrodi 2024-09-26 20/188 SPD Michael Schrodi, MdB, SPD 838 23.9 B2
Angelika Glöckner 2024-06-12 20/174 SPD Angelika Glöckner, MdB, SPD 419 23.9 B2
Sebastian Hartmann 2024-12-20 20/208 SPD Sebastian Hartmann, MdB, SPD 870 23.0 B2
Sebastian Hartmann 2023-05-11 20/103 SPD Sebastian Hartmann, MdB, SPD 906 22.1 C1
Rasha Nasr 2025-06-26 21/14 SPD Rasha Nasr, MdB, SPD 462 21.6 C1
Anja Troff-Schaffarzyk 2026-03-20 21/66 SPD Anja Troff-Schaffarzyk, MdB, SPD 474 21.1 C1
Metin Hakverdi 2024-04-25 20/166 SPD Metin Hakverdi, MdB, SPD 594 16.8 C1
Sebastian Hartmann 2024-10-18 20/195 SPD Sebastian Hartmann, MdB, SPD 630 15.9 C1
Bärbel Kofler 2015-09-24 18/124 SPD Dr. Bärbel Kofler, MdB, SPD 648 15.4 B2
Sebastian Fiedler 2025-07-10 21/18 SPD Sebastian Fiedler, MdB, SPD 675 14.8 B2
Rasha Nasr 2024-01-19 20/148 SPD Rasha Nasr, MdB, SPD 696 14.4 B2
Kerstin Griese 2017-02-16 18/218 SPD Kerstin Griese, MdB, SPD 697 14.3 C1
Serdar Yüksel 2026-03-26 21/68 SPD Serdar Yüksel, MdB, SPD 704 14.2 B2
Kaweh Mansoori 2022-10-14 20/61 SPD Kaweh Mansoori, MdB, SPD 717 13.9 C1
Frank Schwabe 2024-12-18 20/206 SPD Frank Schwabe, MdB, SPD 753 13.3 B2
Sebastian Hartmann 2023-04-28 20/101 SPD Sebastian Hartmann, MdB, SPD 805 12.4 B2
Sebastian Hartmann 2023-05-25 20/106 SPD Sebastian Hartmann, MdB, SPD 844 11.8 B2
Kerstin Griese 2015-10-01 18/127 SPD Kerstin Griese, MdB, SPD 892 11.2 B2
Rasha Nasr 2026-10-15 21/102 SPD Rasha Nasr, MdB, SPD 510 0.0 C1
Derya Türk-Nachbaur 2026-10-15 21/102 SPD Derya Türk-Nachbaur, MdB, SPD 459 0.0 B2
Ingo Vogel 2026-10-09 21/100 SPD Ingo Vogel, MdB, SPD 254 0.0 B2
Rasha Nasr 2026-10-09 21/100 SPD Rasha Nasr, MdB, SPD 477 0.0 B2
Dunja Kreiser 2026-10-08 21/99 SPD Dunja Kreiser, MdB, SPD 598 0.0 C1
Ingo Vogel 2026-09-25 21/97 SPD Ingo Vogel, MdB, SPD 746 0.0 C1
Sebastian Fiedler 2026-09-24 21/96 SPD Sebastian Fiedler, MdB, SPD 618 0.0 B2
Sonja Eichwede 2026-09-24 21/96 SPD Sonja Eichwede, MdB, SPD 294 0.0 B2
Daniel Baldy 2026-09-24 21/96 SPD Daniel Baldy, MdB, SPD 666 0.0 B2
Rasha Nasr 2026-09-24 21/96 SPD Rasha Nasr, MdB, SPD 384 0.0 B2
Sebastian Fiedler 2026-07-10 21/90 SPD Sebastian Fiedler, MdB, SPD 567 0.0 B2
Ingo Vogel 2026-07-10 21/90 SPD Ingo Vogel, MdB, SPD 312 0.0 B2
Ralf Stegner 2026-07-08 21/88 SPD Dr. Ralf Stegner, MdB, SPD 514 0.0 B2
Johannes Schätzl 2026-07-08 21/88 SPD Johannes Schätzl, MdB, SPD 397 0.0 B2
Sebastian Fiedler 2026-06-26 21/87 SPD Sebastian Fiedler, MdB, SPD 595 0.0 C1
Carmen Wegge 2026-06-26 21/87 SPD Carmen Wegge, MdB, SPD 493 0.0 C1
Helge Lindh 2026-06-26 21/87 SPD Helge Lindh, MdB, SPD 698 0.0 B2
Johannes Fechner 2026-06-26 21/87 SPD Dr. Johannes Fechner, MdB, SPD 484 0.0 B2
Anja Troff-Schaffarzyk 2026-06-26 21/87 SPD Anja Troff-Schaffarzyk, MdB, SPD 538 0.0 C1
Daniela Rump 2026-06-25 21/86 SPD Daniela Rump, MdB, SPD 465 0.0 B2
Rasha Nasr 2026-06-25 21/86 SPD Rasha Nasr, MdB, SPD 551 0.0 B2
Daniel Bettermann 2026-05-21 21/80 SPD Daniel Bettermann, MdB, SPD 946 0.0 B2