Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

294 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Belastungstopos
per 10k
Difficulty
Sylvia Rietenberg 2026-02-26 21/59 Grüne Sylvia Rietenberg, MdB, BÜNDNIS 90/DIE GRÜNEN 510 78.4 B2
Schahina Gambir 2023-10-13 20/129 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 383 78.3 C1
Filiz Polat 2023-03-30 20/94 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 621 32.2 B2
Sandra Stein 2025-09-10 21/20 Grüne Sandra Stein, MdB, BÜNDNIS 90/DIE GRÜNEN 780 25.6 B2
Marcel Emmerich 2024-02-22 20/154 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 470 21.3 B2
Schahina Gambir 2023-03-02 20/88 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 490 20.4 B2
Lamya Kaddor 2025-11-06 21/37 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 518 19.3 B2
Filiz Polat 2025-12-05 21/48 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 531 18.8 C1
Schahina Gambir 2024-06-27 20/178 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 563 17.8 B2
Marcel Emmerich 2026-05-06 21/76 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 579 17.3 B2
Luise Amtsberg 2026-03-20 21/66 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 607 16.5 B2
Lukas Benner 2025-10-09 21/31 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 610 16.4 B2
Timon Dzienus 2025-10-16 21/34 Grüne Timon Dzienus, MdB, BÜNDNIS 90/DIE GRÜNEN 665 15.0 B2
Filiz Polat 2023-11-30 20/141 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 710 14.1 C1
Marcel Emmerich 2024-09-26 20/188 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 830 12.0 B2
Karoline Otte 2024-01-18 20/147 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 833 12.0 C1
Claudia Roth 2026-10-15 21/102 Grüne Claudia Roth, MdB, BÜNDNIS 90/DIE GRÜNEN 261 0.0 C1
Max Lucks 2026-10-15 21/102 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 238 0.0 C1
Schahina Gambir 2026-10-15 21/102 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 477 0.0 B2
Sandra Detzer 2026-10-14 21/101 Grüne Dr. Sandra Detzer, MdB, BÜNDNIS 90/DIE GRÜNEN 415 0.0 B2
Katharina Beck 2026-10-09 21/100 Grüne Katharina Beck, MdB, BÜNDNIS 90/DIE GRÜNEN 648 0.0 C1
Lamya Kaddor 2026-10-09 21/100 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 529 0.0 B2
Filiz Polat 2026-10-09 21/100 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 560 0.0 B2
Jeanne Dillschneider 2026-09-25 21/97 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 405 0.0 B2
Irene Mihalic 2026-09-24 21/96 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 407 0.0 B2
Lamya Kaddor 2026-09-24 21/96 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 636 0.0 B2
Irene Mihalic 2026-07-10 21/90 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 625 0.0 C1
Irene Mihalic 2026-07-09 21/89 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 457 0.0 C1
Konstantin Notz 2026-07-08 21/88 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 509 0.0 B2
Robin Wagener 2026-07-08 21/88 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 490 0.0 C1
Nyke Slawik 2026-06-26 21/87 Grüne Nyke Slawik, MdB, BÜNDNIS 90/DIE GRÜNEN 468 0.0 B2
Marlene Schönberger 2026-06-26 21/87 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 452 0.0 C1
Denise Loop 2026-06-26 21/87 Grüne Denise Loop, MdB, BÜNDNIS 90/DIE GRÜNEN 457 0.0 C1
Helge Limburg 2026-06-26 21/87 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 666 0.0 B2
Jeanne Dillschneider 2026-06-26 21/87 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 479 0.0 B2
Marcel Emmerich 2026-06-25 21/86 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 587 0.0 B2
Lamya Kaddor 2026-06-25 21/86 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 426 0.0 B2
Timon Dzienus 2026-06-25 21/86 Grüne Timon Dzienus, MdB, BÜNDNIS 90/DIE GRÜNEN 790 0.0 B2
Filiz Polat 2026-06-12 21/84 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 547 0.0 C1
Ulle Schauws 2026-05-08 21/78 Grüne Ulle Schauws, MdB, BÜNDNIS 90/DIE GRÜNEN 537 0.0 C1
Lena Gumnior 2026-05-08 21/78 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 585 0.0 B2
Paula Piechotta 2026-05-07 21/77 Grüne Dr. Paula Piechotta, MdB, BÜNDNIS 90/DIE GRÜNEN 371 0.0 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 0.0 C1
Awet Tesfaiesus 2026-04-23 21/74 Grüne Awet Tesfaiesus, MdB, BÜNDNIS 90/DIE GRÜNEN 473 0.0 B2
Mayra Vriesema 2026-04-23 21/74 Grüne Mayra Vriesema, MdB, BÜNDNIS 90/DIE GRÜNEN 429 0.0 C1
Hanna Steinmüller 2026-04-23 21/74 Grüne Hanna Steinmüller, MdB, BÜNDNIS 90/DIE GRÜNEN 329 0.0 B2
Karoline Otte 2026-04-23 21/74 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 483 0.0 B2
Chantal Kopf 2026-04-16 21/71 Grüne Chantal Kopf, MdB, BÜNDNIS 90/DIE GRÜNEN 682 0.0 B2
Agnieszka Brugger 2026-04-16 21/71 Grüne Agnieszka Brugger, MdB, BÜNDNIS 90/DIE GRÜNEN 783 0.0 B2
Timon Dzienus 2026-03-27 21/69 Grüne Timon Dzienus, MdB, BÜNDNIS 90/DIE GRÜNEN 681 0.0 B2