Politics

Karl-Josef Laumann, Stellv. MdBR (Minister für Arbeit, Gesundheit und Soziales), Nordrhein-Westfalen Karl-Josef Laumann

DIP id 7066
8 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

8 total
DateWP / SitzungTopicWords
2005-06-17 WP15 / 182 Karl-Josef Laumann, MdB, CDU/CSU 1181
2005-05-13 WP15 / 176 Karl-Josef Laumann, MdB, CDU/CSU 1596
2005-05-12 WP15 / 175 Karl-Josef Laumann, MdB, CDU/CSU 620
2005-04-14 WP15 / 169 Karl-Josef Laumann, MdB, CDU/CSU 1039
2005-03-10 WP15 / 163 Karl-Josef Laumann, MdB, CDU/CSU 850
2005-02-17 WP15 / 157 Karl-Josef Laumann, MdB, CDU/CSU 1613
2005-01-21 WP15 / 152 Karl-Josef Laumann, MdB, CDU/CSU 1264
2004-11-25 WP15 / 142 Karl-Josef Laumann, MdB, CDU/CSU 833

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.