Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

278 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Vertrauenstopos
per 10k
Difficulty
Schahina Gambir 2026-03-19 21/65 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 458 87.3 C1
Irene Mihalic 2024-01-18 20/147 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 833 84.0 B2
Robin Wagener 2022-07-07 20/47 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 244 82.0 C1
Irene Mihalic 2022-12-16 20/77 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 760 78.9 C1
Marcel Emmerich 2025-06-05 21/10 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 411 73.0 B2
Lamya Kaddor 2026-01-15 21/53 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 345 58.0 B2
Jamila Schäfer 2022-07-06 20/46 Grüne Jamila Schäfer, MdB, BÜNDNIS 90/DIE GRÜNEN 383 52.2 B2
Marcel Emmerich 2026-01-15 21/53 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 405 49.4 C1
Konstantin Notz 2021-05-07 19/228 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 405 49.4 B2
Marcel Emmerich 2024-03-14 20/157 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 685 43.8 B2
Marcel Emmerich 2024-06-06 20/172 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 578 34.6 B2
Konstantin Notz 2023-05-11 20/103 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 402 24.9 B2
Misbah Khan 2026-03-04 21/61 Grüne Misbah Khan, MdB, BÜNDNIS 90/DIE GRÜNEN 419 23.9 C1
Schahina Gambir 2025-12-18 21/50 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 430 23.3 B2
Irene Mihalic 2024-03-14 20/157 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 881 22.7 C1
Irene Mihalic 2023-11-10 20/135 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 894 22.4 C1
Chantal Kopf 2026-03-05 21/62 Grüne Chantal Kopf, MdB, BÜNDNIS 90/DIE GRÜNEN 918 21.8 B2
Deborah Düring 2025-06-05 21/10 Grüne Deborah Düring, MdB, BÜNDNIS 90/DIE GRÜNEN 471 21.2 C1
Omid Nouripour 2021-03-25 19/218 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 499 20.0 B2
Helge Limburg 2026-06-10 21/82 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 516 19.4 B2
Marcel Emmerich 2025-11-06 21/37 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 518 19.3 B2
Robin Wagener 2026-05-21 21/80 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 535 18.7 B2
Irene Mihalic 2026-03-19 21/65 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 537 18.6 B2
Rebecca Lenhard 2025-11-14 21/41 Grüne Rebecca Lenhard, MdB, BÜNDNIS 90/DIE GRÜNEN 542 18.4 B2
Marcel Emmerich 2023-11-17 20/138 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 549 18.2 B2
Omid Nouripour 2021-04-21 19/223 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 554 18.1 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 17.8 C1
Katja Keul 2024-12-19 20/207 Grüne Katja Keul, MdB, BÜNDNIS 90/DIE GRÜNEN 570 17.5 B2
Lena Gumnior 2026-05-08 21/78 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 585 17.1 B2
Misbah Khan 2026-03-20 21/66 Grüne Misbah Khan, MdB, BÜNDNIS 90/DIE GRÜNEN 614 16.3 B2
Marcel Emmerich 2025-12-19 21/51 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 633 15.8 B2
Schahina Gambir 2025-01-31 20/211 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 650 15.4 B2
Irene Mihalic 2026-06-24 21/85 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 660 15.2 B2
Konstantin Notz 2024-10-18 20/195 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 662 15.1 B2
Canan Bayram 2025-01-31 20/211 Grüne Canan Bayram, MdB, BÜNDNIS 90/DIE GRÜNEN 678 14.7 B2
Irene Mihalic 2026-10-15 21/102 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 692 14.5 B2
Omid Nouripour 2024-04-25 20/166 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 780 12.8 B2
Konstantin Notz 2021-05-20 19/230 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 904 11.1 C1
Robin Wagener 2025-12-05 21/48 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 2020 9.9 C1
Konstantin Notz 2026-01-29 21/56 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 1033 9.7 B2
Ayse Asar 2026-10-15 21/102 Grüne Ayse Asar, MdB, BÜNDNIS 90/DIE GRÜNEN 500 0.0 B2
Sven Lehmann 2026-10-15 21/102 Grüne Sven Lehmann, MdB, BÜNDNIS 90/DIE GRÜNEN 364 0.0 C1
Konstantin Notz 2026-10-15 21/102 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 491 0.0 B2
Katharina Beck 2026-10-09 21/100 Grüne Katharina Beck, MdB, BÜNDNIS 90/DIE GRÜNEN 648 0.0 C1
Marcel Emmerich 2026-10-08 21/99 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 465 0.0 B2
Lamya Kaddor 2026-10-08 21/99 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 722 0.0 B2
Marcel Emmerich 2026-10-07 21/98 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 584 0.0 B2
Agnieszka Brugger 2026-10-07 21/98 Grüne Agnieszka Brugger, MdB, BÜNDNIS 90/DIE GRÜNEN 634 0.0 B2
Jeanne Dillschneider 2026-09-25 21/97 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 405 0.0 B2
Irene Mihalic 2026-09-24 21/96 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 407 0.0 B2