Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

326 matching speeches. Page 1 of 7.

Speaker Date WP/S Fraction Topic Words Rechtsdurchsetzungstopos
per 10k
Difficulty
Günter Krings 2024-12-19 20/207 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 569 439.4 C1
Ansgar Heveling 2024-12-19 20/207 CDU/CSU Ansgar Heveling, MdB, CDU/CSU 554 397.1 C1
Elisabeth Winkelmeier-Becker 2024-12-19 20/207 CDU/CSU Elisabeth Winkelmeier-Becker, MdB, CDU/CSU 349 343.8 C1
Tijen Ataoğlu 2026-05-20 21/79 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 387 335.9 B2
Axel Müller 2024-04-24 20/165 CDU/CSU Axel Müller, MdB, CDU/CSU 410 292.7 C1
Axel Müller 2023-06-22 20/112 CDU/CSU Axel Müller, MdB, CDU/CSU 590 288.1 C1
Christian Moser 2025-10-10 21/32 CDU/CSU Christian Moser, MdB, CDU/CSU 326 276.1 B2
Norbert Röttgen 2026-09-24 21/96 CDU/CSU Dr. Norbert Röttgen, MdB, CDU/CSU 503 258.4 C1
Hendrik Hoppenstedt 2024-12-20 20/208 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 715 237.8 C1
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 236.0 C1
Axel Müller 2024-02-23 20/155 CDU/CSU Axel Müller, MdB, CDU/CSU 451 221.7 C1
Reinhard Brandl 2024-12-05 20/203 CDU/CSU Dr. Reinhard Brandl, MdB, CDU/CSU 413 217.9 B2
Matthias Hauer 2022-11-11 20/67 CDU/CSU Matthias Hauer, MdB, CDU/CSU 691 217.1 C1
Günter Baumgartner 2026-01-16 21/54 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 266 188.0 B2
Andrea Lindholz 2024-12-19 20/207 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 649 184.9 C1
Christian Moser 2025-06-26 21/14 CDU/CSU Christian Moser, MdB, CDU/CSU 544 183.8 B2
Thomas Silberhorn 2025-10-09 21/31 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 347 172.9 B2
Thomas Erndl 2025-12-04 21/47 CDU/CSU Thomas Erndl, MdB, CDU/CSU 419 167.1 B2
Thomas Silberhorn 2026-01-29 21/56 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 600 166.7 C1
Günter Krings 2026-06-24 21/85 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 549 163.9 C1
Johannes Wiegelmann 2025-10-10 21/32 CDU/CSU Johannes Wiegelmann, MdB, CDU/CSU 747 160.6 C1
Martin Plum 2026-09-23 21/95 CDU/CSU Dr. Martin Plum, MdB, CDU/CSU 441 158.7 B2
Axel Müller 2023-03-15 20/90 CDU/CSU Axel Müller, MdB, CDU/CSU 845 153.8 C1
Silke Launert 2024-05-17 20/170 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 457 153.2 B2
Marc Henrichmann 2024-12-20 20/208 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 895 145.3 B2
Axel Müller 2026-01-29 21/56 CDU/CSU Axel Müller, MdB, CDU/CSU 482 145.2 B2
Axel Müller 2026-06-10 21/82 CDU/CSU Axel Müller, MdB, CDU/CSU 570 140.4 C1
Andrea Lindholz 2024-10-10 20/191 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 929 139.9 B2
Michael Brand 2017-03-09 18/221 CDU/CSU Michael Brand (Fulda), MdB, CDU/CSU 645 139.5 C1
Carsten Brodesser 2021-05-20 19/230 CDU/CSU Dr. Carsten Brodesser, MdB, CDU/CSU 721 138.7 C1
Pascal Reddig 2026-04-23 21/74 CDU/CSU Pascal Reddig, MdB, CDU/CSU 589 135.8 B2
Axel Müller 2025-12-19 21/51 CDU/CSU Axel Müller, MdB, CDU/CSU 532 131.6 C1
Matthias Hauer 2023-09-21 20/122 CDU/CSU Matthias Hauer, MdB, CDU/CSU 850 129.4 B2
Christian Moser 2026-06-24 21/85 CDU/CSU Christian Moser, MdB, CDU/CSU 315 127.0 B2
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 126.6 B2
Matthias Hauer 2021-02-25 19/212 CDU/CSU Matthias Hauer, MdB, CDU/CSU 317 126.2 C1
Matthias Hauer 2021-03-04 19/215 CDU/CSU Matthias Hauer, MdB, CDU/CSU 644 124.2 C1
Hendrik Hoppenstedt 2023-11-10 20/135 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 577 121.3 C1
Silke Launert 2024-05-15 20/168 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 495 121.2 B2
Hendrik Hoppenstedt 2023-11-30 20/141 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 749 120.2 B2
Josef Oster 2026-07-10 21/90 CDU/CSU Josef Oster, MdB, CDU/CSU 418 119.6 B2
Andrea Lindholz 2024-07-04 20/181 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 925 118.9 B2
Philip M. A. Hoffmann 2026-01-29 21/56 CDU/CSU Philip M. A. Hoffmann, MdB, CDU/CSU 591 118.4 B2
Florian Dorn 2025-12-05 21/48 CDU/CSU Dr. Florian Dorn, MdB, CDU/CSU 2041 117.6 C1
Tijen Ataoğlu 2026-01-29 21/56 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 354 113.0 B2
Florian Oest 2026-03-19 21/65 CDU/CSU Florian Oest, MdB, CDU/CSU 620 112.9 B2
Frederik Bouffier 2026-03-19 21/65 CDU/CSU Frederik Bouffier, MdB, CDU/CSU 446 112.1 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 111.1 C1
Alexander Throm 2026-01-29 21/56 CDU/CSU Alexander Throm, MdB, CDU/CSU 630 111.1 B2
Hendrik Hoppenstedt 2024-01-18 20/147 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 630 111.1 C1