Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

176 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Polizeistärkungstopos
per 10k
Difficulty
Steffen Janich 2024-06-06 20/172 AfD Steffen Janich, MdB, AfD 330 545.5 C1
Steffen Janich 2023-11-10 20/135 AfD Steffen Janich, MdB, AfD 422 521.3 C1
Steffen Janich 2026-03-19 21/65 AfD Steffen Janich, MdB, AfD 389 411.3 C1
Markus Matzerath 2025-12-19 21/51 AfD Markus Matzerath, MdB, AfD 417 383.7 C1
Steffen Janich 2025-05-22 21/7 AfD Steffen Janich, MdB, AfD 610 311.5 C1
Steffen Janich 2024-03-14 20/157 AfD Steffen Janich, MdB, AfD 712 294.9 C1
Christopher Drößler 2026-03-19 21/65 AfD Christopher Drößler, MdB, AfD 308 292.2 C1
Steffen Janich 2024-01-18 20/147 AfD Steffen Janich, MdB, AfD 483 248.4 B2
Markus Matzerath 2025-05-22 21/7 AfD Markus Matzerath, MdB, AfD 623 240.8 B2
Christopher Drößler 2025-12-19 21/51 AfD Christopher Drößler, MdB, AfD 330 212.1 B2
Jochen Haug 2023-11-17 20/138 AfD Jochen Haug, MdB, AfD 401 174.6 B2
Bernd Baumann 2026-01-29 21/56 AfD Dr. Bernd Baumann, MdB, AfD 1354 162.5 B2
Sascha Lensing 2025-09-12 21/22 AfD Sascha Lensing, MdB, AfD 321 155.8 B2
Christopher Drößler 2025-09-12 21/22 AfD Christopher Drößler, MdB, AfD 399 150.4 C1
Sascha Lensing 2025-12-18 21/50 AfD Sascha Lensing, MdB, AfD 637 125.6 C1
Christopher Drößler 2025-05-22 21/7 AfD Christopher Drößler, MdB, AfD 642 124.6 B2
Bernd Baumann 2024-06-13 20/175 AfD Dr. Bernd Baumann, MdB, AfD 373 107.2 B2
Christopher Drößler 2025-12-18 21/50 AfD Christopher Drößler, MdB, AfD 519 96.3 C1
Arne Raue 2026-05-06 21/76 AfD Arne Raue, MdB, AfD 339 88.5 C1
Sascha Lensing 2025-06-05 21/10 AfD Sascha Lensing, MdB, AfD 456 87.7 C1
Christopher Drößler 2026-05-20 21/79 AfD Christopher Drößler, MdB, AfD 243 82.3 B2
Martin Hess 2025-12-03 21/46 AfD Martin Hess, MdB, AfD 646 77.4 B2
Sascha Lensing 2026-05-20 21/79 AfD Sascha Lensing, MdB, AfD 517 77.4 B2
Sascha Lensing 2025-05-21 21/6 AfD Sascha Lensing, MdB, AfD 521 76.8 C1
Steffen Janich 2025-06-05 21/10 AfD Steffen Janich, MdB, AfD 425 70.6 C1
Sascha Lensing 2026-01-29 21/56 AfD Sascha Lensing, MdB, AfD 444 67.6 B2
Leif-Erik Holm 2024-03-22 20/161 AfD Leif-Erik Holm, MdB, AfD 810 61.7 B2
Christopher Drößler 2026-03-05 21/62 AfD Christopher Drößler, MdB, AfD 163 61.4 B2
Steffen Janich 2025-09-11 21/21 AfD Steffen Janich, MdB, AfD 491 61.1 C1
Uwe Schulz 2025-12-03 21/46 AfD Uwe Schulz, MdB, AfD 686 58.3 B2
Christian Wirth 2023-12-01 20/142 AfD Dr. Christian Wirth, MdB, AfD 518 57.9 C1
Arne Raue 2026-01-15 21/53 AfD Arne Raue, MdB, AfD 780 51.3 C1
Bernd Baumann 2025-11-06 21/37 AfD Dr. Bernd Baumann, MdB, AfD 631 47.5 B2
Steffen Janich 2024-10-09 20/190 AfD Steffen Janich, MdB, AfD 428 46.7 C1
Christian Wirth 2025-01-30 20/210 AfD Dr. Christian Wirth, MdB, AfD 435 46.0 B2
Birgit Bessin 2026-03-26 21/68 AfD Birgit Bessin, MdB, AfD 446 44.8 C1
Martin Sichert 2024-11-15 20/201 AfD Martin Sichert, MdB, AfD 687 43.7 B2
Martin Hess 2024-03-15 20/158 AfD Martin Hess, MdB, AfD 720 41.7 C1
Steffen Janich 2025-12-18 21/50 AfD Steffen Janich, MdB, AfD 249 40.2 C1
Hannes Gnauck 2025-01-31 20/211 AfD Hannes Gnauck, MdB, AfD 519 38.5 B2
Knuth Meyer-Soltau 2026-05-08 21/78 AfD Knuth Meyer-Soltau, MdB, AfD 527 38.0 B2
Gottfried Curio 2025-12-03 21/46 AfD Dr. Gottfried Curio, MdB, AfD 537 37.2 C1
Martin Hess 2026-05-06 21/76 AfD Martin Hess, MdB, AfD 556 36.0 B2
Martin Hess 2026-01-14 21/52 AfD Martin Hess, MdB, AfD 298 33.6 B2
Eugen Schmidt 2024-12-05 20/203 AfD Eugen Schmidt, MdB, AfD 303 33.0 B2
Sascha Lensing 2026-01-15 21/53 AfD Sascha Lensing, MdB, AfD 629 31.8 C1
Stephan Brandner 2026-05-08 21/78 AfD Stephan Brandner, MdB, AfD 638 31.3 B2
Martin Hess 2023-10-18 20/130 AfD Martin Hess, MdB, AfD 665 30.1 B2
Gottfried Curio 2025-01-31 20/211 AfD Dr. Gottfried Curio, MdB, AfD 713 28.1 B2
Sascha Lensing 2025-12-04 21/47 AfD Sascha Lensing, MdB, AfD 371 27.0 B2