Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

139 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Humanitätstopos
per 10k
Difficulty
Max Lucks 2026-03-20 21/66 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 434 161.3 C1
Luise Amtsberg 2026-03-20 21/66 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 607 98.8 B2
Karoline Otte 2024-09-25 20/187 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 375 80.0 B2
Filiz Polat 2023-10-12 20/128 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 407 73.7 C1
Karoline Otte 2025-06-25 21/13 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 409 73.3 B2
Filiz Polat 2023-09-22 20/123 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 418 71.8 C1
Filiz Polat 2023-11-16 20/137 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 765 65.4 C1
Filiz Polat 2024-12-20 20/208 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 547 54.8 B2
Lukas Benner 2026-02-27 21/60 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 682 44.0 B2
Filiz Polat 2025-11-13 21/40 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 231 43.3 B2
Filiz Polat 2023-06-22 20/112 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 233 42.9 C1
Marcel Emmerich 2026-05-06 21/76 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 579 34.5 B2
Lukas Benner 2025-10-09 21/31 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 610 32.8 B2
Filiz Polat 2026-02-27 21/60 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 381 26.2 C1
Filiz Polat 2025-12-18 21/50 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 410 24.4 C1
Marcel Emmerich 2025-06-05 21/10 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 411 24.3 B2
Mayra Vriesema 2026-04-23 21/74 Grüne Mayra Vriesema, MdB, BÜNDNIS 90/DIE GRÜNEN 429 23.3 C1
Schahina Gambir 2025-12-03 21/46 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 429 23.3 B2
Niklas Wagener 2025-01-29 20/209 Grüne Niklas Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 446 22.4 B2
Schahina Gambir 2025-06-27 21/15 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 447 22.4 B2
Karoline Otte 2024-03-15 20/158 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 475 21.1 B2
Marcel Emmerich 2024-12-19 20/207 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 484 20.7 C1
Max Lucks 2026-01-30 21/57 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 491 20.4 B2
Ulle Schauws 2026-05-08 21/78 Grüne Ulle Schauws, MdB, BÜNDNIS 90/DIE GRÜNEN 537 18.6 C1
Anton Hofreiter 2023-02-08 20/84 Grüne Dr. Anton Hofreiter, MdB, BÜNDNIS 90/DIE GRÜNEN 546 18.3 B2
Marcel Emmerich 2025-06-27 21/15 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 553 18.1 B2
Lukas Benner 2026-01-29 21/56 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 568 17.6 B2
Irene Mihalic 2025-10-09 21/31 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 580 17.2 B2
Konstantin Notz 2024-09-12 20/185 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 604 16.6 B2
Max Lucks 2024-12-18 20/206 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 607 16.5 B2
Luise Amtsberg 2025-12-19 21/51 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 628 15.9 C1
Konstantin Notz 2024-10-18 20/195 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 662 15.1 B2
Julian Pahlke 2024-12-20 20/208 Grüne Julian Pahlke, MdB, BÜNDNIS 90/DIE GRÜNEN 668 15.0 B2
Filiz Polat 2024-02-22 20/154 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 741 13.5 B2
Lamya Kaddor 2025-10-09 21/31 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 782 12.8 B2
Lamya Kaddor 2024-12-18 20/206 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 861 11.6 B2
Lamya Kaddor 2024-06-13 20/175 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 919 10.9 B2
Katharina Dröge 2025-02-11 20/212 Grüne Katharina Dröge, MdB, BÜNDNIS 90/DIE GRÜNEN 1578 6.3 C1
Lena Gumnior 2026-05-08 21/78 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 585 0.0 B2
Paula Piechotta 2026-05-07 21/77 Grüne Dr. Paula Piechotta, MdB, BÜNDNIS 90/DIE GRÜNEN 371 0.0 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 0.0 C1
Awet Tesfaiesus 2026-04-23 21/74 Grüne Awet Tesfaiesus, MdB, BÜNDNIS 90/DIE GRÜNEN 473 0.0 B2
Hanna Steinmüller 2026-04-23 21/74 Grüne Hanna Steinmüller, MdB, BÜNDNIS 90/DIE GRÜNEN 329 0.0 B2
Karoline Otte 2026-04-23 21/74 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 483 0.0 B2
Chantal Kopf 2026-04-16 21/71 Grüne Chantal Kopf, MdB, BÜNDNIS 90/DIE GRÜNEN 682 0.0 B2
Timon Dzienus 2026-03-27 21/69 Grüne Timon Dzienus, MdB, BÜNDNIS 90/DIE GRÜNEN 681 0.0 B2
Paula Piechotta 2026-03-26 21/68 Grüne Dr. Paula Piechotta, MdB, BÜNDNIS 90/DIE GRÜNEN 817 0.0 B2
Anja Reinalter 2026-03-26 21/68 Grüne Dr. Anja Reinalter, MdB, BÜNDNIS 90/DIE GRÜNEN 318 0.0 B2
Lamya Kaddor 2026-03-26 21/68 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 706 0.0 C1
Filiz Polat 2026-03-25 21/67 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 498 0.0 B2