Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

133 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Rechtsstaatstopos
per 10k
Difficulty
Thomas Silberhorn 2026-05-06 21/76 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 421 213.8 C1
Detlef Seif 2026-04-23 21/74 CDU/CSU Detlef Seif, MdB, CDU/CSU 364 137.4 B2
Alexander Throm 2026-05-06 21/76 CDU/CSU Alexander Throm, MdB, CDU/CSU 542 129.2 C1
Marc Henrichmann 2025-06-04 21/9 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 634 110.4 B2
Hendrik Hoppenstedt 2023-11-30 20/141 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 749 106.8 B2
David Gregosz 2026-03-25 21/67 CDU/CSU David Gregosz, MdB, CDU/CSU 576 104.2 C1
Detlef Seif 2024-07-04 20/181 CDU/CSU Detlef Seif, MdB, CDU/CSU 322 62.1 B2
Detlef Seif 2026-03-20 21/66 CDU/CSU Detlef Seif, MdB, CDU/CSU 673 59.4 B2
Silke Launert 2024-12-05 20/203 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 729 54.9 B2
Marc Henrichmann 2025-05-21 21/6 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 816 49.0 B2
Siegfried Walch 2026-03-25 21/67 CDU/CSU Siegfried Walch, MdB, CDU/CSU 623 48.2 B2
Florian Oest 2026-05-06 21/76 CDU/CSU Florian Oest, MdB, CDU/CSU 237 42.2 B2
Alexander Dobrindt 2025-02-11 20/212 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 1843 38.0 B2
Hendrik Hoppenstedt 2024-10-11 20/192 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 803 37.4 C1
Silke Launert 2024-12-20 20/208 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 830 36.1 B2
Andrea Lindholz 2025-01-31 20/211 CDU/CSU Andrea Lindholz, MdB, CDU/CSU 836 35.9 B2
Heiko Hain 2025-11-07 21/38 CDU/CSU Heiko Hain, MdB, CDU/CSU 283 35.3 B2
Silke Launert 2024-06-13 20/175 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 586 34.1 B2
Detlef Seif 2025-06-05 21/10 CDU/CSU Detlef Seif, MdB, CDU/CSU 606 33.0 B2
Christoph Vries 2025-01-30 20/210 CDU/CSU Christoph de Vries, MdB, CDU/CSU 614 32.6 B2
Detlef Seif 2025-07-10 21/18 CDU/CSU Detlef Seif, MdB, CDU/CSU 316 31.6 C1
Johannes Volkmann 2026-03-20 21/66 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 651 30.7 C1
Elisabeth Winkelmeier-Becker 2026-03-20 21/66 CDU/CSU Elisabeth Winkelmeier-Becker, MdB, CDU/CSU 685 29.2 B2
Detlef Seif 2025-06-06 21/11 CDU/CSU Detlef Seif, MdB, CDU/CSU 701 28.5 C1
Detlef Seif 2026-05-06 21/76 CDU/CSU Detlef Seif, MdB, CDU/CSU 355 28.2 B2
Moritz Oppelt 2025-01-31 20/211 CDU/CSU Moritz Oppelt, MdB, CDU/CSU 740 27.0 B2
Detlef Seif 2025-12-05 21/48 CDU/CSU Detlef Seif, MdB, CDU/CSU 388 25.8 C1
Alexander Dobrindt 2025-01-29 20/209 CDU/CSU Alexander Dobrindt, MdB, CDU/CSU 814 24.6 B2
Silke Launert 2024-06-07 20/173 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 430 23.3 B2
Friedrich Merz 2025-01-29 20/209 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2274 22.0 B2
Detlef Seif 2024-06-27 20/178 CDU/CSU Detlef Seif, MdB, CDU/CSU 472 21.2 B2
Christian Haase 2024-06-06 20/172 CDU/CSU Christian Haase, MdB, CDU/CSU 479 20.9 B2
Detlef Seif 2024-04-12 20/164 CDU/CSU Detlef Seif, MdB, CDU/CSU 504 19.8 C1
Detlef Seif 2025-12-03 21/46 CDU/CSU Detlef Seif, MdB, CDU/CSU 506 19.8 C1
Thomas Silberhorn 2025-11-13 21/40 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 526 19.0 C1
Detlef Seif 2024-12-20 20/208 CDU/CSU Detlef Seif, MdB, CDU/CSU 548 18.2 B2
Detlef Seif 2024-09-12 20/185 CDU/CSU Detlef Seif, MdB, CDU/CSU 563 17.8 B2
Jürgen Hardt 2026-01-30 21/57 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 578 17.3 B2
Detlef Seif 2025-10-09 21/31 CDU/CSU Detlef Seif, MdB, CDU/CSU 637 15.7 B2
Michael Kießling 2025-06-25 21/13 CDU/CSU Michael Kießling, MdB, CDU/CSU 647 15.5 B2
Marc Henrichmann 2024-10-18 20/195 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 647 15.5 B2
Marc Henrichmann 2024-09-12 20/185 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 702 14.2 C1
Tijen Ataoğlu 2026-02-26 21/59 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 731 13.7 C1
Tino Sorge 2025-01-31 20/211 CDU/CSU Tino Sorge, MdB, CDU/CSU 789 12.7 C1
Jan-Marco Luczak 2026-04-23 21/74 CDU/CSU Dr. Jan-Marco Luczak, MdB, CDU/CSU 887 11.3 B2
Friedrich Merz 2025-02-11 20/212 CDU/CSU Friedrich Merz, MdB, CDU/CSU 2489 4.0 B2
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 0.0 C1
Tijen Ataoğlu 2026-05-08 21/78 CDU/CSU Tijen Ataoğlu, MdB, CDU/CSU 523 0.0 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 0.0 C1
Günter Krings 2026-05-08 21/78 CDU/CSU Dr. Günter Krings, MdB, CDU/CSU 540 0.0 B2