Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

200 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Generationengerechtigkeit
per 10k
Difficulty
Jakob Blankenburg 2022-09-29 20/57 SPD Jakob Blankenburg, MdB, SPD 616 32.5 B2
Jakob Blankenburg 2022-02-17 20/17 SPD Jakob Blankenburg, MdB, SPD 349 28.7 C1
Jakob Blankenburg 2023-11-10 20/135 SPD Jakob Blankenburg, MdB, SPD 574 17.4 B2
Kathrin Michel 2026-06-24 21/85 SPD Kathrin Michel, MdB, SPD 597 16.8 C1
Jakob Blankenburg 2023-04-19 20/96 SPD Jakob Blankenburg, MdB, SPD 781 12.8 C1
Bärbel Kofler 2015-06-18 18/112 SPD Dr. Bärbel Kofler, MdB, SPD 1164 8.6 B2
Daniel Rinkert 2026-10-15 21/102 SPD Daniel Rinkert, MdB, SPD 478 0.0 B2
Jakob Blankenburg 2026-10-14 21/101 SPD Jakob Blankenburg, MdB, SPD 544 0.0 B2
Hendrik Bollmann 2026-09-24 21/96 SPD Hendrik Bollmann, MdB, SPD 527 0.0 C1
Daniel Bettermann 2026-09-24 21/96 SPD Daniel Bettermann, MdB, SPD 906 0.0 C1
Jakob Blankenburg 2026-09-24 21/96 SPD Jakob Blankenburg, MdB, SPD 716 0.0 B2
Angelika Glöckner 2026-09-24 21/96 SPD Angelika Glöckner, MdB, SPD 460 0.0 B2
Angelika Glöckner 2026-07-10 21/90 SPD Angelika Glöckner, MdB, SPD 379 0.0 B2
Dunja Kreiser 2026-07-09 21/89 SPD Dunja Kreiser, MdB, SPD 290 0.0 C1
Daniel Rinkert 2026-07-09 21/89 SPD Daniel Rinkert, MdB, SPD 505 0.0 B2
Dirk Vöpel 2026-06-26 21/87 SPD Dirk Vöpel, MdB, SPD 426 0.0 C1
Michael Thews 2026-06-11 21/83 SPD Michael Thews, MdB, SPD 756 0.0 B2
Svenja Stadler 2026-05-21 21/80 SPD Svenja Stadler, MdB, SPD 739 0.0 C1
Truels Reichardt 2026-05-21 21/80 SPD Truels Reichardt, MdB, SPD 454 0.0 B2
Anja Troff-Schaffarzyk 2026-05-21 21/80 SPD Anja Troff-Schaffarzyk, MdB, SPD 265 0.0 B2
Franziska Kersten 2026-05-07 21/77 SPD Dr. Franziska Kersten, MdB, SPD 825 0.0 C1
Michael Thews 2026-04-24 21/75 SPD Michael Thews, MdB, SPD 788 0.0 B2
Helmut Kleebank 2026-04-24 21/75 SPD Helmut Kleebank, MdB, SPD 750 0.0 C1
Jakob Blankenburg 2026-04-23 21/74 SPD Jakob Blankenburg, MdB, SPD 310 0.0 B2
Daniel Rinkert 2026-04-23 21/74 SPD Daniel Rinkert, MdB, SPD 864 0.0 C1
Nina Scheer 2026-04-23 21/74 SPD Dr. Nina Scheer, MdB, SPD 762 0.0 C1
Dunja Kreiser 2026-04-23 21/74 SPD Dunja Kreiser, MdB, SPD 752 0.0 C1
Johann Saathoff 2026-04-23 21/74 SPD Johann Saathoff, MdB, SPD 485 0.0 B2
Helge Lindh 2026-04-17 21/72 SPD Helge Lindh, MdB, SPD 271 0.0 B2
Franziska Kersten 2026-04-17 21/72 SPD Dr. Franziska Kersten, MdB, SPD 1093 0.0 B2
Macit Karaahmetoğlu 2026-04-17 21/72 SPD Macit Karaahmetoğlu, MdB, SPD 362 0.0 C1
Helmut Kleebank 2026-04-16 21/71 SPD Helmut Kleebank, MdB, SPD 505 0.0 C1
Daniel Rinkert 2026-04-16 21/71 SPD Daniel Rinkert, MdB, SPD 267 0.0 B2
Jakob Blankenburg 2026-04-16 21/71 SPD Jakob Blankenburg, MdB, SPD 593 0.0 B2
Jakob Blankenburg 2026-03-20 21/66 SPD Jakob Blankenburg, MdB, SPD 467 0.0 B2
Dunja Kreiser 2026-03-19 21/65 SPD Dunja Kreiser, MdB, SPD 446 0.0 B2
Jakob Blankenburg 2026-03-05 21/62 SPD Jakob Blankenburg, MdB, SPD 547 0.0 C1
Isabel Mackensen-Geis 2026-03-05 21/62 SPD Isabel Mackensen-Geis, MdB, SPD 843 0.0 C1
Nina Scheer 2026-03-05 21/62 SPD Dr. Nina Scheer, MdB, SPD 577 0.0 B2
Angelika Glöckner 2026-02-27 21/60 SPD Angelika Glöckner, MdB, SPD 582 0.0 B2
Daniel Rinkert 2026-02-26 21/59 SPD Daniel Rinkert, MdB, SPD 409 0.0 C1
Jakob Blankenburg 2026-02-26 21/59 SPD Jakob Blankenburg, MdB, SPD 776 0.0 B2
Daniel Bettermann 2026-02-26 21/59 SPD Daniel Bettermann, MdB, SPD 875 0.0 C1
Dunja Kreiser 2026-02-26 21/59 SPD Dunja Kreiser, MdB, SPD 363 0.0 B2
Dirk Vöpel 2026-02-26 21/59 SPD Dirk Vöpel, MdB, SPD 484 0.0 C1
Nina Scheer 2026-01-30 21/57 SPD Dr. Nina Scheer, MdB, SPD 629 0.0 C1
Dunja Kreiser 2026-01-30 21/57 SPD Dunja Kreiser, MdB, SPD 662 0.0 C1
Helmut Kleebank 2026-01-16 21/54 SPD Helmut Kleebank, MdB, SPD 433 0.0 C1
Dunja Kreiser 2026-01-16 21/54 SPD Dunja Kreiser, MdB, SPD 462 0.0 B2
Helmut Kleebank 2026-01-14 21/52 SPD Helmut Kleebank, MdB, SPD 403 0.0 C1