Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

200 matching speeches. Page 1 of 4.

Speaker Date WP/S Fraction Topic Words Apokalyptiktopos
per 10k
Difficulty
Jakob Blankenburg 2022-09-29 20/57 SPD Jakob Blankenburg, MdB, SPD 616 81.2 B2
Nina Scheer 2025-10-17 21/35 SPD Dr. Nina Scheer, MdB, SPD 610 32.8 C1
Jakob Blankenburg 2022-09-06 20/49 SPD Jakob Blankenburg, MdB, SPD 647 30.9 B2
Helmut Kleebank 2023-10-20 20/132 SPD Helmut Kleebank, MdB, SPD 681 29.4 C1
Dunja Kreiser 2025-09-16 21/23 SPD Dunja Kreiser, MdB, SPD 349 28.7 B2
Jakob Blankenburg 2025-06-06 21/11 SPD Jakob Blankenburg, MdB, SPD 730 27.4 C1
Franziska Kersten 2024-04-11 20/163 SPD Dr. Franziska Kersten, MdB, SPD 455 22.0 C1
Dunja Kreiser 2026-01-16 21/54 SPD Dunja Kreiser, MdB, SPD 462 21.6 B2
Helmut Kleebank 2023-04-27 20/100 SPD Helmut Kleebank, MdB, SPD 475 21.1 B2
Sören Bartol 2020-01-30 19/143 SPD Sören Bartol, MdB, SPD 555 18.0 B2
Helmut Kleebank 2023-04-28 20/101 SPD Helmut Kleebank, MdB, SPD 586 17.1 B2
Dunja Kreiser 2025-10-17 21/35 SPD Dunja Kreiser, MdB, SPD 623 16.1 B2
Adis Ahmetovic 2023-12-14 20/144 SPD Adis Ahmetovic, MdB, SPD 691 14.5 B2
Jakob Blankenburg 2026-09-24 21/96 SPD Jakob Blankenburg, MdB, SPD 716 14.0 B2
Daniel Rinkert 2025-11-14 21/41 SPD Daniel Rinkert, MdB, SPD 762 13.1 B2
Sebastian Hartmann 2022-07-07 20/47 SPD Sebastian Hartmann, MdB, SPD 784 12.8 B2
Dunja Kreiser 2025-09-12 21/22 SPD Dunja Kreiser, MdB, SPD 801 12.5 C1
Daniel Rinkert 2026-10-15 21/102 SPD Daniel Rinkert, MdB, SPD 478 0.0 B2
Jakob Blankenburg 2026-10-14 21/101 SPD Jakob Blankenburg, MdB, SPD 544 0.0 B2
Hendrik Bollmann 2026-09-24 21/96 SPD Hendrik Bollmann, MdB, SPD 527 0.0 C1
Daniel Bettermann 2026-09-24 21/96 SPD Daniel Bettermann, MdB, SPD 906 0.0 C1
Angelika Glöckner 2026-09-24 21/96 SPD Angelika Glöckner, MdB, SPD 460 0.0 B2
Angelika Glöckner 2026-07-10 21/90 SPD Angelika Glöckner, MdB, SPD 379 0.0 B2
Dunja Kreiser 2026-07-09 21/89 SPD Dunja Kreiser, MdB, SPD 290 0.0 C1
Daniel Rinkert 2026-07-09 21/89 SPD Daniel Rinkert, MdB, SPD 505 0.0 B2
Dirk Vöpel 2026-06-26 21/87 SPD Dirk Vöpel, MdB, SPD 426 0.0 C1
Kathrin Michel 2026-06-24 21/85 SPD Kathrin Michel, MdB, SPD 597 0.0 C1
Michael Thews 2026-06-11 21/83 SPD Michael Thews, MdB, SPD 756 0.0 B2
Svenja Stadler 2026-05-21 21/80 SPD Svenja Stadler, MdB, SPD 739 0.0 C1
Truels Reichardt 2026-05-21 21/80 SPD Truels Reichardt, MdB, SPD 454 0.0 B2
Anja Troff-Schaffarzyk 2026-05-21 21/80 SPD Anja Troff-Schaffarzyk, MdB, SPD 265 0.0 B2
Franziska Kersten 2026-05-07 21/77 SPD Dr. Franziska Kersten, MdB, SPD 825 0.0 C1
Michael Thews 2026-04-24 21/75 SPD Michael Thews, MdB, SPD 788 0.0 B2
Helmut Kleebank 2026-04-24 21/75 SPD Helmut Kleebank, MdB, SPD 750 0.0 C1
Jakob Blankenburg 2026-04-23 21/74 SPD Jakob Blankenburg, MdB, SPD 310 0.0 B2
Daniel Rinkert 2026-04-23 21/74 SPD Daniel Rinkert, MdB, SPD 864 0.0 C1
Nina Scheer 2026-04-23 21/74 SPD Dr. Nina Scheer, MdB, SPD 762 0.0 C1
Dunja Kreiser 2026-04-23 21/74 SPD Dunja Kreiser, MdB, SPD 752 0.0 C1
Johann Saathoff 2026-04-23 21/74 SPD Johann Saathoff, MdB, SPD 485 0.0 B2
Helge Lindh 2026-04-17 21/72 SPD Helge Lindh, MdB, SPD 271 0.0 B2
Franziska Kersten 2026-04-17 21/72 SPD Dr. Franziska Kersten, MdB, SPD 1093 0.0 B2
Macit Karaahmetoğlu 2026-04-17 21/72 SPD Macit Karaahmetoğlu, MdB, SPD 362 0.0 C1
Helmut Kleebank 2026-04-16 21/71 SPD Helmut Kleebank, MdB, SPD 505 0.0 C1
Daniel Rinkert 2026-04-16 21/71 SPD Daniel Rinkert, MdB, SPD 267 0.0 B2
Jakob Blankenburg 2026-04-16 21/71 SPD Jakob Blankenburg, MdB, SPD 593 0.0 B2
Jakob Blankenburg 2026-03-20 21/66 SPD Jakob Blankenburg, MdB, SPD 467 0.0 B2
Dunja Kreiser 2026-03-19 21/65 SPD Dunja Kreiser, MdB, SPD 446 0.0 B2
Jakob Blankenburg 2026-03-05 21/62 SPD Jakob Blankenburg, MdB, SPD 547 0.0 C1
Isabel Mackensen-Geis 2026-03-05 21/62 SPD Isabel Mackensen-Geis, MdB, SPD 843 0.0 C1
Nina Scheer 2026-03-05 21/62 SPD Dr. Nina Scheer, MdB, SPD 577 0.0 B2