Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

278 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Härtetopos
per 10k
Difficulty
Marlene Schönberger 2022-11-09 20/65 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 426 93.9 B2
Konstantin Notz 2023-11-09 20/134 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 601 66.6 B2
Marcel Emmerich 2023-11-17 20/138 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 549 54.6 B2
Konstantin Notz 2023-05-11 20/103 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 402 49.8 B2
Filiz Polat 2023-03-29 20/93 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 409 48.9 B2
Irene Mihalic 2024-06-13 20/175 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 412 48.5 B2
Julian Pahlke 2024-12-20 20/208 Grüne Julian Pahlke, MdB, BÜNDNIS 90/DIE GRÜNEN 668 44.9 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 35.6 C1
Marlene Schönberger 2025-05-22 21/7 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 563 35.5 C1
Lamya Kaddor 2023-11-17 20/138 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 563 35.5 C1
Marcel Emmerich 2026-10-07 21/98 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 584 34.2 B2
Lena Gumnior 2026-01-29 21/56 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 596 33.6 C1
Helge Limburg 2025-10-10 21/32 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 309 32.4 C1
Konstantin Notz 2024-10-18 20/195 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 662 30.2 B2
Luise Amtsberg 2025-12-04 21/47 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 681 29.4 B2
Konstantin Notz 2021-05-19 19/229 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 697 28.7 B2
Merle Spellerberg 2024-12-05 20/203 Grüne Merle Spellerberg, MdB, BÜNDNIS 90/DIE GRÜNEN 758 26.4 B2
Konstantin Notz 2022-05-13 20/35 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 761 26.3 C1
Marcel Emmerich 2024-01-18 20/147 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 382 26.2 C1
Konstantin Notz 2021-05-07 19/228 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 405 24.7 B2
Marcel Emmerich 2024-10-18 20/195 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 409 24.4 B2
Max Lucks 2023-03-03 20/89 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 428 23.4 C1
Konstantin Notz 2021-06-10 19/233 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 428 23.4 C1
Lamya Kaddor 2024-04-24 20/165 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 909 22.0 B2
Swantje Henrike Michaelsen 2026-01-16 21/54 Grüne Swantje Henrike Michaelsen, MdB, BÜNDNIS 90/DIE GRÜNEN 455 22.0 B2
Marcel Emmerich 2026-10-08 21/99 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 465 21.5 B2
Deborah Düring 2025-06-05 21/10 Grüne Deborah Düring, MdB, BÜNDNIS 90/DIE GRÜNEN 471 21.2 C1
Rebecca Lenhard 2025-10-09 21/31 Grüne Rebecca Lenhard, MdB, BÜNDNIS 90/DIE GRÜNEN 477 21.0 C1
Marlene Schönberger 2023-11-17 20/138 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 489 20.4 B2
Konstantin Notz 2026-10-15 21/102 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 491 20.4 B2
Lamya Kaddor 2024-06-06 20/172 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 499 20.0 B2
Konstantin Notz 2026-07-08 21/88 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 509 19.6 B2
Ulle Schauws 2026-05-08 21/78 Grüne Ulle Schauws, MdB, BÜNDNIS 90/DIE GRÜNEN 537 18.6 C1
Rebecca Lenhard 2025-11-14 21/41 Grüne Rebecca Lenhard, MdB, BÜNDNIS 90/DIE GRÜNEN 542 18.4 B2
Jeanne Dillschneider 2025-11-06 21/37 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 556 18.0 B2
Jeanne Dillschneider 2025-10-15 21/33 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 556 18.0 B2
Marcel Emmerich 2025-11-05 21/36 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 575 17.4 B2
Marcel Emmerich 2026-05-06 21/76 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 579 17.3 B2
Irene Mihalic 2026-09-23 21/95 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 582 17.2 B2
Konstantin Notz 2024-04-25 20/166 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 593 16.9 B2
Schahina Gambir 2022-02-16 20/16 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 602 16.6 B2
Leon Eckert 2023-07-07 20/116 Grüne Leon Eckert, MdB, BÜNDNIS 90/DIE GRÜNEN 626 16.0 B2
Omid Nouripour 2023-10-12 20/128 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 632 15.8 B2
Lena Gumnior 2026-09-23 21/95 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 637 15.7 B2
Marcel Emmerich 2024-05-15 20/168 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 660 15.2 B2
Max Lucks 2024-04-25 20/166 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 665 15.0 B2
Robin Wagener 2025-12-05 21/48 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 2020 14.9 C1
Marcel Emmerich 2024-05-17 20/170 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 679 14.7 B2
Konstantin Notz 2026-05-21 21/80 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 692 14.5 B2
Irene Mihalic 2022-12-14 20/75 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 698 14.3 C1