Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

326 matching speeches. Page 1 of 7.

Speaker Date WP/S Fraction Topic Words Vertrauenstopos
per 10k
Difficulty
Silke Launert 2022-12-16 20/77 CDU/CSU Dr. Silke Launert, MdB, CDU/CSU 638 125.4 B2
Axel Müller 2024-04-24 20/165 CDU/CSU Axel Müller, MdB, CDU/CSU 410 97.6 C1
Siegfried Walch 2026-03-19 21/65 CDU/CSU Siegfried Walch, MdB, CDU/CSU 385 77.9 C1
Heiko Hain 2026-03-19 21/65 CDU/CSU Heiko Hain, MdB, CDU/CSU 559 53.7 C1
Axel Müller 2026-06-10 21/82 CDU/CSU Axel Müller, MdB, CDU/CSU 570 52.6 C1
Marc Henrichmann 2020-11-05 19/189 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 671 44.7 B2
Ottilie Klein 2026-04-23 21/74 CDU/CSU Dr. Ottilie Klein, MdB, CDU/CSU 459 43.6 B2
Josef Oster 2025-12-18 21/50 CDU/CSU Josef Oster, MdB, CDU/CSU 741 40.5 B2
Johannes Wiegelmann 2025-10-10 21/32 CDU/CSU Johannes Wiegelmann, MdB, CDU/CSU 747 40.2 C1
Johannes Volkmann 2025-06-26 21/14 CDU/CSU Johannes Volkmann, MdB, CDU/CSU 502 39.8 B2
Matthias Hauer 2020-11-20 19/193 CDU/CSU Matthias Hauer, MdB, CDU/CSU 514 38.9 C1
Volker Mayer-Lay 2025-05-23 21/8 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 520 38.5 B2
Günter Baumgartner 2026-01-16 21/54 CDU/CSU Günter Baumgartner, MdB, CDU/CSU 266 37.6 B2
Heiko Hain 2025-12-18 21/50 CDU/CSU Heiko Hain, MdB, CDU/CSU 571 35.0 B2
Marc Henrichmann 2022-02-18 20/18 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 576 34.7 C1
Josef Oster 2025-09-12 21/22 CDU/CSU Josef Oster, MdB, CDU/CSU 289 34.6 B2
Thomas Silberhorn 2025-12-19 21/51 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 316 31.6 C1
Matthias Hauer 2021-02-25 19/212 CDU/CSU Matthias Hauer, MdB, CDU/CSU 317 31.5 C1
Philipp Amthor 2024-06-13 20/175 CDU/CSU Philipp Amthor, MdB, CDU/CSU 648 30.9 C1
Axel Müller 2026-05-08 21/78 CDU/CSU Axel Müller, MdB, CDU/CSU 339 29.5 C1
Hendrik Hoppenstedt 2025-05-22 21/7 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 691 28.9 B2
Thomas Silberhorn 2025-10-09 21/31 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 347 28.8 B2
Thomas Erndl 2025-06-05 21/10 CDU/CSU Thomas Erndl, MdB, CDU/CSU 347 28.8 B2
Jens Lehmann 2025-11-13 21/40 CDU/CSU Jens Lehmann, MdB, CDU/CSU 354 28.2 B2
Jürgen Hardt 2026-05-21 21/80 CDU/CSU Jürgen Hardt, MdB, CDU/CSU 356 28.1 B2
Susanne Hierl 2026-09-23 21/95 CDU/CSU Susanne Hierl, MdB, CDU/CSU 359 27.9 B2
Heiko Hain 2025-12-03 21/46 CDU/CSU Heiko Hain, MdB, CDU/CSU 365 27.4 B2
Hendrik Hoppenstedt 2023-11-30 20/141 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 749 26.7 B2
Alexander Throm 2026-09-23 21/95 CDU/CSU Alexander Throm, MdB, CDU/CSU 400 25.0 B2
Nina Warken 2024-07-03 20/180 CDU/CSU Nina Warken, MdB, CDU/CSU 810 24.7 B2
Marc Henrichmann 2025-05-21 21/6 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 816 24.5 B2
Michael Breilmann 2024-01-18 20/147 CDU/CSU Michael Breilmann, MdB, CDU/CSU 409 24.4 B2
Carsten Linnemann 2023-12-14 20/144 CDU/CSU Dr. Carsten Linnemann, MdB, CDU/CSU 824 24.3 B2
Josef Oster 2026-07-10 21/90 CDU/CSU Josef Oster, MdB, CDU/CSU 418 23.9 B2
Volker Mayer-Lay 2025-12-17 21/49 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 427 23.4 B2
Siegfried Walch 2026-05-06 21/76 CDU/CSU Siegfried Walch, MdB, CDU/CSU 442 22.6 B2
Susanne Hierl 2026-05-08 21/78 CDU/CSU Susanne Hierl, MdB, CDU/CSU 450 22.2 C1
Thomas Silberhorn 2025-12-18 21/50 CDU/CSU Thomas Silberhorn, MdB, CDU/CSU 467 21.4 C1
Volker Mayer-Lay 2025-06-05 21/10 CDU/CSU Volker Mayer-Lay, MdB, CDU/CSU 470 21.3 B2
Ansgar Heveling 2026-03-26 21/68 CDU/CSU Ansgar Heveling, MdB, CDU/CSU 475 21.1 C1
Axel Müller 2026-01-29 21/56 CDU/CSU Axel Müller, MdB, CDU/CSU 482 20.7 B2
Alexander Throm 2026-07-10 21/90 CDU/CSU Alexander Throm, MdB, CDU/CSU 497 20.1 B2
Thomas Rachel 2025-12-19 21/51 CDU/CSU Thomas Rachel, MdB, CDU/CSU 508 19.7 C1
Gitta Connemann 2023-10-18 20/130 CDU/CSU Gitta Connemann, MdB, CDU/CSU 523 19.1 B2
Marc Henrichmann 2019-12-13 19/135 CDU/CSU Marc Henrichmann, MdB, CDU/CSU 1056 18.9 C1
Christoph Vries 2024-03-14 20/157 CDU/CSU Christoph de Vries, MdB, CDU/CSU 592 16.9 C1
Axel Müller 2026-05-20 21/79 CDU/CSU Axel Müller, MdB, CDU/CSU 598 16.7 C1
Nina Warken 2024-06-13 20/175 CDU/CSU Nina Warken, MdB, CDU/CSU 604 16.6 B2
Florian Oest 2026-03-19 21/65 CDU/CSU Florian Oest, MdB, CDU/CSU 620 16.1 B2
Hendrik Hoppenstedt 2024-01-18 20/147 CDU/CSU Dr. Hendrik Hoppenstedt, MdB, CDU/CSU 630 15.9 C1