Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

294 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Rechtsstaatstopos
per 10k
Difficulty
Filiz Polat 2023-03-29 20/93 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 409 220.0 B2
Leon Eckert 2024-07-04 20/181 Grüne Leon Eckert, MdB, BÜNDNIS 90/DIE GRÜNEN 580 172.4 B2
Karoline Otte 2024-01-18 20/147 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 833 156.1 C1
Julian Joswig 2026-02-26 21/59 Grüne Julian Joswig, MdB, BÜNDNIS 90/DIE GRÜNEN 632 126.6 B2
Lamya Kaddor 2024-03-14 20/157 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 583 120.1 C1
Filiz Polat 2025-11-13 21/40 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 231 86.6 B2
Julian Pahlke 2024-12-20 20/208 Grüne Julian Pahlke, MdB, BÜNDNIS 90/DIE GRÜNEN 668 74.8 B2
Jeanne Dillschneider 2026-09-25 21/97 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 405 74.1 B2
Irene Mihalic 2024-06-13 20/175 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 412 72.8 B2
Filiz Polat 2025-09-11 21/21 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 558 71.7 B2
Filiz Polat 2023-11-16 20/137 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 765 65.4 C1
Marcel Emmerich 2024-02-22 20/154 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 470 63.8 B2
Filiz Polat 2023-03-02 20/88 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 839 59.6 B2
Katrin Göring-Eckardt 2023-05-11 20/103 Grüne Katrin Göring-Eckardt, MdB, BÜNDNIS 90/DIE GRÜNEN 874 57.2 B2
Marcel Emmerich 2026-02-26 21/59 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 556 54.0 B2
Filiz Polat 2023-04-28 20/101 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 578 51.9 C1
Filiz Polat 2022-04-28 20/31 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 795 50.3 C1
Max Lucks 2023-06-22 20/112 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 399 50.1 C1
Filiz Polat 2023-03-30 20/94 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 621 48.3 B2
Filiz Polat 2023-03-16 20/91 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 629 47.7 B2
Schahina Gambir 2025-12-03 21/46 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 429 46.6 B2
Max Lucks 2026-03-20 21/66 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 434 46.1 C1
Marcel Emmerich 2024-05-17 20/170 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 679 44.2 B2
Filiz Polat 2023-04-20 20/97 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 475 42.1 C1
Lamya Kaddor 2023-11-08 20/133 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 760 39.5 B2
Sylvia Rietenberg 2026-02-26 21/59 Grüne Sylvia Rietenberg, MdB, BÜNDNIS 90/DIE GRÜNEN 510 39.2 B2
Luise Amtsberg 2025-10-09 21/31 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 514 38.9 B2
Luise Amtsberg 2020-12-17 19/202 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 835 35.9 C1
Lamya Kaddor 2023-11-17 20/138 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 563 35.5 C1
Luise Amtsberg 2021-03-24 19/217 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 565 35.4 B2
Marcel Emmerich 2026-05-06 21/76 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 579 34.5 B2
Marcel Emmerich 2024-03-15 20/158 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 589 34.0 C1
Konstantin Notz 2024-09-12 20/185 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 604 33.1 B2
Lukas Benner 2025-10-09 21/31 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 610 32.8 B2
Luise Amtsberg 2026-01-16 21/54 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 617 32.4 B2
Filiz Polat 2025-06-04 21/9 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 325 30.8 C1
Karoline Otte 2023-03-30 20/94 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 665 30.1 B2
Lamya Kaddor 2023-11-09 20/134 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 679 29.5 B2
Lamya Kaddor 2024-12-05 20/203 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 705 28.4 B2
Filiz Polat 2025-06-06 21/11 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 353 28.3 B2
Filiz Polat 2023-11-30 20/141 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 710 28.2 C1
Katrin Göring-Eckardt 2023-09-22 20/123 Grüne Katrin Göring-Eckardt, MdB, BÜNDNIS 90/DIE GRÜNEN 772 25.9 B2
Lamya Kaddor 2025-10-09 21/31 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 782 25.6 B2
Filiz Polat 2025-12-18 21/50 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 410 24.4 C1
Filiz Polat 2023-09-22 20/123 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 418 23.9 C1
Filiz Polat 2021-02-12 19/210 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 433 23.1 C1
Niklas Wagener 2025-01-29 20/209 Grüne Niklas Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 446 22.4 B2
Katrin Göring-Eckardt 2022-12-02 20/74 Grüne Katrin Göring-Eckardt, MdB, BÜNDNIS 90/DIE GRÜNEN 451 22.2 B2
Max Lucks 2024-05-17 20/170 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 474 21.1 B2
Filiz Polat 2026-03-25 21/67 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 498 20.1 B2