Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

139 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Rechtsstaatstopos
per 10k
Difficulty
Julian Joswig 2026-02-26 21/59 Grüne Julian Joswig, MdB, BÜNDNIS 90/DIE GRÜNEN 632 126.6 B2
Filiz Polat 2025-11-13 21/40 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 231 86.6 B2
Julian Pahlke 2024-12-20 20/208 Grüne Julian Pahlke, MdB, BÜNDNIS 90/DIE GRÜNEN 668 74.8 B2
Irene Mihalic 2024-06-13 20/175 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 412 72.8 B2
Filiz Polat 2025-09-11 21/21 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 558 71.7 B2
Filiz Polat 2023-11-16 20/137 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 765 65.4 C1
Marcel Emmerich 2026-02-26 21/59 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 556 54.0 B2
Schahina Gambir 2025-12-03 21/46 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 429 46.6 B2
Max Lucks 2026-03-20 21/66 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 434 46.1 C1
Sylvia Rietenberg 2026-02-26 21/59 Grüne Sylvia Rietenberg, MdB, BÜNDNIS 90/DIE GRÜNEN 510 39.2 B2
Luise Amtsberg 2025-10-09 21/31 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 514 38.9 B2
Marcel Emmerich 2026-05-06 21/76 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 579 34.5 B2
Konstantin Notz 2024-09-12 20/185 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 604 33.1 B2
Lukas Benner 2025-10-09 21/31 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 610 32.8 B2
Luise Amtsberg 2026-01-16 21/54 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 617 32.4 B2
Filiz Polat 2025-06-04 21/9 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 325 30.8 C1
Lamya Kaddor 2024-12-05 20/203 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 705 28.4 B2
Filiz Polat 2025-06-06 21/11 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 353 28.3 B2
Filiz Polat 2023-11-30 20/141 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 710 28.2 C1
Lamya Kaddor 2025-10-09 21/31 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 782 25.6 B2
Filiz Polat 2025-12-18 21/50 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 410 24.4 C1
Filiz Polat 2023-09-22 20/123 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 418 23.9 C1
Niklas Wagener 2025-01-29 20/209 Grüne Niklas Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 446 22.4 B2
Filiz Polat 2026-03-25 21/67 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 498 20.1 B2
Julian Pahlke 2024-12-05 20/203 Grüne Julian Pahlke, MdB, BÜNDNIS 90/DIE GRÜNEN 998 20.0 B2
Lamya Kaddor 2025-11-06 21/37 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 518 19.3 B2
Filiz Polat 2025-12-05 21/48 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 531 18.8 C1
Filiz Polat 2026-02-25 21/58 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 553 18.1 C1
Lukas Benner 2026-01-29 21/56 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 568 17.6 B2
Chantal Kopf 2025-10-16 21/34 Grüne Chantal Kopf, MdB, BÜNDNIS 90/DIE GRÜNEN 589 17.0 B2
Luise Amtsberg 2025-12-19 21/51 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 628 15.9 C1
Marlene Schönberger 2024-05-17 20/170 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 632 15.8 C1
Konstantin Notz 2024-10-18 20/195 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 662 15.1 B2
Timon Dzienus 2025-06-26 21/14 Grüne Timon Dzienus, MdB, BÜNDNIS 90/DIE GRÜNEN 729 13.7 B2
Omid Nouripour 2024-06-06 20/172 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 742 13.5 C1
Irene Mihalic 2024-09-12 20/185 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 773 12.9 B2
Chantal Kopf 2026-03-05 21/62 Grüne Chantal Kopf, MdB, BÜNDNIS 90/DIE GRÜNEN 918 10.9 B2
Lamya Kaddor 2024-06-13 20/175 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 919 10.9 B2
Ulle Schauws 2026-05-08 21/78 Grüne Ulle Schauws, MdB, BÜNDNIS 90/DIE GRÜNEN 537 0.0 C1
Lena Gumnior 2026-05-08 21/78 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 585 0.0 B2
Paula Piechotta 2026-05-07 21/77 Grüne Dr. Paula Piechotta, MdB, BÜNDNIS 90/DIE GRÜNEN 371 0.0 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 0.0 C1
Awet Tesfaiesus 2026-04-23 21/74 Grüne Awet Tesfaiesus, MdB, BÜNDNIS 90/DIE GRÜNEN 473 0.0 B2
Mayra Vriesema 2026-04-23 21/74 Grüne Mayra Vriesema, MdB, BÜNDNIS 90/DIE GRÜNEN 429 0.0 C1
Hanna Steinmüller 2026-04-23 21/74 Grüne Hanna Steinmüller, MdB, BÜNDNIS 90/DIE GRÜNEN 329 0.0 B2
Karoline Otte 2026-04-23 21/74 Grüne Karoline Otte, MdB, BÜNDNIS 90/DIE GRÜNEN 483 0.0 B2
Chantal Kopf 2026-04-16 21/71 Grüne Chantal Kopf, MdB, BÜNDNIS 90/DIE GRÜNEN 682 0.0 B2
Timon Dzienus 2026-03-27 21/69 Grüne Timon Dzienus, MdB, BÜNDNIS 90/DIE GRÜNEN 681 0.0 B2
Paula Piechotta 2026-03-26 21/68 Grüne Dr. Paula Piechotta, MdB, BÜNDNIS 90/DIE GRÜNEN 817 0.0 B2
Anja Reinalter 2026-03-26 21/68 Grüne Dr. Anja Reinalter, MdB, BÜNDNIS 90/DIE GRÜNEN 318 0.0 B2