Martina Englhardt-Kopf, MdB, CDU/CSU Martina Englhardt-Kopf
DIP id 7272
24
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
24 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2024-10-17 | WP20 / 194 | Martina Englhardt-Kopf, MdB, CDU/CSU | 385 |
| 2024-09-26 | WP20 / 188 | Martina Englhardt-Kopf, MdB, CDU/CSU | 520 |
| 2024-06-27 | WP20 / 178 | Martina Englhardt-Kopf, MdB, CDU/CSU | 387 |
| 2024-05-16 | WP20 / 169 | Martina Englhardt-Kopf, MdB, CDU/CSU | 497 |
| 2024-04-25 | WP20 / 166 | Martina Englhardt-Kopf, MdB, CDU/CSU | 386 |
| 2024-03-14 | WP20 / 157 | Martina Englhardt-Kopf, MdB, CDU/CSU | 394 |
| 2024-02-22 | WP20 / 154 | Martina Englhardt-Kopf, MdB, CDU/CSU | 656 |
| 2023-12-15 | WP20 / 145 | Martina Englhardt-Kopf, MdB, CDU/CSU | 598 |
| 2023-12-01 | WP20 / 142 | Martina Englhardt-Kopf, MdB, CDU/CSU | 420 |
| 2023-10-20 | WP20 / 132 | Martina Englhardt-Kopf, MdB, CDU/CSU | 419 |
| 2023-09-21 | WP20 / 122 | Martina Englhardt-Kopf, MdB, CDU/CSU | 463 |
| 2023-07-05 | WP20 / 114 | Martina Englhardt-Kopf, MdB, CDU/CSU | 733 |
| 2023-06-15 | WP20 / 109 | Martina Englhardt-Kopf, MdB, CDU/CSU | 454 |
| 2023-03-02 | WP20 / 88 | Martina Englhardt-Kopf, MdB, CDU/CSU | 424 |
| 2023-02-08 | WP20 / 84 | Martina Englhardt-Kopf, MdB, CDU/CSU | 454 |
| 2022-12-02 | WP20 / 74 | Martina Englhardt-Kopf, MdB, CDU/CSU | 416 |
| 2022-11-24 | WP20 / 70 | Martina Englhardt-Kopf, MdB, CDU/CSU | 416 |
| 2022-10-13 | WP20 / 60 | Martina Englhardt-Kopf, MdB, CDU/CSU | 537 |
| 2022-07-07 | WP20 / 47 | Martina Englhardt-Kopf, MdB, CDU/CSU | 398 |
| 2022-06-24 | WP20 / 45 | Martina Englhardt-Kopf, MdB, CDU/CSU | 658 |
| 2022-06-23 | WP20 / 44 | Martina Englhardt-Kopf, MdB, CDU/CSU | 852 |
| 2022-06-22 | WP20 / 43 | Martina Englhardt-Kopf, MdB, CDU/CSU | 622 |
| 2022-03-24 | WP20 / 25 | Martina Englhardt-Kopf, MdB, CDU/CSU | 501 |
| 2022-03-18 | WP20 / 22 | Martina Englhardt-Kopf, MdB, CDU/CSU | 597 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.