Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

264 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Vertrauenstopos
per 10k
Difficulty
Hakan Demir 2026-03-19 21/65 SPD Hakan Demir, MdB, SPD 364 109.9 B2
Lina Seitzl 2025-02-11 20/212 SPD Dr. Lina Seitzl, MdB, SPD 418 95.7 B2
Helge Lindh 2026-03-19 21/65 SPD Helge Lindh, MdB, SPD 843 71.2 B2
Sonja Eichwede 2025-11-05 21/36 SPD Sonja Eichwede, MdB, SPD 307 65.1 B2
Sebastian Fiedler 2026-03-19 21/65 SPD Sebastian Fiedler, MdB, SPD 475 63.2 C1
Daniel Bettermann 2026-06-10 21/82 SPD Daniel Bettermann, MdB, SPD 654 61.2 C1
Frauke Heiligenstadt 2025-12-19 21/51 SPD Frauke Heiligenstadt, MdB, SPD 682 58.7 C1
Claudia Moll 2025-05-23 21/8 SPD Claudia Moll, MdB, SPD 346 57.8 B2
Ingo Vogel 2025-12-18 21/50 SPD Ingo Vogel, MdB, SPD 541 55.5 B2
Rasha Nasr 2026-01-15 21/53 SPD Rasha Nasr, MdB, SPD 401 49.9 B2
Daniel Baldy 2025-12-04 21/47 SPD Daniel Baldy, MdB, SPD 410 48.8 B2
Rasha Nasr 2026-05-21 21/80 SPD Rasha Nasr, MdB, SPD 681 44.1 C1
Carmen Wegge 2024-12-20 20/208 SPD Carmen Wegge, MdB, SPD 708 42.4 C1
Parsa Marvi 2024-12-05 20/203 SPD Parsa Marvi, MdB, SPD 478 41.8 B2
Ingo Vogel 2026-10-09 21/100 SPD Ingo Vogel, MdB, SPD 254 39.4 B2
Rasha Nasr 2025-11-06 21/37 SPD Rasha Nasr, MdB, SPD 527 38.0 B2
Verena Hubertz 2024-11-13 20/199 SPD Verena Hubertz, MdB, SPD 576 34.7 B2
Sebastian Fiedler 2023-12-01 20/142 SPD Sebastian Fiedler, MdB, SPD 904 33.2 B2
Sonja Eichwede 2024-12-19 20/207 SPD Sonja Eichwede, MdB, SPD 671 29.8 B2
Macit Karaahmetoğlu 2026-06-11 21/83 SPD Macit Karaahmetoğlu, MdB, SPD 348 28.7 C1
Holger Mann 2026-03-20 21/66 SPD Holger Mann, MdB, SPD 710 28.2 C1
Sebastian Hartmann 2023-11-10 20/135 SPD Sebastian Hartmann, MdB, SPD 723 27.7 B2
Sebastian Fiedler 2023-07-06 20/115 SPD Sebastian Fiedler, MdB, SPD 727 27.5 B2
Carmen Wegge 2024-03-14 20/157 SPD Carmen Wegge, MdB, SPD 380 26.3 C1
Rasha Nasr 2026-07-08 21/88 SPD Rasha Nasr, MdB, SPD 420 23.8 C1
Dunja Kreiser 2024-06-13 20/175 SPD Dunja Kreiser, MdB, SPD 499 20.0 B2
Helge Lindh 2025-12-03 21/46 SPD Helge Lindh, MdB, SPD 523 19.1 C1
Carmen Wegge 2026-05-08 21/78 SPD Carmen Wegge, MdB, SPD 555 18.0 B2
Sonja Eichwede 2025-10-15 21/33 SPD Sonja Eichwede, MdB, SPD 572 17.5 C1
Ingo Vogel 2026-03-26 21/68 SPD Ingo Vogel, MdB, SPD 612 16.3 B2
Rasha Nasr 2026-01-29 21/56 SPD Rasha Nasr, MdB, SPD 615 16.3 C1
Sebastian Fiedler 2025-11-06 21/37 SPD Sebastian Fiedler, MdB, SPD 619 16.2 B2
Kevin Kühnert 2025-02-11 20/212 SPD Kevin Kühnert, MdB, SPD 636 15.7 B2
Carmen Wegge 2024-01-18 20/147 SPD Carmen Wegge, MdB, SPD 647 15.5 C1
Sebastian Fiedler 2025-07-10 21/18 SPD Sebastian Fiedler, MdB, SPD 675 14.8 B2
Sebastian Fiedler 2026-05-21 21/80 SPD Sebastian Fiedler, MdB, SPD 677 14.8 B2
Carmen Wegge 2026-02-27 21/60 SPD Carmen Wegge, MdB, SPD 688 14.5 B2
Frank Schwabe 2024-10-17 20/194 SPD Frank Schwabe, MdB, SPD 693 14.4 B2
Dunja Kreiser 2026-04-23 21/74 SPD Dunja Kreiser, MdB, SPD 752 13.3 C1
Falko Droßmann 2025-10-08 21/30 SPD Falko Droßmann, MdB, SPD 753 13.3 B2
Derya Türk-Nachbaur 2024-12-05 20/203 SPD Derya Türk-Nachbaur, MdB, SPD 772 13.0 B2
Rasha Nasr 2026-03-19 21/65 SPD Rasha Nasr, MdB, SPD 819 12.2 B2
Daniel Baldy 2026-06-25 21/86 SPD Daniel Baldy, MdB, SPD 825 12.1 B2
Dennis Rohde 2023-12-13 20/143 SPD Dennis Rohde, MdB, SPD 880 11.4 B2
Sebastian Hartmann 2024-01-18 20/147 SPD Sebastian Hartmann, MdB, SPD 962 10.4 C1
Rolf Mützenich 2025-01-31 20/211 SPD Dr. Rolf Mützenich, MdB, SPD 1024 9.8 C1
Sebastian Fiedler 2024-12-19 20/207 SPD Sebastian Fiedler, MdB, SPD 1063 9.4 B2
Sebastian Fiedler 2024-07-05 20/182 SPD Sebastian Fiedler, MdB, SPD 1070 9.3 B2
Sebastian Fiedler 2026-10-15 21/102 SPD Sebastian Fiedler, MdB, SPD 742 0.0 B2
Daniel Baldy 2026-10-15 21/102 SPD Daniel Baldy, MdB, SPD 752 0.0 B2