Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

143 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Vertrauenstopos
per 10k
Difficulty
Hakan Demir 2026-03-19 21/65 SPD Hakan Demir, MdB, SPD 364 109.9 B2
Lina Seitzl 2025-02-11 20/212 SPD Dr. Lina Seitzl, MdB, SPD 418 95.7 B2
Helge Lindh 2026-03-19 21/65 SPD Helge Lindh, MdB, SPD 843 71.2 B2
Sebastian Fiedler 2026-03-19 21/65 SPD Sebastian Fiedler, MdB, SPD 475 63.2 C1
Frauke Heiligenstadt 2025-12-19 21/51 SPD Frauke Heiligenstadt, MdB, SPD 682 58.7 C1
Ingo Vogel 2025-12-18 21/50 SPD Ingo Vogel, MdB, SPD 541 55.5 B2
Rasha Nasr 2026-01-15 21/53 SPD Rasha Nasr, MdB, SPD 401 49.9 B2
Daniel Baldy 2025-12-04 21/47 SPD Daniel Baldy, MdB, SPD 410 48.8 B2
Carmen Wegge 2024-12-20 20/208 SPD Carmen Wegge, MdB, SPD 708 42.4 C1
Parsa Marvi 2024-12-05 20/203 SPD Parsa Marvi, MdB, SPD 478 41.8 B2
Rasha Nasr 2025-11-06 21/37 SPD Rasha Nasr, MdB, SPD 527 38.0 B2
Verena Hubertz 2024-11-13 20/199 SPD Verena Hubertz, MdB, SPD 576 34.7 B2
Sonja Eichwede 2024-12-19 20/207 SPD Sonja Eichwede, MdB, SPD 671 29.8 B2
Sebastian Hartmann 2023-11-10 20/135 SPD Sebastian Hartmann, MdB, SPD 723 27.7 B2
Helge Lindh 2025-12-03 21/46 SPD Helge Lindh, MdB, SPD 523 19.1 C1
Carmen Wegge 2026-05-08 21/78 SPD Carmen Wegge, MdB, SPD 555 18.0 B2
Ingo Vogel 2026-03-26 21/68 SPD Ingo Vogel, MdB, SPD 612 16.3 B2
Rasha Nasr 2026-01-29 21/56 SPD Rasha Nasr, MdB, SPD 615 16.3 C1
Sebastian Fiedler 2025-11-06 21/37 SPD Sebastian Fiedler, MdB, SPD 619 16.2 B2
Kevin Kühnert 2025-02-11 20/212 SPD Kevin Kühnert, MdB, SPD 636 15.7 B2
Sebastian Fiedler 2025-07-10 21/18 SPD Sebastian Fiedler, MdB, SPD 675 14.8 B2
Carmen Wegge 2026-02-27 21/60 SPD Carmen Wegge, MdB, SPD 688 14.5 B2
Frank Schwabe 2024-10-17 20/194 SPD Frank Schwabe, MdB, SPD 693 14.4 B2
Dunja Kreiser 2026-04-23 21/74 SPD Dunja Kreiser, MdB, SPD 752 13.3 C1
Derya Türk-Nachbaur 2024-12-05 20/203 SPD Derya Türk-Nachbaur, MdB, SPD 772 13.0 B2
Rasha Nasr 2026-03-19 21/65 SPD Rasha Nasr, MdB, SPD 819 12.2 B2
Dennis Rohde 2023-12-13 20/143 SPD Dennis Rohde, MdB, SPD 880 11.4 B2
Sebastian Hartmann 2024-01-18 20/147 SPD Sebastian Hartmann, MdB, SPD 962 10.4 C1
Rolf Mützenich 2025-01-31 20/211 SPD Dr. Rolf Mützenich, MdB, SPD 1024 9.8 C1
Sebastian Fiedler 2024-12-19 20/207 SPD Sebastian Fiedler, MdB, SPD 1063 9.4 B2
Sebastian Fiedler 2024-07-05 20/182 SPD Sebastian Fiedler, MdB, SPD 1070 9.3 B2
Ralf Stegner 2026-05-21 21/80 SPD Dr. Ralf Stegner, MdB, SPD 463 0.0 C1
Daniel Baldy 2026-05-21 21/80 SPD Daniel Baldy, MdB, SPD 669 0.0 C1
Helge Lindh 2026-05-20 21/79 SPD Helge Lindh, MdB, SPD 790 0.0 B2
Josephine Ortleb 2026-05-08 21/78 SPD Josephine Ortleb, MdB, SPD 505 0.0 B2
Nancy Faeser 2026-05-07 21/77 SPD Nancy Faeser, MdB, SPD 397 0.0 B2
Helge Lindh 2026-05-06 21/76 SPD Helge Lindh, MdB, SPD 449 0.0 C1
Ingo Vogel 2026-05-06 21/76 SPD Ingo Vogel, MdB, SPD 430 0.0 B2
Hakan Demir 2026-05-06 21/76 SPD Hakan Demir, MdB, SPD 377 0.0 B2
Rasha Nasr 2026-05-06 21/76 SPD Rasha Nasr, MdB, SPD 433 0.0 B2
Christoph Schmid 2026-05-06 21/76 SPD Christoph Schmid, MdB, SPD 419 0.0 C1
Nancy Faeser 2026-05-06 21/76 SPD Nancy Faeser, MdB, SPD 425 0.0 B2
Martin Rabanus 2026-04-23 21/74 SPD Martin Rabanus, MdB, SPD 339 0.0 B2
Holger Mann 2026-04-23 21/74 SPD Holger Mann, MdB, SPD 409 0.0 C1
Saskia Esken 2026-03-26 21/68 SPD Saskia Esken, MdB, SPD 255 0.0 B2
Martin Rabanus 2026-03-26 21/68 SPD Martin Rabanus, MdB, SPD 322 0.0 B2
Derya Türk-Nachbaur 2026-03-26 21/68 SPD Derya Türk-Nachbaur, MdB, SPD 528 0.0 B2
Carmen Wegge 2026-03-25 21/67 SPD Carmen Wegge, MdB, SPD 737 0.0 B2
Jasmina Hostert 2026-03-19 21/65 SPD Jasmina Hostert, MdB, SPD 339 0.0 C1
Daniel Baldy 2026-03-19 21/65 SPD Daniel Baldy, MdB, SPD 990 0.0 C1