Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

143 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Härtetopos
per 10k
Difficulty
Jasmina Hostert 2026-03-19 21/65 SPD Jasmina Hostert, MdB, SPD 339 118.0 C1
Sebastian Fiedler 2026-03-05 21/62 SPD Sebastian Fiedler, MdB, SPD 406 49.3 B2
Dunja Kreiser 2026-04-23 21/74 SPD Dunja Kreiser, MdB, SPD 752 39.9 C1
Carmen Wegge 2026-05-08 21/78 SPD Carmen Wegge, MdB, SPD 555 36.0 B2
Sebastian Fiedler 2025-11-06 21/37 SPD Sebastian Fiedler, MdB, SPD 619 32.3 B2
Johannes Arlt 2025-01-31 20/211 SPD Johannes Arlt, MdB, SPD 626 31.9 B2
Daniel Baldy 2025-10-15 21/33 SPD Daniel Baldy, MdB, SPD 700 28.6 B2
Carmen Wegge 2025-11-05 21/36 SPD Carmen Wegge, MdB, SPD 378 26.5 C1
Sebastian Fiedler 2025-06-26 21/14 SPD Sebastian Fiedler, MdB, SPD 381 26.2 B2
Daniel Walter 2026-01-15 21/53 SPD Daniel Walter, MdB, SPD 781 25.6 C1
Lars Klingbeil 2024-05-16 20/169 SPD Lars Klingbeil, MdB, SPD 794 25.2 B2
Ingo Vogel 2026-05-06 21/76 SPD Ingo Vogel, MdB, SPD 430 23.3 B2
Johannes Fechner 2026-01-29 21/56 SPD Dr. Johannes Fechner, MdB, SPD 446 22.4 B2
Lars Klingbeil 2024-06-06 20/172 SPD Lars Klingbeil, MdB, SPD 1423 21.1 B2
Truels Reichardt 2026-01-16 21/54 SPD Truels Reichardt, MdB, SPD 480 20.8 C1
Ingo Vogel 2025-12-18 21/50 SPD Ingo Vogel, MdB, SPD 541 18.5 B2
Lars Klingbeil 2023-10-12 20/128 SPD Lars Klingbeil, MdB, SPD 1108 18.1 B2
Sebastian Hartmann 2024-06-06 20/172 SPD Sebastian Hartmann, MdB, SPD 613 16.3 B2
Sonja Eichwede 2025-01-29 20/209 SPD Sonja Eichwede, MdB, SPD 653 15.3 B2
Sonja Eichwede 2024-12-19 20/207 SPD Sonja Eichwede, MdB, SPD 671 14.9 B2
Hendrik Bollmann 2025-11-06 21/37 SPD Hendrik Bollmann, MdB, SPD 678 14.7 B2
Frauke Heiligenstadt 2025-12-19 21/51 SPD Frauke Heiligenstadt, MdB, SPD 682 14.7 C1
Carmen Wegge 2024-12-20 20/208 SPD Carmen Wegge, MdB, SPD 708 14.1 C1
Rasha Nasr 2025-10-16 21/34 SPD Rasha Nasr, MdB, SPD 709 14.1 C1
Daniel Baldy 2024-05-17 20/170 SPD Daniel Baldy, MdB, SPD 744 13.4 C1
Sebastian Fiedler 2025-01-30 20/210 SPD Sebastian Fiedler, MdB, SPD 783 12.8 C1
Helge Lindh 2025-10-16 21/34 SPD Helge Lindh, MdB, SPD 807 12.4 C1
Daniel Baldy 2024-06-13 20/175 SPD Daniel Baldy, MdB, SPD 832 12.0 B2
Daniel Baldy 2024-10-09 20/190 SPD Daniel Baldy, MdB, SPD 866 11.5 C1
Sebastian Fiedler 2025-06-05 21/10 SPD Sebastian Fiedler, MdB, SPD 997 10.0 C1
Lars Klingbeil 2025-01-29 20/209 SPD Lars Klingbeil, MdB, SPD 1003 10.0 B2
Ralf Stegner 2026-05-21 21/80 SPD Dr. Ralf Stegner, MdB, SPD 463 0.0 C1
Daniel Baldy 2026-05-21 21/80 SPD Daniel Baldy, MdB, SPD 669 0.0 C1
Helge Lindh 2026-05-20 21/79 SPD Helge Lindh, MdB, SPD 790 0.0 B2
Josephine Ortleb 2026-05-08 21/78 SPD Josephine Ortleb, MdB, SPD 505 0.0 B2
Nancy Faeser 2026-05-07 21/77 SPD Nancy Faeser, MdB, SPD 397 0.0 B2
Helge Lindh 2026-05-06 21/76 SPD Helge Lindh, MdB, SPD 449 0.0 C1
Hakan Demir 2026-05-06 21/76 SPD Hakan Demir, MdB, SPD 377 0.0 B2
Rasha Nasr 2026-05-06 21/76 SPD Rasha Nasr, MdB, SPD 433 0.0 B2
Christoph Schmid 2026-05-06 21/76 SPD Christoph Schmid, MdB, SPD 419 0.0 C1
Nancy Faeser 2026-05-06 21/76 SPD Nancy Faeser, MdB, SPD 425 0.0 B2
Martin Rabanus 2026-04-23 21/74 SPD Martin Rabanus, MdB, SPD 339 0.0 B2
Holger Mann 2026-04-23 21/74 SPD Holger Mann, MdB, SPD 409 0.0 C1
Ingo Vogel 2026-03-26 21/68 SPD Ingo Vogel, MdB, SPD 612 0.0 B2
Saskia Esken 2026-03-26 21/68 SPD Saskia Esken, MdB, SPD 255 0.0 B2
Martin Rabanus 2026-03-26 21/68 SPD Martin Rabanus, MdB, SPD 322 0.0 B2
Derya Türk-Nachbaur 2026-03-26 21/68 SPD Derya Türk-Nachbaur, MdB, SPD 528 0.0 B2
Carmen Wegge 2026-03-25 21/67 SPD Carmen Wegge, MdB, SPD 737 0.0 B2
Sebastian Fiedler 2026-03-19 21/65 SPD Sebastian Fiedler, MdB, SPD 475 0.0 C1
Hakan Demir 2026-03-19 21/65 SPD Hakan Demir, MdB, SPD 364 0.0 B2