Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

278 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Präventionstopos
per 10k
Difficulty
Schahina Gambir 2023-03-16 20/91 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 222 135.1 C1
Irene Mihalic 2022-05-13 20/35 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 673 133.7 C1
Schahina Gambir 2025-12-18 21/50 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 430 116.3 B2
Rebecca Lenhard 2025-10-09 21/31 Grüne Rebecca Lenhard, MdB, BÜNDNIS 90/DIE GRÜNEN 477 83.9 C1
Marcel Emmerich 2024-01-18 20/147 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 382 78.5 C1
Marcel Emmerich 2024-10-18 20/195 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 409 73.3 B2
Anja Reinalter 2026-03-26 21/68 Grüne Dr. Anja Reinalter, MdB, BÜNDNIS 90/DIE GRÜNEN 318 62.9 B2
Schahina Gambir 2024-07-03 20/180 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 541 55.5 B2
Lamya Kaddor 2024-03-14 20/157 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 583 51.5 C1
Lena Gumnior 2026-06-11 21/83 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 603 49.8 B2
Misbah Khan 2026-03-04 21/61 Grüne Misbah Khan, MdB, BÜNDNIS 90/DIE GRÜNEN 419 47.7 C1
Irene Mihalic 2026-07-09 21/89 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 457 43.8 C1
Helge Limburg 2026-02-27 21/60 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 696 43.1 B2
Marcel Emmerich 2025-12-18 21/50 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 477 41.9 B2
Robin Wagener 2022-07-07 20/47 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 244 41.0 C1
Kirsten Kappert-Gonther 2024-11-15 20/201 Grüne Dr. Kirsten Kappert-Gonther, MdB, BÜNDNIS 90/DIE GRÜNEN 494 40.5 C1
Lamya Kaddor 2024-10-17 20/194 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 520 38.5 C1
Ulle Schauws 2026-05-08 21/78 Grüne Ulle Schauws, MdB, BÜNDNIS 90/DIE GRÜNEN 537 37.2 C1
Lena Gumnior 2025-12-19 21/51 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 548 36.5 C1
Lamya Kaddor 2024-01-18 20/147 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 823 36.5 B2
Jeanne Dillschneider 2025-11-06 21/37 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 556 36.0 B2
Boris Mijatović 2025-05-23 21/8 Grüne Boris Mijatović, MdB, BÜNDNIS 90/DIE GRÜNEN 579 34.5 B2
Lena Gumnior 2026-01-29 21/56 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 596 33.6 C1
Lena Gumnior 2026-09-23 21/95 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 637 31.4 B2
Jeanne Dillschneider 2025-10-09 21/31 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 646 31.0 B2
Ulle Schauws 2024-12-06 20/204 Grüne Ulle Schauws, MdB, BÜNDNIS 90/DIE GRÜNEN 323 31.0 B2
Marcel Emmerich 2024-05-15 20/168 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 660 30.3 B2
Konstantin Notz 2021-06-24 19/236 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 1012 29.6 C1
Marcel Emmerich 2025-05-22 21/7 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 689 29.0 B2
Marcel Emmerich 2024-06-13 20/175 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 726 27.5 B2
Lamya Kaddor 2025-01-30 20/210 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 743 26.9 B2
Konstantin Notz 2022-05-13 20/35 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 761 26.3 C1
Schahina Gambir 2022-07-08 20/48 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 406 24.6 C1
Lamya Kaddor 2026-02-26 21/59 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 415 24.1 B2
Konstantin Notz 2021-06-10 19/233 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 428 23.4 C1
Nyke Slawik 2026-06-26 21/87 Grüne Nyke Slawik, MdB, BÜNDNIS 90/DIE GRÜNEN 468 21.4 B2
Nyke Slawik 2025-11-12 21/39 Grüne Nyke Slawik, MdB, BÜNDNIS 90/DIE GRÜNEN 483 20.7 C1
Marcel Emmerich 2024-12-19 20/207 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 484 20.7 C1
Omid Nouripour 2021-03-25 19/218 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 499 20.0 B2
Helge Limburg 2026-06-10 21/82 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 516 19.4 B2
Jeanne Dillschneider 2025-10-17 21/35 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 528 18.9 B2
Marcel Emmerich 2024-03-21 20/160 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 529 18.9 C1
Lukas Benner 2025-05-21 21/6 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 534 18.7 B2
Robin Wagener 2026-05-21 21/80 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 535 18.7 B2
Lamya Kaddor 2024-05-17 20/170 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 1075 18.6 B2
Luise Amtsberg 2025-10-15 21/33 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 543 18.4 C1
Luise Amtsberg 2026-01-29 21/56 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 556 18.0 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 17.8 C1
Irene Mihalic 2026-09-23 21/95 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 582 17.2 B2
Lena Gumnior 2026-05-08 21/78 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 585 17.1 B2