Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

278 matching speeches. Page 1 of 6.

Speaker Date WP/S Fraction Topic Words Bürgerrechtstopos
per 10k
Difficulty
Jeanne Dillschneider 2025-10-09 21/31 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 646 154.8 B2
Denise Loop 2024-01-18 20/147 Grüne Denise Loop, MdB, BÜNDNIS 90/DIE GRÜNEN 370 135.1 C1
Jeanne Dillschneider 2025-12-17 21/49 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 587 119.2 B2
Konstantin Notz 2026-07-08 21/88 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 509 117.9 B2
Jeanne Dillschneider 2025-10-17 21/35 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 528 113.6 B2
Sven Lehmann 2025-11-05 21/36 Grüne Sven Lehmann, MdB, BÜNDNIS 90/DIE GRÜNEN 553 108.5 B2
Merle Spellerberg 2024-12-05 20/203 Grüne Merle Spellerberg, MdB, BÜNDNIS 90/DIE GRÜNEN 758 105.5 B2
Rebecca Lenhard 2025-10-09 21/31 Grüne Rebecca Lenhard, MdB, BÜNDNIS 90/DIE GRÜNEN 477 104.8 C1
Jeanne Dillschneider 2026-09-25 21/97 Grüne Jeanne Dillschneider, MdB, BÜNDNIS 90/DIE GRÜNEN 405 98.8 B2
Marcel Emmerich 2023-12-01 20/142 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 733 95.5 B2
Tobias B. Bacherle 2024-10-18 20/195 Grüne Tobias B. Bacherle, MdB, BÜNDNIS 90/DIE GRÜNEN 476 84.0 B2
Konstantin Notz 2023-10-12 20/128 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 372 80.6 B2
Lamya Kaddor 2026-02-26 21/59 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 415 72.3 B2
Konstantin Notz 2022-05-13 20/35 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 761 65.7 C1
Misbah Khan 2026-03-20 21/66 Grüne Misbah Khan, MdB, BÜNDNIS 90/DIE GRÜNEN 614 65.1 B2
Helge Limburg 2024-12-05 20/203 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 656 61.0 C1
Marcel Emmerich 2024-05-15 20/168 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 660 60.6 B2
Omid Nouripour 2024-04-25 20/166 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 780 51.3 B2
Marcel Emmerich 2026-01-15 21/53 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 405 49.4 C1
Irene Mihalic 2026-09-24 21/96 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 407 49.1 B2
Konstantin Notz 2024-12-19 20/207 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 408 49.0 B2
Filiz Polat 2025-12-18 21/50 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 410 48.8 C1
Lamya Kaddor 2024-03-15 20/158 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 832 48.1 C1
Leon Eckert 2023-07-07 20/116 Grüne Leon Eckert, MdB, BÜNDNIS 90/DIE GRÜNEN 626 47.9 B2
Konstantin Notz 2024-10-18 20/195 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 662 45.3 B2
Sebastian Schäfer 2024-12-05 20/203 Grüne Dr. Sebastian Schäfer, MdB, BÜNDNIS 90/DIE GRÜNEN 504 39.7 B2
Helge Limburg 2026-06-10 21/82 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 516 38.8 B2
Lukas Benner 2025-05-21 21/6 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 534 37.5 B2
Robin Wagener 2026-05-21 21/80 Grüne Robin Wagener, MdB, BÜNDNIS 90/DIE GRÜNEN 535 37.4 B2
Marcel Emmerich 2025-12-04 21/47 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 539 37.1 C1
Katja Keul 2024-12-19 20/207 Grüne Katja Keul, MdB, BÜNDNIS 90/DIE GRÜNEN 570 35.1 B2
Lamya Kaddor 2024-03-14 20/157 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 583 34.3 C1
Irene Mihalic 2024-03-14 20/157 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 881 34.1 C1
Konstantin Notz 2022-02-18 20/18 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 591 33.8 C1
Helge Limburg 2025-10-10 21/32 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 309 32.4 C1
Irene Mihalic 2026-07-10 21/90 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 625 32.0 C1
Max Lucks 2024-03-21 20/160 Grüne Max Lucks, MdB, BÜNDNIS 90/DIE GRÜNEN 627 31.9 B2
Schahina Gambir 2025-01-31 20/211 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 650 30.8 B2
Helge Limburg 2026-06-24 21/85 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 677 29.5 C1
Konstantin Notz 2026-01-29 21/56 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 1033 29.0 B2
Boris Mijatović 2023-06-15 20/109 Grüne Boris Mijatović, MdB, BÜNDNIS 90/DIE GRÜNEN 358 27.9 B2
Lamya Kaddor 2025-10-16 21/34 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 724 27.6 B2
Schahina Gambir 2024-01-19 20/148 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 371 27.0 C1
Lamya Kaddor 2026-01-29 21/56 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 377 26.5 C1
Marcel Emmerich 2024-01-18 20/147 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 382 26.2 C1
Jamila Schäfer 2022-07-06 20/46 Grüne Jamila Schäfer, MdB, BÜNDNIS 90/DIE GRÜNEN 383 26.1 B2
Omid Nouripour 2022-09-29 20/57 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 767 26.1 B2
Konstantin Notz 2023-05-11 20/103 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 402 24.9 B2
Konstantin Notz 2021-05-07 19/228 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 405 24.7 B2
Schahina Gambir 2022-07-08 20/48 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 406 24.6 C1