Ulrich Lange, Parl. Staatssekr., Bundesministerium für Verkehr Ulrich Lange
DIP id 8156
34
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
34 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2024-12-20 | WP20 / 208 | Ulrich Lange, MdB, CDU/CSU | 562 |
| 2024-10-16 | WP20 / 193 | Ulrich Lange, MdB, CDU/CSU | 352 |
| 2024-09-27 | WP20 / 189 | Ulrich Lange, MdB, CDU/CSU | 437 |
| 2024-09-10 | WP20 / 183 | Ulrich Lange, MdB, CDU/CSU | 477 |
| 2024-06-06 | WP20 / 172 | Ulrich Lange, MdB, CDU/CSU | 499 |
| 2024-03-22 | WP20 / 161 | Ulrich Lange, MdB, CDU/CSU | 331 |
| 2024-03-21 | WP20 / 160 | Ulrich Lange, MdB, CDU/CSU | 435 |
| 2024-02-22 | WP20 / 154 | Ulrich Lange, MdB, CDU/CSU | 542 |
| 2024-01-30 | WP20 / 149 | Ulrich Lange, MdB, CDU/CSU | 350 |
| 2024-01-17 | WP20 / 146 | Ulrich Lange, MdB, CDU/CSU | 537 |
| 2023-11-17 | WP20 / 138 | Ulrich Lange, MdB, CDU/CSU | 347 |
| 2023-11-15 | WP20 / 136 | Ulrich Lange, MdB, CDU/CSU | 579 |
| 2023-10-20 | WP20 / 132 | Ulrich Lange, MdB, CDU/CSU | 360 |
| 2023-09-28 | WP20 / 125 | Ulrich Lange, MdB, CDU/CSU | 528 |
| 2023-09-21 | WP20 / 122 | Ulrich Lange, MdB, CDU/CSU | 342 |
| 2023-09-05 | WP20 / 117 | Ulrich Lange, MdB, CDU/CSU | 747 |
| 2023-06-22 | WP20 / 112 | Ulrich Lange, MdB, CDU/CSU | 639 |
| 2023-06-21 | WP20 / 111 | Ulrich Lange, MdB, CDU/CSU | 643 |
| 2023-03-03 | WP20 / 89 | Ulrich Lange, MdB, CDU/CSU | 466 |
| 2023-02-09 | WP20 / 85 | Ulrich Lange, MdB, CDU/CSU | 553 |
| 2023-02-08 | WP20 / 84 | Ulrich Lange, MdB, CDU/CSU | 604 |
| 2022-12-15 | WP20 / 76 | Ulrich Lange, MdB, CDU/CSU | 372 |
| 2022-12-01 | WP20 / 73 | Ulrich Lange, MdB, CDU/CSU | 577 |
| 2022-11-22 | WP20 / 68 | Ulrich Lange, MdB, CDU/CSU | 697 |
| 2022-11-10 | WP20 / 66 | Ulrich Lange, MdB, CDU/CSU | 343 |
| 2022-11-09 | WP20 / 65 | Ulrich Lange, MdB, CDU/CSU | 592 |
| 2022-09-23 | WP20 / 55 | Ulrich Lange, MdB, CDU/CSU | 618 |
| 2022-09-06 | WP20 / 49 | Ulrich Lange, MdB, CDU/CSU | 361 |
| 2022-07-07 | WP20 / 47 | Ulrich Lange, MdB, CDU/CSU | 403 |
| 2022-06-01 | WP20 / 40 | Ulrich Lange, MdB, CDU/CSU | 939 |
| 2022-05-31 | WP20 / 39 | Ulrich Lange, MdB, CDU/CSU | 436 |
| 2022-05-20 | WP20 / 38 | Ulrich Lange, MdB, CDU/CSU | 503 |
| 2022-05-19 | WP20 / 37 | Ulrich Lange, MdB, CDU/CSU | 632 |
| 2022-04-29 | WP20 / 32 | Ulrich Lange, MdB, CDU/CSU | 732 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.