Michael Schrodi, Parl. Staatssekr., Bundesministerium der Finanzen Michael Schrodi
DIP id 8137
35
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
35 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2025-01-30 | WP20 / 210 | Michael Schrodi, MdB, SPD | 918 |
| 2024-12-19 | WP20 / 207 | Michael Schrodi, MdB, SPD | 946 |
| 2024-12-18 | WP20 / 206 | Michael Schrodi, MdB, SPD | 592 |
| 2024-10-18 | WP20 / 195 | Michael Schrodi, MdB, SPD | 400 |
| 2024-10-16 | WP20 / 193 | Michael Schrodi, MdB, SPD | 841 |
| 2024-09-26 | WP20 / 188 | Michael Schrodi, MdB, SPD | 838 |
| 2024-09-25 | WP20 / 187 | Michael Schrodi, MdB, SPD | 676 |
| 2024-09-10 | WP20 / 183 | Michael Schrodi, MdB, SPD | 798 |
| 2024-06-28 | WP20 / 179 | Michael Schrodi, MdB, SPD | 714 |
| 2024-06-07 | WP20 / 173 | Michael Schrodi, MdB, SPD | 439 |
| 2024-05-16 | WP20 / 169 | Michael Schrodi, MdB, SPD | 592 |
| 2024-04-26 | WP20 / 167 | Michael Schrodi, MdB, SPD | 649 |
| 2024-04-12 | WP20 / 164 | Michael Schrodi, MdB, SPD | 709 |
| 2024-01-30 | WP20 / 149 | Michael Schrodi, MdB, SPD | 511 |
| 2024-01-17 | WP20 / 146 | Michael Schrodi, MdB, SPD | 519 |
| 2023-12-14 | WP20 / 144 | Michael Schrodi, MdB, SPD | 613 |
| 2023-11-17 | WP20 / 138 | Michael Schrodi, MdB, SPD | 668 |
| 2023-11-16 | WP20 / 137 | Michael Schrodi, MdB, SPD | 605 |
| 2023-11-10 | WP20 / 135 | Michael Schrodi, MdB, SPD | 596 |
| 2023-10-13 | WP20 / 129 | Michael Schrodi, MdB, SPD | 454 |
| 2023-09-21 | WP20 / 122 | Michael Schrodi, MdB, SPD | 564 |
| 2023-09-05 | WP20 / 117 | Michael Schrodi, MdB, SPD | 836 |
| 2023-07-06 | WP20 / 115 | Michael Schrodi, MdB, SPD | 550 |
| 2023-06-22 | WP20 / 112 | Michael Schrodi, MdB, SPD | 491 |
| 2023-04-21 | WP20 / 98 | Michael Schrodi, MdB, SPD | 429 |
| 2023-04-20 | WP20 / 97 | Michael Schrodi, MdB, SPD | 965 |
| 2023-03-15 | WP20 / 90 | Michael Schrodi, MdB, SPD | 405 |
| 2022-12-01 | WP20 / 73 | Michael Schrodi, MdB, SPD | 622 |
| 2022-11-10 | WP20 / 66 | Michael Schrodi, MdB, SPD | 821 |
| 2022-10-14 | WP20 / 61 | Michael Schrodi, MdB, SPD | 663 |
| 2022-10-13 | WP20 / 60 | Michael Schrodi, MdB, SPD | 615 |
| 2022-10-12 | WP20 / 59 | Michael Schrodi, MdB, SPD | 731 |
| 2022-09-22 | WP20 / 54 | Michael Schrodi, MdB, SPD | 1014 |
| 2022-09-06 | WP20 / 49 | Michael Schrodi, MdB, SPD | 699 |
| 2022-06-23 | WP20 / 44 | Michael Schrodi, MdB, SPD | 766 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.