Politics

Dr. Katja Strauss-Köster, MdB, CDU/CSU Katja Strauss-Köster

DIP id 7965
10 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

10 total
DateWP / SitzungTopicWords
2026-05-08 WP21 / 78 Dr. Katja Strauss-Köster, MdB, CDU/CSU 670
2026-03-19 WP21 / 65 Dr. Katja Strauss-Köster, MdB, CDU/CSU 627
2026-03-05 WP21 / 62 Dr. Katja Strauss-Köster, MdB, CDU/CSU 292
2026-01-29 WP21 / 56 Dr. Katja Strauss-Köster, MdB, CDU/CSU 687
2026-01-16 WP21 / 54 Dr. Katja Strauss-Köster, MdB, CDU/CSU 348
2025-12-17 WP21 / 49 Dr. Katja Strauss-Köster, MdB, CDU/CSU 495
2025-11-06 WP21 / 37 Dr. Katja Strauss-Köster, MdB, CDU/CSU 363
2025-10-17 WP21 / 35 Dr. Katja Strauss-Köster, MdB, CDU/CSU 527
2025-10-09 WP21 / 31 Dr. Katja Strauss-Köster, MdB, CDU/CSU 599
2025-07-08 WP21 / 16 Dr. Katja Strauss-Köster, MdB, CDU/CSU 595

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.