Ruppert Stüwe, MdB, SPD Ruppert Stüwe
DIP id 7432
32
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
32 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-09-11 | WP21 / 94 | Ruppert Stüwe, MdB, SPD | 544 |
| 2026-09-10 | WP21 / 93 | Ruppert Stüwe, MdB, SPD | 627 |
| 2026-05-08 | WP21 / 78 | Ruppert Stüwe, MdB, SPD | 470 |
| 2026-01-14 | WP21 / 52 | Ruppert Stüwe, MdB, SPD | 700 |
| 2025-11-27 | WP21 / 44 | Ruppert Stüwe, MdB, SPD | 516 |
| 2025-09-23 | WP21 / 26 | Ruppert Stüwe, MdB, SPD | 670 |
| 2025-09-16 | WP21 / 23 | Ruppert Stüwe, MdB, SPD | 634 |
| 2025-07-08 | WP21 / 16 | Ruppert Stüwe, MdB, SPD | 648 |
| 2024-06-13 | WP20 / 175 | Ruppert Stüwe, MdB, SPD | 575 |
| 2024-05-17 | WP20 / 170 | Ruppert Stüwe, MdB, SPD | 443 |
| 2024-05-16 | WP20 / 169 | Ruppert Stüwe, MdB, SPD | 476 |
| 2024-05-15 | WP20 / 168 | Ruppert Stüwe, MdB, SPD | 467 |
| 2024-04-24 | WP20 / 165 | Ruppert Stüwe, MdB, SPD | 554 |
| 2024-04-12 | WP20 / 164 | Ruppert Stüwe, MdB, SPD | 558 |
| 2024-03-22 | WP20 / 161 | Ruppert Stüwe, MdB, SPD | 625 |
| 2024-03-21 | WP20 / 160 | Ruppert Stüwe, MdB, SPD | 720 |
| 2024-03-15 | WP20 / 158 | Ruppert Stüwe, MdB, SPD | 620 |
| 2024-02-23 | WP20 / 155 | Ruppert Stüwe, MdB, SPD | 530 |
| 2024-01-30 | WP20 / 149 | Ruppert Stüwe, MdB, SPD | 668 |
| 2023-12-13 | WP20 / 143 | Ruppert Stüwe, MdB, SPD | 802 |
| 2023-12-01 | WP20 / 142 | Ruppert Stüwe, MdB, SPD | 658 |
| 2023-11-15 | WP20 / 136 | Ruppert Stüwe, MdB, SPD | 639 |
| 2023-11-09 | WP20 / 134 | Ruppert Stüwe, MdB, SPD | 703 |
| 2023-10-18 | WP20 / 130 | Ruppert Stüwe, MdB, SPD | 499 |
| 2023-09-29 | WP20 / 126 | Ruppert Stüwe, MdB, SPD | 412 |
| 2023-09-28 | WP20 / 125 | Ruppert Stüwe, MdB, SPD | 429 |
| 2023-07-06 | WP20 / 115 | Ruppert Stüwe, MdB, SPD | 579 |
| 2023-06-14 | WP20 / 108 | Ruppert Stüwe, MdB, SPD | 482 |
| 2023-05-25 | WP20 / 106 | Ruppert Stüwe, MdB, SPD | 348 |
| 2023-05-10 | WP20 / 102 | Ruppert Stüwe, MdB, SPD | 422 |
| 2023-03-15 | WP20 / 90 | Ruppert Stüwe, MdB, SPD | 593 |
| 2023-03-02 | WP20 / 88 | Ruppert Stüwe, MdB, SPD | 583 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.