Michael Kießling, MdB, CDU/CSU Michael Kießling
DIP id 2248
16
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
16 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-05-08 | WP21 / 78 | Michael Kießling, MdB, CDU/CSU | 656 |
| 2026-04-23 | WP21 / 74 | Michael Kießling, MdB, CDU/CSU | 631 |
| 2026-04-16 | WP21 / 71 | Michael Kießling, MdB, CDU/CSU | 497 |
| 2026-03-06 | WP21 / 63 | Michael Kießling, MdB, CDU/CSU | 377 |
| 2026-03-05 | WP21 / 62 | Michael Kießling, MdB, CDU/CSU | 633 |
| 2026-01-16 | WP21 / 54 | Michael Kießling, MdB, CDU/CSU | 591 |
| 2025-12-04 | WP21 / 47 | Michael Kießling, MdB, CDU/CSU | 481 |
| 2025-11-25 | WP21 / 42 | Michael Kießling, MdB, CDU/CSU | 615 |
| 2025-10-09 | WP21 / 31 | Michael Kießling, MdB, CDU/CSU | 815 |
| 2025-10-08 | WP21 / 30 | Michael Kießling, MdB, CDU/CSU | 573 |
| 2025-09-26 | WP21 / 29 | Michael Kießling, MdB, CDU/CSU | 652 |
| 2025-09-23 | WP21 / 26 | Michael Kießling, MdB, CDU/CSU | 804 |
| 2025-09-16 | WP21 / 23 | Michael Kießling, MdB, CDU/CSU | 593 |
| 2025-07-10 | WP21 / 18 | Michael Kießling, MdB, CDU/CSU | 691 |
| 2025-07-08 | WP21 / 16 | Michael Kießling, MdB, CDU/CSU | 610 |
| 2025-06-25 | WP21 / 13 | Michael Kießling, MdB, CDU/CSU | 647 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.