Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

143 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Präventionstopos
per 10k
Difficulty
Helge Lindh 2025-11-12 21/39 SPD Helge Lindh, MdB, SPD 382 130.9 C1
Ingo Vogel 2026-05-06 21/76 SPD Ingo Vogel, MdB, SPD 430 93.0 B2
Ingo Vogel 2026-03-26 21/68 SPD Ingo Vogel, MdB, SPD 612 65.4 B2
Helge Lindh 2025-12-18 21/50 SPD Helge Lindh, MdB, SPD 360 55.6 B2
Derya Türk-Nachbaur 2025-10-15 21/33 SPD Derya Türk-Nachbaur, MdB, SPD 363 55.1 B2
Jasmina Hostert 2026-03-19 21/65 SPD Jasmina Hostert, MdB, SPD 339 29.5 C1
Hakan Demir 2026-03-19 21/65 SPD Hakan Demir, MdB, SPD 364 27.5 B2
Carmen Wegge 2025-11-05 21/36 SPD Carmen Wegge, MdB, SPD 378 26.5 C1
Derya Türk-Nachbaur 2025-12-17 21/49 SPD Derya Türk-Nachbaur, MdB, SPD 386 25.9 B2
Sebastian Fiedler 2025-12-17 21/49 SPD Sebastian Fiedler, MdB, SPD 398 25.1 B2
Derya Türk-Nachbaur 2025-12-04 21/47 SPD Derya Türk-Nachbaur, MdB, SPD 425 23.5 B2
Helge Lindh 2025-11-05 21/36 SPD Helge Lindh, MdB, SPD 434 23.0 B2
Parsa Marvi 2024-12-05 20/203 SPD Parsa Marvi, MdB, SPD 478 20.9 B2
Josephine Ortleb 2026-05-08 21/78 SPD Josephine Ortleb, MdB, SPD 505 19.8 B2
Kerstin Griese 2018-01-18 19/7 SPD Kerstin Griese, MdB, SPD 1125 17.8 B2
Helge Lindh 2025-11-06 21/37 SPD Helge Lindh, MdB, SPD 596 16.8 B2
Daniel Baldy 2024-10-11 20/192 SPD Daniel Baldy, MdB, SPD 618 16.2 B2
Sonja Eichwede 2025-01-29 20/209 SPD Sonja Eichwede, MdB, SPD 653 15.3 B2
Martin Gerster 2024-06-06 20/172 SPD Martin Gerster, MdB, SPD 656 15.2 B2
Daniel Baldy 2026-05-21 21/80 SPD Daniel Baldy, MdB, SPD 669 14.9 C1
Sonja Eichwede 2024-12-19 20/207 SPD Sonja Eichwede, MdB, SPD 671 14.9 B2
Rasha Nasr 2025-10-16 21/34 SPD Rasha Nasr, MdB, SPD 709 14.1 C1
Sebastian Hartmann 2023-11-10 20/135 SPD Sebastian Hartmann, MdB, SPD 723 13.8 B2
Daniel Baldy 2024-05-17 20/170 SPD Daniel Baldy, MdB, SPD 744 13.4 C1
Ingo Vogel 2025-05-21 21/6 SPD Ingo Vogel, MdB, SPD 746 13.4 B2
Helge Lindh 2026-05-20 21/79 SPD Helge Lindh, MdB, SPD 790 12.7 B2
Daniel Baldy 2024-12-05 20/203 SPD Daniel Baldy, MdB, SPD 882 11.3 C1
Sebastian Hartmann 2024-01-18 20/147 SPD Sebastian Hartmann, MdB, SPD 962 10.4 C1
Daniel Baldy 2026-03-19 21/65 SPD Daniel Baldy, MdB, SPD 990 10.1 C1
Lars Klingbeil 2025-01-29 20/209 SPD Lars Klingbeil, MdB, SPD 1003 10.0 B2
Sebastian Fiedler 2024-12-19 20/207 SPD Sebastian Fiedler, MdB, SPD 1063 9.4 B2
Ralf Stegner 2026-05-21 21/80 SPD Dr. Ralf Stegner, MdB, SPD 463 0.0 C1
Carmen Wegge 2026-05-08 21/78 SPD Carmen Wegge, MdB, SPD 555 0.0 B2
Nancy Faeser 2026-05-07 21/77 SPD Nancy Faeser, MdB, SPD 397 0.0 B2
Helge Lindh 2026-05-06 21/76 SPD Helge Lindh, MdB, SPD 449 0.0 C1
Hakan Demir 2026-05-06 21/76 SPD Hakan Demir, MdB, SPD 377 0.0 B2
Rasha Nasr 2026-05-06 21/76 SPD Rasha Nasr, MdB, SPD 433 0.0 B2
Christoph Schmid 2026-05-06 21/76 SPD Christoph Schmid, MdB, SPD 419 0.0 C1
Nancy Faeser 2026-05-06 21/76 SPD Nancy Faeser, MdB, SPD 425 0.0 B2
Martin Rabanus 2026-04-23 21/74 SPD Martin Rabanus, MdB, SPD 339 0.0 B2
Holger Mann 2026-04-23 21/74 SPD Holger Mann, MdB, SPD 409 0.0 C1
Dunja Kreiser 2026-04-23 21/74 SPD Dunja Kreiser, MdB, SPD 752 0.0 C1
Saskia Esken 2026-03-26 21/68 SPD Saskia Esken, MdB, SPD 255 0.0 B2
Martin Rabanus 2026-03-26 21/68 SPD Martin Rabanus, MdB, SPD 322 0.0 B2
Derya Türk-Nachbaur 2026-03-26 21/68 SPD Derya Türk-Nachbaur, MdB, SPD 528 0.0 B2
Carmen Wegge 2026-03-25 21/67 SPD Carmen Wegge, MdB, SPD 737 0.0 B2
Sebastian Fiedler 2026-03-19 21/65 SPD Sebastian Fiedler, MdB, SPD 475 0.0 C1
Rasha Nasr 2026-03-19 21/65 SPD Rasha Nasr, MdB, SPD 819 0.0 B2
Helge Lindh 2026-03-19 21/65 SPD Helge Lindh, MdB, SPD 843 0.0 B2
Ingo Vogel 2026-03-05 21/62 SPD Ingo Vogel, MdB, SPD 541 0.0 B2