Politics

Speeches

Browse the corpus. Click any row to read the full text with rhetorical patterns highlighted.

129 matching speeches. Page 1 of 3.

Speaker Date WP/S Fraction Topic Words Polizeistärkungstopos
per 10k
Difficulty
Marcel Emmerich 2025-12-19 21/51 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 633 284.4 B2
Irene Mihalic 2026-03-19 21/65 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 537 279.3 B2
Marcel Emmerich 2024-12-19 20/207 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 484 227.3 C1
Marcel Emmerich 2025-12-04 21/47 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 539 129.9 C1
Konstantin Notz 2024-09-12 20/185 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 604 115.9 B2
Irene Mihalic 2025-09-12 21/22 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 626 95.8 C1
Irene Mihalic 2024-09-12 20/185 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 773 90.6 B2
Omid Nouripour 2025-11-06 21/37 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 686 87.5 C1
Omid Nouripour 2024-06-06 20/172 Grüne Omid Nouripour, MdB, BÜNDNIS 90/DIE GRÜNEN 742 80.9 C1
Konstantin Notz 2024-10-18 20/195 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 662 75.5 B2
Marcel Emmerich 2025-06-05 21/10 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 411 73.0 B2
Irene Mihalic 2026-05-06 21/76 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 562 71.2 C1
Marlene Schönberger 2025-05-22 21/7 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 563 71.0 C1
Marcel Emmerich 2026-05-06 21/76 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 579 69.1 B2
Swantje Henrike Michaelsen 2026-01-16 21/54 Grüne Swantje Henrike Michaelsen, MdB, BÜNDNIS 90/DIE GRÜNEN 455 65.9 B2
Tobias B. Bacherle 2024-10-18 20/195 Grüne Tobias B. Bacherle, MdB, BÜNDNIS 90/DIE GRÜNEN 476 63.0 B2
Helge Limburg 2026-02-27 21/60 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 696 57.5 B2
Lamya Kaddor 2026-05-20 21/79 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 563 53.3 B2
Lena Gumnior 2026-02-26 21/59 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 574 52.3 B2
Lena Gumnior 2026-05-08 21/78 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 585 51.3 B2
Marcel Emmerich 2024-12-05 20/203 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 780 51.3 B2
Marcel Emmerich 2024-10-18 20/195 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 409 48.9 B2
Irene Mihalic 2024-06-13 20/175 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 412 48.5 B2
Irene Mihalic 2024-12-19 20/207 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 437 45.8 C1
Helge Limburg 2024-12-05 20/203 Grüne Helge Limburg, MdB, BÜNDNIS 90/DIE GRÜNEN 656 45.7 C1
Marcel Emmerich 2026-01-14 21/52 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 707 42.4 B2
Lamya Kaddor 2025-01-30 20/210 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 743 40.4 B2
Lamya Kaddor 2025-11-06 21/37 Grüne Lamya Kaddor, MdB, BÜNDNIS 90/DIE GRÜNEN 518 38.6 B2
Lukas Benner 2025-05-21 21/6 Grüne Lukas Benner, MdB, BÜNDNIS 90/DIE GRÜNEN 534 37.5 B2
Marcel Emmerich 2025-11-05 21/36 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 575 34.8 B2
Konstantin Notz 2025-10-15 21/33 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 600 33.3 B2
Filiz Polat 2025-06-04 21/9 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 325 30.8 C1
Irene Mihalic 2025-11-05 21/36 Grüne Dr. Irene Mihalic, MdB, BÜNDNIS 90/DIE GRÜNEN 359 27.9 B2
Konstantin Notz 2025-10-09 21/31 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 406 24.6 B2
Filiz Polat 2025-12-18 21/50 Grüne Filiz Polat, MdB, BÜNDNIS 90/DIE GRÜNEN 410 24.4 C1
Schahina Gambir 2025-12-18 21/50 Grüne Schahina Gambir, MdB, BÜNDNIS 90/DIE GRÜNEN 430 23.3 B2
Marcel Emmerich 2025-12-18 21/50 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 477 21.0 B2
Kirsten Kappert-Gonther 2024-11-15 20/201 Grüne Dr. Kirsten Kappert-Gonther, MdB, BÜNDNIS 90/DIE GRÜNEN 494 20.2 C1
Sebastian Schäfer 2024-12-05 20/203 Grüne Dr. Sebastian Schäfer, MdB, BÜNDNIS 90/DIE GRÜNEN 504 19.8 B2
Marcel Emmerich 2025-11-06 21/37 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 518 19.3 B2
Marcel Emmerich 2026-01-29 21/56 Grüne Marcel Emmerich, MdB, BÜNDNIS 90/DIE GRÜNEN 527 19.0 B2
Konstantin Notz 2025-11-13 21/40 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 529 18.9 B2
Konstantin Notz 2025-12-18 21/50 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 543 18.4 B2
Marlene Schönberger 2024-06-26 20/177 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 568 17.6 C1
Konstantin Notz 2024-04-25 20/166 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 593 16.9 B2
Lena Gumnior 2026-01-29 21/56 Grüne Dr. Lena Gumnior, MdB, BÜNDNIS 90/DIE GRÜNEN 596 16.8 C1
Luise Amtsberg 2025-11-13 21/40 Grüne Luise Amtsberg, MdB, BÜNDNIS 90/DIE GRÜNEN 601 16.6 B2
Konstantin Notz 2024-01-18 20/147 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 654 15.3 B2
Konstantin Notz 2025-09-11 21/21 Grüne Dr. Konstantin von Notz, MdB, BÜNDNIS 90/DIE GRÜNEN 668 15.0 B2
Marlene Schönberger 2025-01-30 20/210 Grüne Marlene Schönberger, MdB, BÜNDNIS 90/DIE GRÜNEN 668 15.0 B2