Philipp Amthor, Staatsmin., Bundeskanzleramt Philipp Amthor
DIP id 8253
16
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
16 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-06-11 | WP21 / 83 | Philipp Amthor, MdB, CDU/CSU | 635 |
| 2025-09-11 | WP21 / 21 | Philipp Amthor, MdB, CDU/CSU | 492 |
| 2025-01-30 | WP20 / 210 | Philipp Amthor, MdB, CDU/CSU | 737 |
| 2024-12-05 | WP20 / 203 | Philipp Amthor, MdB, CDU/CSU | 474 |
| 2024-09-26 | WP20 / 188 | Philipp Amthor, MdB, CDU/CSU | 503 |
| 2024-06-27 | WP20 / 178 | Philipp Amthor, MdB, CDU/CSU | 550 |
| 2024-06-13 | WP20 / 175 | Philipp Amthor, MdB, CDU/CSU | 648 |
| 2024-05-16 | WP20 / 169 | Philipp Amthor, MdB, CDU/CSU | 414 |
| 2024-04-25 | WP20 / 166 | Philipp Amthor, MdB, CDU/CSU | 609 |
| 2024-03-14 | WP20 / 157 | Philipp Amthor, MdB, CDU/CSU | 696 |
| 2024-02-23 | WP20 / 155 | Philipp Amthor, MdB, CDU/CSU | 672 |
| 2024-02-01 | WP20 / 151 | Philipp Amthor, MdB, CDU/CSU | 514 |
| 2024-01-18 | WP20 / 147 | Philipp Amthor, MdB, CDU/CSU | 624 |
| 2023-12-13 | WP20 / 143 | Philipp Amthor, MdB, CDU/CSU | 742 |
| 2023-11-30 | WP20 / 141 | Philipp Amthor, MdB, CDU/CSU | 619 |
| 2023-11-10 | WP20 / 135 | Philipp Amthor, MdB, CDU/CSU | 446 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.