Dr. David Preisendanz, MdB, CDU/CSU David Preisendanz
DIP id 8078
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-15 | WP21 / 102 | Dr. David Preisendanz, MdB, CDU/CSU | 561 |
| 2026-10-09 | WP21 / 100 | Dr. David Preisendanz, MdB, CDU/CSU | 645 |
| 2026-09-25 | WP21 / 97 | Dr. David Preisendanz, MdB, CDU/CSU | 327 |
| 2026-06-26 | WP21 / 87 | Dr. David Preisendanz, MdB, CDU/CSU | 347 |
| 2026-04-23 | WP21 / 74 | Dr. David Preisendanz, MdB, CDU/CSU | 350 |
| 2026-04-17 | WP21 / 72 | Dr. David Preisendanz, MdB, CDU/CSU | 319 |
| 2026-04-16 | WP21 / 71 | Dr. David Preisendanz, MdB, CDU/CSU | 541 |
| 2026-03-25 | WP21 / 67 | Dr. David Preisendanz, MdB, CDU/CSU | 290 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.