Wolfgang Dahler, MdB, CDU/CSU Wolfgang Dahler
DIP id 8002
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-15 | WP21 / 102 | Wolfgang Dahler, MdB, CDU/CSU | 704 |
| 2026-09-24 | WP21 / 96 | Wolfgang Dahler, MdB, CDU/CSU | 441 |
| 2026-06-11 | WP21 / 83 | Wolfgang Dahler, MdB, CDU/CSU | 564 |
| 2026-06-10 | WP21 / 82 | Wolfgang Dahler, MdB, CDU/CSU | 866 |
| 2026-04-24 | WP21 / 75 | Wolfgang Dahler, MdB, CDU/CSU | 429 |
| 2026-03-27 | WP21 / 69 | Wolfgang Dahler, MdB, CDU/CSU | 646 |
| 2026-03-25 | WP21 / 67 | Wolfgang Dahler, MdB, CDU/CSU | 439 |
| 2026-02-27 | WP21 / 60 | Wolfgang Dahler, MdB, CDU/CSU | 553 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.