Günter Baumgartner, MdB, CDU/CSU Günter Baumgartner
DIP id 7953
16
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
16 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-16 | WP21 / 103 | Günter Baumgartner, MdB, CDU/CSU | 326 |
| 2026-09-24 | WP21 / 96 | Günter Baumgartner, MdB, CDU/CSU | 373 |
| 2026-07-09 | WP21 / 89 | Günter Baumgartner, MdB, CDU/CSU | 318 |
| 2026-06-26 | WP21 / 87 | Günter Baumgartner, MdB, CDU/CSU | 546 |
| 2026-06-11 | WP21 / 83 | Günter Baumgartner, MdB, CDU/CSU | 292 |
| 2026-04-23 | WP21 / 74 | Günter Baumgartner, MdB, CDU/CSU | 582 |
| 2026-04-16 | WP21 / 71 | Günter Baumgartner, MdB, CDU/CSU | 459 |
| 2026-03-27 | WP21 / 69 | Günter Baumgartner, MdB, CDU/CSU | 586 |
| 2026-03-05 | WP21 / 62 | Günter Baumgartner, MdB, CDU/CSU | 318 |
| 2026-01-30 | WP21 / 57 | Günter Baumgartner, MdB, CDU/CSU | 431 |
| 2026-01-16 | WP21 / 54 | Günter Baumgartner, MdB, CDU/CSU | 266 |
| 2025-11-13 | WP21 / 40 | Günter Baumgartner, MdB, CDU/CSU | 541 |
| 2025-10-16 | WP21 / 34 | Günter Baumgartner, MdB, CDU/CSU | 532 |
| 2025-10-10 | WP21 / 32 | Günter Baumgartner, MdB, CDU/CSU | 183 |
| 2025-10-09 | WP21 / 31 | Günter Baumgartner, MdB, CDU/CSU | 335 |
| 2025-09-11 | WP21 / 21 | Günter Baumgartner, MdB, CDU/CSU | 337 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.