Dr. Saskia Ludwig, MdB, CDU/CSU Saskia Ludwig
DIP id 7138
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-09-24 | WP21 / 96 | Dr. Saskia Ludwig, MdB, CDU/CSU | 637 |
| 2026-05-21 | WP21 / 80 | Dr. Saskia Ludwig, MdB, CDU/CSU | 605 |
| 2026-05-08 | WP21 / 78 | Dr. Saskia Ludwig, MdB, CDU/CSU | 680 |
| 2026-04-23 | WP21 / 74 | Dr. Saskia Ludwig, MdB, CDU/CSU | 682 |
| 2026-04-22 | WP21 / 73 | Dr. Saskia Ludwig, MdB, CDU/CSU | 481 |
| 2026-04-16 | WP21 / 71 | Dr. Saskia Ludwig, MdB, CDU/CSU | 672 |
| 2026-03-19 | WP21 / 65 | Dr. Saskia Ludwig, MdB, CDU/CSU | 651 |
| 2026-01-28 | WP21 / 55 | Dr. Saskia Ludwig, MdB, CDU/CSU | 467 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.