Politics

Katja Mast, MdB, SPD Katja Mast

DIP id 427
16 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
SPD

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

16 total
DateWP / SitzungTopicWords
2024-07-05 WP20 / 182 Katja Mast, MdB, SPD 379
2024-05-16 WP20 / 169 Katja Mast, MdB, SPD 629
2024-02-02 WP20 / 152 Katja Mast, MdB, SPD 252
2023-03-17 WP20 / 92 Katja Mast, MdB, SPD 264
2021-12-16 WP20 / 9 Katja Mast, MdB, SPD 270
2021-09-07 WP19 / 239 Katja Mast, MdB, SPD 605
2021-06-11 WP19 / 234 Katja Mast, MdB, SPD 436
2021-06-09 WP19 / 232 Katja Mast, MdB, SPD 548
2021-05-21 WP19 / 231 Katja Mast, MdB, SPD 364
2021-04-15 WP19 / 221 Katja Mast, MdB, SPD 462
2021-03-25 WP19 / 218 Katja Mast, MdB, SPD 675
2021-03-05 WP19 / 216 Katja Mast, MdB, SPD 404
2021-02-26 WP19 / 213 Katja Mast, MdB, SPD 488
2020-12-16 WP19 / 201 Katja Mast, MdB, SPD 374
2020-12-11 WP19 / 200 Katja Mast, MdB, SPD 637
2020-11-26 WP19 / 195 Katja Mast, MdB, SPD 679

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.