Politics

Dr. Wiebke Esdar, MdB, SPD Wiebke Esdar

DIP id 2140
16 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
SPD

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

16 total
DateWP / SitzungTopicWords
2026-10-15 WP21 / 102 Dr. Wiebke Esdar, MdB, SPD 400
2026-09-11 WP21 / 94 Dr. Wiebke Esdar, MdB, SPD 688
2026-09-09 WP21 / 92 Dr. Wiebke Esdar, MdB, SPD 758
2026-07-09 WP21 / 89 Dr. Wiebke Esdar, MdB, SPD 467
2026-06-11 WP21 / 83 Dr. Wiebke Esdar, MdB, SPD 366
2026-05-07 WP21 / 77 Dr. Wiebke Esdar, MdB, SPD 349
2026-04-16 WP21 / 71 Dr. Wiebke Esdar, MdB, SPD 647
2026-03-20 WP21 / 66 Dr. Wiebke Esdar, MdB, SPD 554
2025-12-19 WP21 / 51 Dr. Wiebke Esdar, MdB, SPD 510
2025-11-28 WP21 / 45 Dr. Wiebke Esdar, MdB, SPD 545
2025-11-26 WP21 / 43 Dr. Wiebke Esdar, MdB, SPD 614
2025-11-13 WP21 / 40 Dr. Wiebke Esdar, MdB, SPD 566
2025-09-24 WP21 / 27 Dr. Wiebke Esdar, MdB, SPD 779
2025-09-23 WP21 / 26 Dr. Wiebke Esdar, MdB, SPD 715
2025-09-17 WP21 / 24 Dr. Wiebke Esdar, MdB, SPD 512
2025-09-12 WP21 / 22 Dr. Wiebke Esdar, MdB, SPD 498

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.