Thomas Erndl, MdB, CDU/CSU Thomas Erndl
DIP id 2138
32
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
32 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-05-20 | WP21 / 79 | Thomas Erndl, MdB, CDU/CSU | 491 |
| 2026-03-26 | WP21 / 68 | Thomas Erndl, MdB, CDU/CSU | 650 |
| 2026-01-28 | WP21 / 55 | Thomas Erndl, MdB, CDU/CSU | 383 |
| 2025-12-05 | WP21 / 48 | Thomas Erndl, MdB, CDU/CSU | 579 |
| 2025-12-04 | WP21 / 47 | Thomas Erndl, MdB, CDU/CSU | 419 |
| 2025-11-26 | WP21 / 43 | Thomas Erndl, MdB, CDU/CSU | 701 |
| 2025-11-12 | WP21 / 39 | Thomas Erndl, MdB, CDU/CSU | 564 |
| 2025-10-16 | WP21 / 34 | Thomas Erndl, MdB, CDU/CSU | 441 |
| 2025-10-15 | WP21 / 33 | Thomas Erndl, MdB, CDU/CSU | 516 |
| 2025-09-17 | WP21 / 24 | Thomas Erndl, MdB, CDU/CSU | 748 |
| 2025-07-09 | WP21 / 17 | Thomas Erndl, MdB, CDU/CSU | 1026 |
| 2025-06-05 | WP21 / 10 | Thomas Erndl, MdB, CDU/CSU | 347 |
| 2025-05-21 | WP21 / 6 | Thomas Erndl, MdB, CDU/CSU | 569 |
| 2025-05-14 | WP21 / 3 | Thomas Erndl, MdB, CDU/CSU | 618 |
| 2025-01-30 | WP20 / 210 | Thomas Erndl, MdB, CDU/CSU | 496 |
| 2024-12-06 | WP20 / 204 | Thomas Erndl, MdB, CDU/CSU | 576 |
| 2024-09-27 | WP20 / 189 | Thomas Erndl, MdB, CDU/CSU | 496 |
| 2024-09-11 | WP20 / 184 | Thomas Erndl, MdB, CDU/CSU | 641 |
| 2024-06-27 | WP20 / 178 | Thomas Erndl, MdB, CDU/CSU | 418 |
| 2024-06-12 | WP20 / 174 | Thomas Erndl, MdB, CDU/CSU | 629 |
| 2024-04-25 | WP20 / 166 | Thomas Erndl, MdB, CDU/CSU | 536 |
| 2024-02-22 | WP20 / 154 | Thomas Erndl, MdB, CDU/CSU | 531 |
| 2024-01-31 | WP20 / 150 | Thomas Erndl, MdB, CDU/CSU | 655 |
| 2023-09-28 | WP20 / 125 | Thomas Erndl, MdB, CDU/CSU | 579 |
| 2023-09-06 | WP20 / 118 | Thomas Erndl, MdB, CDU/CSU | 680 |
| 2023-07-06 | WP20 / 115 | Thomas Erndl, MdB, CDU/CSU | 457 |
| 2023-06-23 | WP20 / 113 | Thomas Erndl, MdB, CDU/CSU | 587 |
| 2023-06-14 | WP20 / 108 | Thomas Erndl, MdB, CDU/CSU | 647 |
| 2023-05-25 | WP20 / 106 | Thomas Erndl, MdB, CDU/CSU | 360 |
| 2023-05-10 | WP20 / 102 | Thomas Erndl, MdB, CDU/CSU | 406 |
| 2023-04-28 | WP20 / 101 | Thomas Erndl, MdB, CDU/CSU | 524 |
| 2023-04-27 | WP20 / 100 | Thomas Erndl, MdB, CDU/CSU | 370 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.