Esther Dilcher, MdB, SPD Esther Dilcher
DIP id 2109
32
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
32 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-09-10 | WP21 / 93 | Esther Dilcher, MdB, SPD | 699 |
| 2026-09-09 | WP21 / 92 | Esther Dilcher, MdB, SPD | 712 |
| 2026-01-15 | WP21 / 53 | Esther Dilcher, MdB, SPD | 430 |
| 2025-12-18 | WP21 / 50 | Esther Dilcher, MdB, SPD | 393 |
| 2025-11-27 | WP21 / 44 | Esther Dilcher, MdB, SPD | 624 |
| 2025-11-26 | WP21 / 43 | Esther Dilcher, MdB, SPD | 655 |
| 2025-09-24 | WP21 / 27 | Esther Dilcher, MdB, SPD | 646 |
| 2025-09-23 | WP21 / 26 | Esther Dilcher, MdB, SPD | 685 |
| 2025-09-17 | WP21 / 24 | Esther Dilcher, MdB, SPD | 773 |
| 2025-09-16 | WP21 / 23 | Esther Dilcher, MdB, SPD | 784 |
| 2025-07-09 | WP21 / 17 | Esther Dilcher, MdB, SPD | 696 |
| 2025-07-08 | WP21 / 16 | Esther Dilcher, MdB, SPD | 687 |
| 2024-09-13 | WP20 / 186 | Esther Dilcher, MdB, SPD | 968 |
| 2024-09-10 | WP20 / 183 | Esther Dilcher, MdB, SPD | 999 |
| 2024-06-07 | WP20 / 173 | Esther Dilcher, MdB, SPD | 845 |
| 2024-03-21 | WP20 / 160 | Esther Dilcher, MdB, SPD | 826 |
| 2024-02-01 | WP20 / 151 | Esther Dilcher, MdB, SPD | 1162 |
| 2023-12-01 | WP20 / 142 | Esther Dilcher, MdB, SPD | 741 |
| 2023-09-07 | WP20 / 119 | Esther Dilcher, MdB, SPD | 945 |
| 2023-02-10 | WP20 / 86 | Esther Dilcher, MdB, SPD | 594 |
| 2023-02-09 | WP20 / 85 | Esther Dilcher, MdB, SPD | 545 |
| 2022-11-24 | WP20 / 70 | Esther Dilcher, MdB, SPD | 1226 |
| 2022-09-08 | WP20 / 51 | Esther Dilcher, MdB, SPD | 1223 |
| 2022-06-03 | WP20 / 42 | Esther Dilcher, MdB, SPD | 523 |
| 2022-06-02 | WP20 / 41 | Esther Dilcher, MdB, SPD | 965 |
| 2022-03-24 | WP20 / 25 | Esther Dilcher, MdB, SPD | 1144 |
| 2021-02-25 | WP19 / 212 | Esther Dilcher, MdB, SPD | 697 |
| 2020-12-10 | WP19 / 199 | Esther Dilcher, MdB, SPD | 615 |
| 2020-11-27 | WP19 / 196 | Esther Dilcher, MdB, SPD | 1105 |
| 2020-10-29 | WP19 / 186 | Esther Dilcher, MdB, SPD | 608 |
| 2020-10-08 | WP19 / 183 | Esther Dilcher, MdB, SPD | 948 |
| 2020-10-01 | WP19 / 180 | Esther Dilcher, MdB, SPD | 751 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.